New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE:FMNY) Dividend History
Click to see New York Mun High Income ETF/First Trust Exchange-Traded Fund III Dividend Data, Dates and more financial information, or here to see FMNY Projected 10 Year Dividend Yield.
New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE:FMNY) Dividend Information | |||||
---|---|---|---|---|---|
New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE:FMNY) Dividend History | |||||
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 23, 20231/23/23 | Jan. 24, 20231/24/23 | Jan. 25, 20231/25/23 | Jan. 31, 20231/31/23 | 0 | 0.070 |
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2023 Total: | 0.070 | ||||
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.070 |
Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Nov. 30, 202211/30/22 | 0 | 0.070 |
Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Oct. 31, 202210/31/22 | 0 | 0.065 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.060 |
Aug. 22, 20228/22/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Aug. 31, 20228/31/22 | 0 | 0.055 |
Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | Jul. 29, 20227/29/22 | 0 | 0.055 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.047 |
May. 23, 20225/23/22 | May. 24, 20225/24/22 | May. 25, 20225/25/22 | May. 31, 20225/31/22 | 0 | 0.045 |
Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | Apr. 22, 20224/22/22 | Apr. 29, 20224/29/22 | 0 | 0.040 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.038 |
Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Feb. 28, 20222/28/22 | 0 | 0.038 |
Jan. 20, 20221/20/22 | Jan. 21, 20221/21/22 | Jan. 24, 20221/24/22 | Jan. 31, 20221/31/22 | 0 | 0.038 |
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2022 Total: | 0.619 | ||||
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.033 |
Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Nov. 24, 202111/24/21 | Nov. 30, 202111/30/21 | 0 | 0.033 |
Oct. 20, 202110/20/21 | Oct. 21, 202110/21/21 | Oct. 22, 202110/22/21 | Oct. 29, 202110/29/21 | 0 | 0.033 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.030 |
Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Aug. 25, 20218/25/21 | Aug. 31, 20218/31/21 | 0 | 0.030 |
Jul. 20, 20217/20/21 | Jul. 21, 20217/21/21 | Jul. 22, 20217/22/21 | Jul. 30, 20217/30/21 | 0 | 0.030 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | G | 0.030 |
New York Mun High Income ETF/First Trust Exchange-Traded Fund IIIFMNY 2021 Total: | 0.219 |
Jan. 24, 2023DIVIDEND RATE INCREASE: New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE: FMNY) on 01-24-2023 increased dividend rate > 3% from $0.62 to $0.65
Read more...Jan. 23, 2023DIVIDEND ANNOUNCEMENT: New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE: FMNY) on 01-23-2023 declared a dividend of $0.0700 per share
Read more...Dec. 23, 2022DIVIDEND RATE INCREASE: New York Mun High Income ETF/First Trust Exchange-Traded Fund III (NYSE: FMNY) on 12-23-2022 increased dividend rate > 3% from $0.58 to $0.62
Read more...Jan. 27, 2023DIVIDEND RATE DECREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 01-27-2023 decreased dividend rate > 3% from $0.94 to $0.00
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-27-2023 increased dividend rate > 3% from $0.51 to $0.65
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-27-2023 increased dividend rate > 3% from $1.15 to $1.20
Read more...