Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE:FNDB) Dividend History
Click to see Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust Dividend Data, Dates and more financial information, or here to see FNDB Projected 10 Year Dividend Yield.
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE:FNDB) Dividend Information | |||||
---|---|---|---|---|---|
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE:FNDB) Dividend History | |||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202212/6/22 | Dec. 07, 202212/7/22 | Dec. 08, 202212/8/22 | Dec. 12, 202212/12/22 | 0 | 0.296 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 26, 20229/26/22 | 0 | 0.268 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 27, 20226/27/22 | 0 | 0.266 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 28, 20223/28/22 | 0 | 0.212 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 0 | 0.008 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2022 Total: | 1.050 | ||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202112/7/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 13, 202112/13/21 | 0 | 0.292 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 27, 20219/27/21 | 0 | 0.244 |
Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 28, 20216/28/21 | 0 | 0.214 |
Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 29, 20213/29/21 | 0 | 0.187 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2021 Total: | 0.937 | ||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202012/9/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 15, 202012/15/20 | 0 | 0.234 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 28, 20209/28/20 | 0 | 0.295 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 29, 20206/29/20 | 0 | 0.214 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 30, 20203/30/20 | 0 | 0.222 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2020 Total: | 0.965 | ||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 17, 201912/17/19 | 0 | 0.307 |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.205 |
Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | 0 | 0.221 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 25, 20193/25/19 | 0 | 0.209 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2019 Total: | 0.942 | ||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201812/11/18 | Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Dec. 17, 201812/17/18 | 0 | 0.222 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 28, 20189/28/18 | 0 | 0.205 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 29, 20186/29/18 | 0 | 0.214 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 22, 20183/22/18 | 0 | 0.167 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2018 Total: | 0.808 | ||||
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 22, 201712/22/17 | 0 | 0.202 |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 22, 20179/22/17 | 0 | 0.193 |
Jun. 23, 20176/23/17 | Jun. 26, 20176/26/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | 0 | 0.171 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 07, 20174/7/17 | 0 | 0.148 |
Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic TrustFNDB 2017 Total: | 0.713 |
Dec. 07, 2022DIVIDEND RATE INCREASE: Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE: FNDB) on 12-07-2022 increased dividend rate > 3% from $0.84 to $1.04
Read more...Jun. 22, 2022DIVIDEND RATE INCREASE: Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE: FNDB) on 06-22-2022 increased dividend rate > 3% from $0.78 to $0.82
Read more...Dec. 30, 2021DIVIDEND RATE DECREASE: Schwab Fundamental US Broad Mkt Index ETF/Schwab Strategic Trust (NYSE: FNDB) on 12-30-2021 decreased dividend rate > 3% from $0.94 to $0.76
Read more...Feb. 07, 2023DIVIDEND RATE DECREASE: SoFi Weekly Divid ETF/Tidal ETF Trust (NYSE: WKLY) on 02-07-2023 decreased dividend rate > 3% from $1.51 to $1.45
Read more...Feb. 07, 2023DIVIDEND RATE DECREASE: Adaptive US Factor ETF/Global X Funds (NYSE: AUSF) on 02-07-2023 decreased dividend rate > 3% from $0.62 to $0.60
Read more...Feb. 07, 2023DIVIDEND RATE INCREASE: Global X MLP & Energy Infrastructure ETF (New)/Global X Funds (NYSE: MLPX) on 02-07-2023 increased dividend rate > 3% from $1.72 to $2.18
Read more...