Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc (OTCBB:FREVS) Dividend History
Click to see Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc Dividend Data, Dates and more financial information, or here to see FREVS Projected 10 Year Dividend Yield.
Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc (OTCBB:FREVS) Dividend Information | |||||
---|---|---|---|---|---|
Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc (OTCBB:FREVS) Dividend History | |||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 06, 20234/6/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Z | 0.050 |
Jan. 12, 20231/12/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Z | 0.050 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2023 Total: | 0.100 | ||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20229/28/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Z | 1.500 |
Aug. 04, 20228/4/22 | Aug. 31, 20228/31/22 | Aug. 16, 20228/16/22 | Aug. 30, 20228/30/22 | 7Z | 7.500 |
Apr. 07, 20224/7/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Z | 0.100 |
Jan. 13, 20221/13/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Z | 0.100 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2022 Total: | 9.200 | ||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202110/7/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Z | 0.100 |
Jul. 08, 20217/8/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Z | 0.050 |
May. 06, 20215/6/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Z | 0.050 |
Jan. 26, 20211/26/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Z | 0.050 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2021 Total: | 0.250 | ||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201911/5/19 | Nov. 27, 201911/27/19 | Dec. 01, 201912/1/19 | Dec. 13, 201912/13/19 | 0Z | 0.200 |
Aug. 01, 20198/1/19 | Aug. 29, 20198/29/19 | Sep. 01, 20199/1/19 | Sep. 13, 20199/13/19 | 0Z | 0.125 |
May. 09, 20195/9/19 | May. 30, 20195/30/19 | Jun. 01, 20196/1/19 | Jun. 14, 20196/14/19 | 0Z | 0.125 |
Feb. 07, 20192/7/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 7Z | 0.100 |
Feb. 07, 20192/7/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Z | 0.050 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2019 Total: | 0.600 | ||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 29, 201811/29/18 | Dec. 01, 201812/1/18 | Dec. 14, 201812/14/18 | 0Z | 0.050 |
Jul. 19, 20187/19/18 | Aug. 30, 20188/30/18 | Sep. 01, 20189/1/18 | Sep. 14, 20189/14/18 | 0Z | 0.050 |
May. 03, 20185/3/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Z | 0.050 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2018 Total: | 0.150 | ||||
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20171/31/17 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | 0Z | 0.150 |
Shs Ben Int/First Real Estate Investment Trust of New Jersey IncFREVS 2017 Total: | 0.150 |
May. 23, 2023FREVS STOCK PRICE 52 WEEK LOW: Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc on 05-23-2023 hit a 52 week low of $13.95
Read more...May. 05, 2023FREVS STOCK PRICE 52 WEEK LOW: Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc on 05-05-2023 hit a 52 week low of $14.00
Read more...Apr. 07, 2023DIVIDEND RATE DECREASE: Shs Ben Int/First Real Estate Investment Trust of New Jersey Inc (OTCBB: FREVS) on 04-07-2023 decreased dividend rate > 3% from $2.20 to $2.13
Read more...May. 27, 2023GSEFF STOCK PRICE DECREASE: Ord/Covivio on 05-27-2023 decreased stock price > 10% from $57.60 to $49.20
Read more...May. 27, 2023CORR STOCK PRICE DECREASE: CorEnergy Infrastructure Trust Inc on 05-27-2023 decreased stock price > 10% from $1.14 to $1.02
Read more...May. 27, 2023PW STOCK PRICE INCREASE: Power REIT on 05-27-2023 increased stock price > 10% from $2.00 to $2.26
Read more...