Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE:FSEC) Dividend History
Click to see Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust Dividend Data, Dates and more financial information, or here to see FSEC Projected 10 Year Dividend Yield.
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE:FSEC) Dividend Information | |||||
---|---|---|---|---|---|
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE:FSEC) Dividend History | |||||
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 25, 20235/25/23 | May. 26, 20235/26/23 | May. 30, 20235/30/23 | Jun. 01, 20236/1/23 | 0 | 0.129 |
Apr. 25, 20234/25/23 | Apr. 26, 20234/26/23 | Apr. 27, 20234/27/23 | May. 01, 20235/1/23 | 0 | 0.121 |
Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 30, 20233/30/23 | Apr. 03, 20234/3/23 | 0 | 0.117 |
Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 01, 20233/1/23 | 0 | 0.123 |
Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Feb. 01, 20232/1/23 | 0 | 0.113 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 03, 20231/3/23 | 0 | 0.118 |
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2023 Total: | 0.721 | ||||
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Dec. 01, 202212/1/22 | 0 | 0.111 |
Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Nov. 01, 202211/1/22 | 0 | 0.098 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Oct. 03, 202210/3/22 | 0 | 0.089 |
Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Sep. 01, 20229/1/22 | 0 | 0.089 |
Jul. 26, 20227/26/22 | Jul. 27, 20227/27/22 | Jul. 28, 20227/28/22 | Aug. 01, 20228/1/22 | 0 | 0.079 |
Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jul. 01, 20227/1/22 | 0 | 0.062 |
May. 25, 20225/25/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 01, 20226/1/22 | 0 | 0.054 |
Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 02, 20225/2/22 | 0 | 0.054 |
Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Apr. 01, 20224/1/22 | 0 | 0.049 |
Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 01, 20223/1/22 | 0 | 0.068 |
Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Feb. 01, 20222/1/22 | 0 | 0.063 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 03, 20221/3/22 | 0 | 0.058 |
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2022 Total: | 0.874 | ||||
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 01, 202112/1/21 | 0 | 0.054 |
Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Nov. 01, 202111/1/21 | 0 | 0.060 |
Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Oct. 01, 202110/1/21 | 0 | 0.050 |
Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 01, 20219/1/21 | 0 | 0.047 |
Jul. 27, 20217/27/21 | Jul. 28, 20217/28/21 | Jul. 29, 20217/29/21 | Aug. 02, 20218/2/21 | 0 | 0.052 |
Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jul. 01, 20217/1/21 | 0 | 0.049 |
May. 25, 20215/25/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 01, 20216/1/21 | 0 | 0.037 |
Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 03, 20215/3/21 | 0 | 0.051 |
Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Mar. 30, 20213/30/21 | Apr. 01, 20214/1/21 | G | 0.014 |
Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street TrustFSEC 2021 Total: | 0.414 |
May. 26, 2023DIVIDEND RATE INCREASE: Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE: FSEC) on 05-26-2023 increased dividend rate > 3% from $1.17 to $1.25
Read more...May. 25, 2023DIVIDEND ANNOUNCEMENT: Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE: FSEC) on 05-25-2023 declared a dividend of $0.1290 per share
Read more...Apr. 26, 2023DIVIDEND RATE INCREASE: Fidelity Invt Grade Securitized ETF/Fidelity Merrimack Street Trust (NYSE: FSEC) on 04-26-2023 increased dividend rate > 3% from $1.11 to $1.17
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Global X Interest Rate Hedge ETF/Global X Funds (NYSE: RATE) on 06-03-2023 increased dividend rate > 3% from $0.62 to $0.66
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Yield Enhanced Real Asset ETF/TrimTabs ETF Trust (BATS: DFRA) on 06-03-2023 increased dividend rate > 3% from $1.41 to $1.50
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Tactical High Yield ETF/TrimTabs ETF Trust (BATS: DFHY) on 06-03-2023 increased dividend rate > 3% from $0.60 to $0.68
Read more...