First Savings Financial Group Inc (NASDAQ:FSFG) Dividend History
Click to see First Savings Financial Group Inc Dividend Data, Dates and more financial information, or here to see FSFG Projected 10 Year Dividend Yield.
First Savings Financial Group Inc (NASDAQ:FSFG) Dividend Information | |||||
---|---|---|---|---|---|
First Savings Financial Group Inc (NASDAQ:FSFG) Dividend History | |||||
First Savings Financial Group IncFSFG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0Y | 0.130 |
Aug. 31, 20228/31/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.130 |
May. 25, 20225/25/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.130 |
Feb. 23, 20222/23/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.130 |
First Savings Financial Group IncFSFG 2022 Total: | 0.520 | ||||
First Savings Financial Group IncFSFG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202111/24/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 31, 202112/31/21 | 0Y | 0.120 |
Sep. 29, 20219/29/21 | Oct. 07, 202110/7/21 | Oct. 11, 202110/11/21 | Oct. 22, 202110/22/21 | 0Y | 0.120 |
Jun. 02, 20216/2/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.120 |
Feb. 24, 20212/24/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Y | 0.060 |
First Savings Financial Group IncFSFG 2021 Total: | 0.420 | ||||
First Savings Financial Group IncFSFG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0Y | 0.057 |
Aug. 27, 20208/27/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.057 |
May. 28, 20205/28/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Y | 0.057 |
Feb. 26, 20202/26/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Y | 0.057 |
First Savings Financial Group IncFSFG 2020 Total: | 0.227 | ||||
First Savings Financial Group IncFSFG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | 0Y | 0.053 |
Aug. 28, 20198/28/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0Y | 0.053 |
May. 29, 20195/29/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.053 |
Feb. 22, 20192/22/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 29, 20193/29/19 | 0Y | 0.053 |
First Savings Financial Group IncFSFG 2019 Total: | 0.213 | ||||
First Savings Financial Group IncFSFG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201811/21/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 28, 201812/28/18 | 0Y | 0.050 |
Aug. 15, 20188/15/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 28, 20189/28/18 | 0Y | 0.050 |
May. 17, 20185/17/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 29, 20186/29/18 | 0Y | 0.050 |
Feb. 21, 20182/21/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 30, 20183/30/18 | 0Y | 0.050 |
First Savings Financial Group IncFSFG 2018 Total: | 0.200 | ||||
First Savings Financial Group IncFSFG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 29, 201712/29/17 | 0Y | 0.047 |
Aug. 17, 20178/17/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 29, 20179/29/17 | 0Y | 0.047 |
May. 17, 20175/17/17 | May. 31, 20175/31/17 | Jun. 02, 20176/2/17 | Jun. 30, 20176/30/17 | 0Y | 0.047 |
Feb. 16, 20172/16/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 31, 20173/31/17 | 0Y | 0.047 |
First Savings Financial Group IncFSFG 2017 Total: | 0.187 |
Jan. 04, 2023FSFG STOCK PRICE 52 WEEK LOW: First Savings Financial Group Inc on 01-04-2023 hit a 52 week low of $19.95
Read more...Dec. 31, 2022FSFG STOCK PRICE 52 WEEK LOW: First Savings Financial Group Inc on 12-31-2022 hit a 52 week low of $20.00
Read more...Dec. 21, 2022FSFG STOCK PRICE 52 WEEK LOW: First Savings Financial Group Inc on 12-21-2022 hit a 52 week low of $20.11
Read more...Jan. 31, 2023DIVIDEND RATE DECREASE: ADR Pur Shs B/Bank Rakyat Indonesia PT (OTCBB: BKRKY) on 01-31-2023 decreased dividend rate > 3% from $0.34 to $0.28
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: Meridian Corp (NASDAQ: MRBK) on 01-31-2023 increased dividend rate > 3% from $0.80 to $1.00
Read more...Jan. 31, 2023DIVIDEND RATE INCREASE: United Bancshares Inc. (OH) (OTCBB: UBOH) on 01-31-2023 increased dividend rate > 3% from $0.84 to $0.88
Read more...