Dividend History for …
Click to see Stock Price Quote detail and other financial information on FSMIX, or here to see FSMIX Projected 10 Year Dividend Yield.
Cl A1/Franklin Strategic Mortgage Portfolio (NASDAQ:FSMIX) Dividend History | |||||
---|---|---|---|---|---|
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Feb. 26, 20212/26/21 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0X | 0.013 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2021 Total: | 0.027 | ||||
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0X | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0X | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | 0X | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | 0X | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | 0X | 0.019 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | 0X | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | 0X | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | 0X | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | 0X | 0.022 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2020 Total: | 0.208 | ||||
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | 0X | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | 0X | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0X | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0X | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0X | 0.024 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0X | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0X | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0X | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0X | 0.027 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2019 Total: | 0.308 | ||||
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0X | 0.034 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0X | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0X | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0X | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0X | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0X | 0.027 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0X | 0.027 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0Y | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0Y | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0Y | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0X | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0X | 0.028 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2018 Total: | 0.329 | ||||
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0X | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0X | 0.036 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0X | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0X | 0.029 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0X | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0X | 0.029 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0X | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | 0X | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | 0X | 0.026 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2017 Total: | 0.310 | ||||
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | 0X | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | 0X | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | 0X | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0X | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | 0X | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | 0X | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | 0X | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | 0X | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | 0X | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | 0X | 0.017 |
Cl A1/Franklin Strategic Mortgage PortfolioFSMIX 2016 Total: | 0.228 |
Feb. 27, 2021DIVIDEND RATE DECREASE: Cl A1/Franklin Strategic Mortgage Portfolio (NASDAQ: FSMIX) on 02-27-2021 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Jan. 30, 2021DIVIDEND RATE DECREASE: Cl A1/Franklin Strategic Mortgage Portfolio (NASDAQ: FSMIX) on 01-30-2021 decreased dividend rate > 3% from $0.21 to $0.20
Read more...Jan. 05, 2021DIVIDEND RATE DECREASE: Cl A1/Franklin Strategic Mortgage Portfolio (NASDAQ: FSMIX) on 01-05-2021 decreased dividend rate > 3% from $0.22 to $0.21
Read more...Mar. 02, 2021DIVIDEND RATE DECREASE: Cl W/VOYA Senior Income Fund (NASDAQ: XSIWX) on 03-02-2021 decreased dividend rate > 3% from $0.45 to $0.43
Read more...Mar. 02, 2021DIVIDEND RATE DECREASE: Cl I/VOYA Senior Income Fund (NASDAQ: XSIIX) on 03-02-2021 decreased dividend rate > 3% from $0.45 to $0.43
Read more...Mar. 02, 2021DIVIDEND RATE DECREASE: Cl C/VOYA Senior Income Fund (NASDAQ: XSICX) on 03-02-2021 decreased dividend rate > 3% from $0.37 to $0.35
Read more...