Dividend History for …
Click to see Stock Price Quote detail and other financial information on FTF, or here to see FTF Projected 10 Year Dividend Yield.
Franklin Limited Duration Income Trust (AMEX:FTF) Dividend History | |||||
---|---|---|---|---|---|
Franklin Limited Duration Income TrustFTF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 19, 20211/19/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 12, 20212/12/21 | 0 | 0.079 |
Dec. 21, 202012/21/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0 | 0.078 |
Franklin Limited Duration Income TrustFTF 2021 Total: | 0.156 | ||||
Franklin Limited Duration Income TrustFTF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 202011/20/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 15, 202012/15/20 | 0 | 0.077 |
Oct. 20, 202010/20/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 13, 202011/13/20 | 0 | 0.078 |
Sep. 18, 20209/18/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0 | 0.078 |
Aug. 21, 20208/21/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 15, 20209/15/20 | 0 | 0.077 |
Jul. 21, 20207/21/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | 0 | 0.076 |
Jun. 19, 20206/19/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0 | 0.074 |
May. 19, 20205/19/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 15, 20206/15/20 | 0 | 0.073 |
Apr. 20, 20204/20/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0 | 0.074 |
Mar. 20, 20203/20/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0 | 0.083 |
Feb. 18, 20202/18/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 13, 20203/13/20 | 0 | 0.084 |
Jan. 21, 20201/21/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0 | 0.083 |
Dec. 20, 201912/20/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0 | 0.083 |
Franklin Limited Duration Income TrustFTF 2020 Total: | 0.939 | ||||
Franklin Limited Duration Income TrustFTF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201911/19/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 13, 201912/13/19 | 0 | 0.084 |
Oct. 21, 201910/21/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0 | 0.085 |
Sep. 20, 20199/20/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0 | 0.085 |
Aug. 20, 20198/20/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 13, 20199/13/19 | 0 | 0.086 |
Jul. 18, 20197/18/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | 0 | 0.086 |
Jun. 18, 20196/18/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0 | 0.087 |
May. 17, 20195/17/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 14, 20196/14/19 | 0 | 0.087 |
Apr. 17, 20194/17/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0 | 0.087 |
Mar. 18, 20193/18/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0 | 0.087 |
Feb. 14, 20192/14/19 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 15, 20193/15/19 | 0 | 0.086 |
Jan. 17, 20191/17/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0 | 0.086 |
Dec. 20, 201812/20/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0 | 0.088 |
Franklin Limited Duration Income TrustFTF 2019 Total: | 1.034 | ||||
Franklin Limited Duration Income TrustFTF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201811/16/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0 | 0.091 |
Oct. 18, 201810/18/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | 0 | 0.095 |
Sep. 18, 20189/18/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0 | 0.097 |
Aug. 13, 20188/13/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0 | 0.097 |
Jul. 19, 20187/19/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 15, 20188/15/18 | 0 | 0.098 |
Jun. 15, 20186/15/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0 | 0.098 |
May. 18, 20185/18/18 | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 15, 20186/15/18 | 0 | 0.099 |
Apr. 18, 20184/18/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | 0 | 0.100 |
Mar. 15, 20183/15/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 13, 20184/13/18 | 0 | 0.101 |
Feb. 15, 20182/15/18 | Feb. 27, 20182/27/18 | Feb. 28, 20182/28/18 | Mar. 15, 20183/15/18 | 0 | 0.103 |
Jan. 17, 20181/17/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | 0 | 0.103 |
Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0 | 0.104 |
Franklin Limited Duration Income TrustFTF 2018 Total: | 1.187 | ||||
Franklin Limited Duration Income TrustFTF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201711/16/17 | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | Dec. 15, 201712/15/17 | 0 | 0.105 |
Oct. 19, 201710/19/17 | Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Nov. 15, 201711/15/17 | 0 | 0.106 |
Sep. 18, 20179/18/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 13, 201710/13/17 | 0 | 0.106 |
Aug. 15, 20178/15/17 | Aug. 29, 20178/29/17 | Aug. 31, 20178/31/17 | Sep. 15, 20179/15/17 | 0 | 0.107 |
Jul. 17, 20177/17/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 15, 20178/15/17 | 0 | 0.107 |
Jun. 15, 20176/15/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 14, 20177/14/17 | 0 | 0.108 |
May. 17, 20175/17/17 | May. 26, 20175/26/17 | May. 31, 20175/31/17 | Jun. 15, 20176/15/17 | 0 | 0.108 |
Apr. 18, 20174/18/17 | Apr. 26, 20174/26/17 | Apr. 28, 20174/28/17 | May. 15, 20175/15/17 | 0 | 0.108 |
Mar. 20, 20173/20/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 13, 20174/13/17 | 0 | 0.109 |
Feb. 16, 20172/16/17 | Feb. 24, 20172/24/17 | Feb. 28, 20172/28/17 | Mar. 15, 20173/15/17 | 0 | 0.109 |
Jan. 19, 20171/19/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | 0 | 0.109 |
Dec. 20, 201612/20/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 13, 20171/13/17 | 0 | 0.108 |
Franklin Limited Duration Income TrustFTF 2017 Total: | 1.289 | ||||
Franklin Limited Duration Income TrustFTF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 201611/17/16 | Nov. 28, 201611/28/16 | Nov. 30, 201611/30/16 | Dec. 15, 201612/15/16 | 0 | 0.062 |
Oct. 21, 201610/21/16 | Oct. 27, 201610/27/16 | Oct. 31, 201610/31/16 | Nov. 15, 201611/15/16 | 0 | 0.062 |
Sep. 19, 20169/19/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Oct. 14, 201610/14/16 | 0 | 0.062 |
Aug. 19, 20168/19/16 | Aug. 29, 20168/29/16 | Aug. 31, 20168/31/16 | Sep. 15, 20169/15/16 | 0 | 0.062 |
Jul. 15, 20167/15/16 | Jul. 27, 20167/27/16 | Jul. 29, 20167/29/16 | Aug. 15, 20168/15/16 | 0 | 0.062 |
Jun. 20, 20166/20/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 15, 20167/15/16 | 0 | 0.062 |
May. 18, 20165/18/16 | May. 26, 20165/26/16 | May. 31, 20165/31/16 | Jun. 15, 20166/15/16 | 0 | 0.062 |
Apr. 18, 20164/18/16 | Apr. 27, 20164/27/16 | Apr. 29, 20164/29/16 | May. 13, 20165/13/16 | 0 | 0.062 |
Mar. 18, 20163/18/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 15, 20164/15/16 | 0 | 0.062 |
Feb. 11, 20162/11/16 | Feb. 25, 20162/25/16 | Feb. 29, 20162/29/16 | Mar. 15, 20163/15/16 | 0 | 0.062 |
Jan. 19, 20161/19/16 | Jan. 27, 20161/27/16 | Jan. 29, 20161/29/16 | Feb. 12, 20162/12/16 | 0 | 0.062 |
Dec. 18, 201512/18/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 15, 20161/15/16 | 0 | 0.062 |
Franklin Limited Duration Income TrustFTF 2016 Total: | 0.744 |
Jan. 19, 2021DIVIDEND ANNOUNCEMENT: Franklin Limited Duration Income Trust (AMEX: FTF) on 01-19-2021 declared a dividend of $0.0786 per share
Read more...Dec. 21, 2020DIVIDEND ANNOUNCEMENT: Franklin Limited Duration Income Trust (AMEX: FTF) on 12-21-2020 declared a dividend of $0.0776 per share
Read more...Nov. 20, 2020DIVIDEND ANNOUNCEMENT: Franklin Limited Duration Income Trust (AMEX: FTF) on 11-20-2020 declared a dividend of $0.0770 per share
Read more...Jan. 23, 202152 WEEK HIGH: Weatherbie Specialized Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AAMOX) on 01-23-2021 hit a 52 week high of $2.97
Read more...Jan. 23, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-23-2021 hit a 52 week high of $49.12
Read more...Jan. 23, 202152 WEEK HIGH: Acorn Fd Instl Cl/Columbia Acorn Trust (NASDAQ: ACRNX) on 01-23-2021 hit a 52 week high of $17.78
Read more...