Fuller (HB) Company (NYSE:FUL) Dividend History
Click to see Fuller (HB) Company Dividend Data, Dates and more financial information, or here to see FUL Projected 10 Year Dividend Yield.
Fuller (HB) Company (NYSE:FUL) Dividend Information | |||||
---|---|---|---|---|---|
Fuller (HB) Company (NYSE:FUL) Dividend History | |||||
Fuller (HB) CompanyFUL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 24, 20231/24/23 | Feb. 06, 20232/6/23 | Feb. 07, 20232/7/23 | Feb. 21, 20232/21/23 | 0Y | 0.190 |
Fuller (HB) CompanyFUL 2023 Total: | 0.190 | ||||
Fuller (HB) CompanyFUL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202210/6/22 | Oct. 19, 202210/19/22 | Oct. 20, 202210/20/22 | Nov. 03, 202211/3/22 | 0Y | 0.190 |
Jun. 30, 20216/30/21 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 28, 20227/28/22 | 0Y | 0.190 |
Apr. 07, 20214/7/21 | Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | May. 05, 20225/5/22 | 0Y | 0.190 |
Jan. 26, 20211/26/21 | Feb. 08, 20222/8/22 | Feb. 09, 20222/9/22 | Feb. 23, 20222/23/22 | 0Y | 0.168 |
Fuller (HB) CompanyFUL 2022 Total: | 0.738 | ||||
Fuller (HB) CompanyFUL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20219/30/21 | Oct. 13, 202110/13/21 | Oct. 14, 202110/14/21 | Oct. 28, 202110/28/21 | 0Y | 0.168 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | 0Y | 0.168 |
Apr. 08, 20214/8/21 | Apr. 21, 20214/21/21 | Apr. 22, 20214/22/21 | May. 06, 20215/6/21 | 0Y | 0.168 |
Jan. 21, 20211/21/21 | Feb. 03, 20212/3/21 | Feb. 04, 20212/4/21 | Feb. 18, 20212/18/21 | 0Y | 0.163 |
Fuller (HB) CompanyFUL 2021 Total: | 0.665 | ||||
Fuller (HB) CompanyFUL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 29, 202010/29/20 | 0Y | 0.163 |
Jul. 08, 20207/8/20 | Jul. 21, 20207/21/20 | Jul. 22, 20207/22/20 | Aug. 06, 20208/6/20 | 0Y | 0.163 |
Apr. 02, 20204/2/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 30, 20204/30/20 | 0Y | 0.163 |
Jan. 16, 20201/16/20 | Jan. 29, 20201/29/20 | Jan. 30, 20201/30/20 | Feb. 13, 20202/13/20 | 0Y | 0.160 |
Fuller (HB) CompanyFUL 2020 Total: | 0.648 | ||||
Fuller (HB) CompanyFUL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201910/3/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 31, 201910/31/19 | 0Y | 0.160 |
Jul. 16, 20197/16/19 | Jul. 29, 20197/29/19 | Jul. 30, 20197/30/19 | Aug. 13, 20198/13/19 | 0Y | 0.160 |
Apr. 04, 20194/4/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | May. 02, 20195/2/19 | 0Y | 0.160 |
Jan. 24, 20191/24/19 | Feb. 06, 20192/6/19 | Feb. 07, 20192/7/19 | Feb. 21, 20192/21/19 | 0Y | 0.155 |
Fuller (HB) CompanyFUL 2019 Total: | 0.635 | ||||
Fuller (HB) CompanyFUL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 201810/4/18 | Oct. 17, 201810/17/18 | Oct. 18, 201810/18/18 | Nov. 01, 201811/1/18 | 0Y | 0.155 |
Jul. 12, 20187/12/18 | Jul. 25, 20187/25/18 | Jul. 26, 20187/26/18 | Aug. 09, 20188/9/18 | 0Y | 0.155 |
Apr. 12, 20184/12/18 | Apr. 25, 20184/25/18 | Apr. 26, 20184/26/18 | May. 10, 20185/10/18 | 0Y | 0.155 |
Jan. 18, 20181/18/18 | Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 15, 20182/15/18 | 0Y | 0.150 |
Fuller (HB) CompanyFUL 2018 Total: | 0.615 |
Jan. 24, 2023DIVIDEND ANNOUNCEMENT: Fuller (HB) Company (NYSE: FUL) on 01-24-2023 declared a dividend of $0.1900 per share
Read more...Oct. 06, 2022DIVIDEND ANNOUNCEMENT: Fuller (HB) Company (NYSE: FUL) on 10-06-2022 declared a dividend of $0.1900 per share
Read more...Apr. 08, 2022DIVIDEND RATE INCREASE: Fuller (HB) Company (NYSE: FUL) on 04-08-2022 increased dividend rate > 3% from $0.67 to $0.76
Read more...Mar. 10, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Novozymes A/S (OTCBB: NVZMY) on 03-10-2023 increased dividend rate > 3% from $0.55 to $0.57
Read more...Mar. 10, 2023FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 03-10-2023 decreased stock price > 10% from $0.07 to $0.06
Read more...Mar. 10, 2023HTPRF STOCK PRICE DECREASE: HTC Purenergy Inc on 03-10-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...