Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXD) Dividend History
Click to see Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II Dividend Data, Dates and more financial information, or here to see FXD Projected 10 Year Dividend Yield.
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXD) Dividend Information | |||||
---|---|---|---|---|---|
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXD) Dividend History | |||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.060 |
Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | 0 | 0.141 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2023 Total: | 0.201 | ||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.143 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.121 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.141 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.076 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2022 Total: | 0.481 | ||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.165 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.145 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.031 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.046 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2021 Total: | 0.386 | ||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.048 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.023 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.015 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.129 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2020 Total: | 0.215 | ||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0 | 0.123 |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.186 |
Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0 | 0.054 |
Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Mar. 29, 20193/29/19 | 0 | 0.054 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2019 Total: | 0.417 | ||||
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0 | 0.140 |
Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0 | 0.071 |
Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jun. 29, 20186/29/18 | 0 | 0.130 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 29, 20183/29/18 | 0 | 0.058 |
Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXD 2018 Total: | 0.399 |
Jun. 27, 2023DIVIDEND RATE DECREASE: Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE: FXD) on 06-27-2023 decreased dividend rate > 3% from $0.55 to $0.46
Read more...Jun. 26, 2023DIVIDEND ANNOUNCEMENT: Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE: FXD) on 06-26-2023 declared a dividend of $0.0595 per share
Read more...Mar. 24, 2023DIVIDEND RATE INCREASE: Consumer Discretionary AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE: FXD) on 03-24-2023 increased dividend rate > 3% from $0.48 to $0.55
Read more...Sep. 09, 2023HZTVF STOCK PRICE 52 WEEK HIGH: Unit Cl E/Horizons Active Ultra-Short Term US Investment Grade Bond ETF on 09-09-2023 hit a 52 week high of $9.92
Read more...Sep. 09, 2023FLIN STOCK PRICE 52 WEEK HIGH: Franklin FTSE India ETF/Franklin Templeton ETF Trust on 09-09-2023 hit a 52 week high of $32.30
Read more...Sep. 09, 2023GLIN STOCK PRICE 52 WEEK HIGH: India Growth Leaders ETF/VanEck ETF Trust on 09-09-2023 hit a 52 week high of $39.32
Read more...