Gabelli Equity Trust Inc (The) (NYSE:GAB) Dividend History
Click to see Gabelli Equity Trust Inc (The) Dividend Data, Dates and more financial information, or here to see GAB Projected 10 Year Dividend Yield.
Gabelli Equity Trust Inc (The) (NYSE:GAB) Dividend Information | |||||
---|---|---|---|---|---|
Gabelli Equity Trust Inc (The) (NYSE:GAB) Dividend History | |||||
Gabelli Equity Trust Inc (The)GAB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20232/17/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 24, 20233/24/23 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2023 Total: | 0.150 | ||||
Gabelli Equity Trust Inc (The)GAB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202211/11/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 16, 202212/16/22 | 0 | 0.150 |
Aug. 18, 20228/18/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 23, 20229/23/22 | 0 | 0.150 |
May. 13, 20225/13/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 23, 20226/23/22 | 0 | 0.150 |
Feb. 09, 20222/9/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 24, 20223/24/22 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2022 Total: | 0.600 | ||||
Gabelli Equity Trust Inc (The)GAB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 202111/12/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 17, 202112/17/21 | 0 | 0.180 |
Aug. 19, 20218/19/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 23, 20219/23/21 | 0 | 0.150 |
May. 13, 20215/13/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 23, 20216/23/21 | 0 | 0.150 |
Feb. 25, 20212/25/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 24, 20213/24/21 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2021 Total: | 0.630 | ||||
Gabelli Equity Trust Inc (The)GAB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 18, 202012/18/20 | 0 | 0.150 |
Aug. 20, 20208/20/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 23, 20209/23/20 | 0 | 0.150 |
May. 14, 20205/14/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 23, 20206/23/20 | 0 | 0.150 |
Feb. 12, 20202/12/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 24, 20203/24/20 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2020 Total: | 0.600 | ||||
Gabelli Equity Trust Inc (The)GAB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 20, 201912/20/19 | 0 | 0.150 |
Aug. 22, 20198/22/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 23, 20199/23/19 | 0 | 0.150 |
May. 16, 20195/16/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 21, 20196/21/19 | 0 | 0.150 |
Feb. 22, 20192/22/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 22, 20193/22/19 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2019 Total: | 0.600 | ||||
Gabelli Equity Trust Inc (The)GAB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201811/16/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 14, 201812/14/18 | 0 | 0.190 |
Aug. 22, 20188/22/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 21, 20189/21/18 | 0 | 0.150 |
May. 17, 20185/17/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 22, 20186/22/18 | 0 | 0.150 |
Feb. 23, 20182/23/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 22, 20183/22/18 | 0 | 0.150 |
Gabelli Equity Trust Inc (The)GAB 2018 Total: | 0.640 |
Feb. 17, 2023DIVIDEND ANNOUNCEMENT: Gabelli Equity Trust Inc (The) (NYSE: GAB) on 02-17-2023 declared a dividend of $0.1500 per share
Read more...Nov. 12, 2022DIVIDEND RATE DECREASE: Gabelli Equity Trust Inc (The) (NYSE: GAB) on 11-12-2022 decreased dividend rate > 3% from $0.63 to $0.60
Read more...Nov. 11, 2022DIVIDEND ANNOUNCEMENT: Gabelli Equity Trust Inc (The) (NYSE: GAB) on 11-11-2022 declared a dividend of $0.1500 per share
Read more...Feb. 27, 2023DIVIDEND ANNOUNCEMENT: FS KKR Capital Corp (NYSE: FSK) on 02-27-2023 declared a dividend of $0.7000 per share
Read more...Feb. 27, 2023DIVIDEND ANNOUNCEMENT: Blackstone Secured Lending Fund (NYSE: BXSL) on 02-27-2023 declared a dividend of $0.7000 per share
Read more...Feb. 25, 2023DIVIDEND RATE INCREASE: Runway Growth Finance Corp (NASDAQ: RWAY) on 02-25-2023 increased dividend rate > 3% from $1.44 to $1.60
Read more...