SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE:GAL) Dividend History
Click to see SPDR SSgA Global Allocation ETF/SSgA Active Trust Dividend Data, Dates and more financial information, or here to see GAL Projected 10 Year Dividend Yield.
SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE:GAL) Dividend Information | |||||
---|---|---|---|---|---|
SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE:GAL) Dividend History | |||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 22, 20239/22/23 | 0 | 0.392 |
Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 23, 20236/23/23 | 0 | 0.396 |
Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 24, 20233/24/23 | 0 | 0.131 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2023 Total: | 0.919 | ||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | C | 0.845 |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.553 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.434 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.385 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.109 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2022 Total: | 2.326 | ||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 31, 202112/31/21 | C | 0.347 |
Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 31, 202112/31/21 | 0 | 0.966 |
Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.161 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | 0 | 0.314 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | 0 | 0.079 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2021 Total: | 1.866 | ||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 0.363 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.153 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.260 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.139 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2020 Total: | 0.915 | ||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 30, 201912/30/19 | 0 | 0.466 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.218 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 28, 20196/28/19 | 0 | 0.380 |
Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 22, 20193/22/19 | 0 | 0.122 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2019 Total: | 1.186 | ||||
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | 0 | 0.336 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.157 |
Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 29, 20186/29/18 | 0 | 0.285 |
Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Mar. 29, 20183/29/18 | 0 | 0.061 |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Jan. 09, 20181/9/18 | 0 | 0.337 |
SPDR SSgA Global Allocation ETF/SSgA Active TrustGAL 2018 Total: | 1.177 |
Sep. 18, 2023DIVIDEND ANNOUNCEMENT: SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE: GAL) on 09-18-2023 declared a dividend of $0.3922 per share
Read more...Jun. 16, 2023DIVIDEND ANNOUNCEMENT: SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE: GAL) on 06-16-2023 declared a dividend of $0.3963 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: SPDR SSgA Global Allocation ETF/SSgA Active Trust (NYSE: GAL) on 03-20-2023 declared a dividend of $0.1309 per share
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...