7.875% Sub Nt 04/15/2047/Global Indemnity Group LLC (NASDAQ:GBLIL) Dividend History
Click to see 7.875% Sub Nt 04/15/2047/Global Indemnity Group LLC Dividend Data, Dates and more financial information, or here to see GBLIL Projected 10 Year Dividend Yield.
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLC (NASDAQ:GBLIL) Dividend Information | |||||
---|---|---|---|---|---|
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLC (NASDAQ:GBLIL) Dividend History | |||||
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Z | 0.492 |
N/AN/A | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 15, 20224/15/22 | 0Z | 0.492 |
N/AN/A | Dec. 30, 202112/30/21 | Jan. 01, 20221/1/22 | Jan. 15, 20221/15/22 | 0Z | 0.492 |
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2022 Total: | 1.477 | ||||
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Z | 0.492 |
N/AN/A | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Z | 0.492 |
N/AN/A | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Z | 0.492 |
N/AN/A | Dec. 30, 202012/30/20 | Jan. 01, 20211/1/21 | Jan. 15, 20211/15/21 | 0Z | 0.492 |
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2021 Total: | 1.969 | ||||
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | GZ | 0.492 |
7.875% Sub Nt 04/15/2047/Global Indemnity Group LLCGBLIL 2020 Total: | 0.492 |
Aug. 29, 2020DIVIDEND RATE DECREASE: Global Indemnity Group LLC (NASDAQ: GBLIL) on 08-29-2020 decreased dividend rate > 3% from $1.97 to $0.00
Read more...Apr. 07, 2020CLOSE PRICE INCREASE: 7.875% Sub Nt 04/15/2047/Global Indemnity Ltd (NASDAQ: GBLIL) on 04-07-2020 increased close price > 10% from $19.10 to $21.20
Read more...Mar. 26, 2020CLOSE PRICE INCREASE: 7.875% Sub Nt 04/15/2047/Global Indemnity Ltd (NASDAQ: GBLIL) on 03-26-2020 increased close price > 10% from $18.88 to $21.00
Read more...Jun. 03, 2023DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/Ageas NV (OTCBB: AGESY) on 06-03-2023 decreased dividend rate > 3% from $3.11 to $2.83
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: ADR (Sponsored)/Zurich Insurance Group AG (OTCBB: ZURVY) on 06-03-2023 increased dividend rate > 3% from $2.16 to $2.68
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: ADR/Admiral Group Plc, Cardiff (OTCBB: AMIGY) on 06-03-2023 increased dividend rate > 3% from $1.66 to $1.73
Read more...