Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GEMD) Dividend History
Click to see Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust Dividend Data, Dates and more financial information, or here to see GEMD Projected 10 Year Dividend Yield.
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GEMD) Dividend Information | |||||
---|---|---|---|---|---|
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GEMD) Dividend History | |||||
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF TrustGEMD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 08, 20239/8/23 | 0 | 0.194 |
Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 07, 20238/7/23 | 0 | 0.200 |
Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 10, 20237/10/23 | 0 | 0.197 |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 07, 20236/7/23 | 0 | 0.156 |
Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 05, 20235/5/23 | 0 | 0.194 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 07, 20234/7/23 | 0 | 0.197 |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.188 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.213 |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Jan. 03, 20231/3/23 | 0 | 0.212 |
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF TrustGEMD 2023 Total: | 1.752 | ||||
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF TrustGEMD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.195 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.178 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.197 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 07, 20229/7/22 | 0 | 0.240 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.249 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.226 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.201 |
May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 09, 20225/9/22 | 0 | 0.211 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 08, 20224/8/22 | 0 | 0.175 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | G | 0.077 |
Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF TrustGEMD 2022 Total: | 1.950 |
Mar. 01, 2023DIVIDEND RATE INCREASE: Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS: GEMD) on 03-01-2023 increased dividend rate > 3% from $2.38 to $2.49
Read more...Sep. 28, 2022GEMD STOCK PRICE 52 WEEK LOW: Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust on 09-28-2022 hit a 52 week low of $37.02
Read more...Sep. 01, 2022DIVIDEND RATE INCREASE: Access Emerging Mkts USD Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS: GEMD) on 09-01-2022 increased dividend rate > 3% from $2.14 to $2.37
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...