High Yield Mun Ptf/Glenmede Fund Inc (The) (NASDAQ:GHYMX) Dividend History
Click to see Stock Price Quote detail and other financial information on GHYMX, or here to see GHYMX Projected 10 Year Dividend Yield.
High Yield Mun Ptf/Glenmede Fund Inc (The) (NASDAQ:GHYMX) Dividend History | |||||
---|---|---|---|---|---|
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 01, 20226/1/22 | Jun. 01, 20226/1/22 | May. 31, 20225/31/22 | Jun. 06, 20226/6/22 | 0 | 0.021 |
May. 04, 20225/4/22 | May. 04, 20225/4/22 | May. 03, 20225/3/22 | May. 09, 20225/9/22 | 0 | 0.021 |
Apr. 06, 20224/6/22 | Apr. 06, 20224/6/22 | Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | 0 | 0.028 |
Mar. 02, 20223/2/22 | Mar. 02, 20223/2/22 | Mar. 01, 20223/1/22 | Mar. 07, 20223/7/22 | 0 | 0.018 |
Feb. 02, 20222/2/22 | Feb. 02, 20222/2/22 | Feb. 01, 20222/1/22 | Feb. 07, 20222/7/22 | 0 | 0.026 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2022 Total: | 0.114 | ||||
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 14, 202112/14/21 | Dec. 13, 202112/13/21 | Dec. 15, 202112/15/21 | B | 0.034 |
Dec. 14, 202112/14/21 | Dec. 14, 202112/14/21 | Dec. 13, 202112/13/21 | Dec. 15, 202112/15/21 | C | 0.051 |
Dec. 14, 202112/14/21 | Dec. 14, 202112/14/21 | Dec. 13, 202112/13/21 | Dec. 15, 202112/15/21 | 0 | 0.021 |
Dec. 01, 202112/1/21 | Dec. 01, 202112/1/21 | Nov. 30, 202111/30/21 | Dec. 06, 202112/6/21 | 0 | 0.018 |
Nov. 03, 202111/3/21 | Nov. 03, 202111/3/21 | Nov. 02, 202111/2/21 | Nov. 08, 202111/8/21 | 0 | 0.024 |
Oct. 06, 202110/6/21 | Oct. 06, 202110/6/21 | Oct. 05, 202110/5/21 | Oct. 12, 202110/12/21 | 0 | 0.020 |
Sep. 01, 20219/1/21 | Sep. 01, 20219/1/21 | Aug. 31, 20218/31/21 | Sep. 07, 20219/7/21 | 0 | 0.018 |
Aug. 04, 20218/4/21 | Aug. 04, 20218/4/21 | Aug. 03, 20218/3/21 | Aug. 09, 20218/9/21 | 0 | 0.021 |
Jul. 07, 20217/7/21 | Jul. 07, 20217/7/21 | Jul. 06, 20217/6/21 | Jul. 12, 20217/12/21 | 0 | 0.022 |
Jun. 02, 20216/2/21 | Jun. 02, 20216/2/21 | Jun. 01, 20216/1/21 | Jun. 07, 20216/7/21 | 0 | 0.021 |
May. 05, 20215/5/21 | May. 05, 20215/5/21 | May. 04, 20215/4/21 | May. 10, 20215/10/21 | 0 | 0.022 |
Apr. 07, 20214/7/21 | Apr. 07, 20214/7/21 | Apr. 06, 20214/6/21 | Apr. 12, 20214/12/21 | 0 | 0.021 |
Mar. 03, 20213/3/21 | Mar. 03, 20213/3/21 | Mar. 02, 20213/2/21 | Mar. 08, 20213/8/21 | 0 | 0.023 |
Feb. 03, 20212/3/21 | Feb. 03, 20212/3/21 | Feb. 02, 20212/2/21 | Feb. 08, 20212/8/21 | 0 | 0.025 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2021 Total: | 0.341 | ||||
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 15, 202012/15/20 | Dec. 14, 202012/14/20 | Dec. 16, 202012/16/20 | C | 0.001 |
Dec. 15, 202012/15/20 | Dec. 15, 202012/15/20 | Dec. 14, 202012/14/20 | Dec. 16, 202012/16/20 | 0 | 0.024 |
Dec. 02, 202012/2/20 | Dec. 02, 202012/2/20 | Dec. 01, 202012/1/20 | Dec. 07, 202012/7/20 | 0 | 0.025 |
Nov. 04, 202011/4/20 | Nov. 04, 202011/4/20 | Nov. 03, 202011/3/20 | Nov. 09, 202011/9/20 | 0 | 0.024 |
Oct. 07, 202010/7/20 | Oct. 07, 202010/7/20 | Oct. 06, 202010/6/20 | Oct. 13, 202010/13/20 | 0 | 0.026 |
Sep. 02, 20209/2/20 | Sep. 02, 20209/2/20 | Sep. 01, 20209/1/20 | Sep. 08, 20209/8/20 | 0 | 0.023 |
Aug. 05, 20208/5/20 | Aug. 05, 20208/5/20 | Aug. 04, 20208/4/20 | Aug. 10, 20208/10/20 | 0 | 0.027 |
Jul. 01, 20207/1/20 | Jul. 01, 20207/1/20 | Jun. 30, 20206/30/20 | Jul. 06, 20207/6/20 | 0 | 0.021 |
Jun. 03, 20206/3/20 | Jun. 03, 20206/3/20 | Jun. 02, 20206/2/20 | Jun. 08, 20206/8/20 | 0 | 0.025 |
May. 06, 20205/6/20 | May. 06, 20205/6/20 | May. 05, 20205/5/20 | May. 11, 20205/11/20 | 0 | 0.031 |
Apr. 01, 20204/1/20 | Apr. 01, 20204/1/20 | Mar. 31, 20203/31/20 | Apr. 06, 20204/6/20 | 0 | 0.023 |
Mar. 04, 20203/4/20 | Mar. 04, 20203/4/20 | Mar. 03, 20203/3/20 | Mar. 09, 20203/9/20 | 0 | 0.025 |
Feb. 05, 20202/5/20 | Feb. 05, 20202/5/20 | Feb. 04, 20202/4/20 | Feb. 10, 20202/10/20 | 0 | 0.025 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2020 Total: | 0.299 | ||||
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 13, 201912/13/19 | Dec. 12, 201912/12/19 | Dec. 16, 201912/16/19 | 0 | 0.025 |
Dec. 04, 201912/4/19 | Dec. 04, 201912/4/19 | Dec. 03, 201912/3/19 | Dec. 09, 201912/9/19 | 0 | 0.025 |
Nov. 06, 201911/6/19 | Nov. 06, 201911/6/19 | Nov. 05, 201911/5/19 | Nov. 12, 201911/12/19 | 0 | 0.026 |
Oct. 02, 201910/2/19 | Oct. 02, 201910/2/19 | Oct. 01, 201910/1/19 | Oct. 07, 201910/7/19 | 0 | 0.023 |
Sep. 04, 20199/4/19 | Sep. 04, 20199/4/19 | Sep. 03, 20199/3/19 | Sep. 09, 20199/9/19 | 0 | 0.025 |
Aug. 07, 20198/7/19 | Aug. 07, 20198/7/19 | Aug. 06, 20198/6/19 | Aug. 12, 20198/12/19 | 0 | 0.024 |
Jul. 03, 20197/3/19 | Jul. 03, 20197/3/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.025 |
Jun. 05, 20196/5/19 | Jun. 05, 20196/5/19 | Jun. 04, 20196/4/19 | Jun. 10, 20196/10/19 | 0 | 0.029 |
May. 01, 20195/1/19 | May. 01, 20195/1/19 | Apr. 30, 20194/30/19 | May. 06, 20195/6/19 | 0 | 0.025 |
Apr. 03, 20194/3/19 | Apr. 03, 20194/3/19 | Apr. 02, 20194/2/19 | Apr. 08, 20194/8/19 | 0 | 0.029 |
Mar. 06, 20193/6/19 | Mar. 06, 20193/6/19 | Mar. 05, 20193/5/19 | Mar. 11, 20193/11/19 | 0 | 0.026 |
Feb. 06, 20192/6/19 | Feb. 06, 20192/6/19 | Feb. 05, 20192/5/19 | Feb. 11, 20192/11/19 | 0 | 0.027 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2019 Total: | 0.309 | ||||
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 14, 201812/14/18 | Dec. 13, 201812/13/18 | Dec. 17, 201812/17/18 | 0 | 0.026 |
Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 04, 201812/4/18 | Dec. 10, 201812/10/18 | 0 | 0.026 |
Nov. 07, 201811/7/18 | Nov. 07, 201811/7/18 | Nov. 06, 201811/6/18 | Nov. 13, 201811/13/18 | 0 | 0.026 |
Oct. 03, 201810/3/18 | Oct. 03, 201810/3/18 | Oct. 02, 201810/2/18 | Oct. 09, 201810/9/18 | 0 | 0.025 |
Sep. 05, 20189/5/18 | Sep. 05, 20189/5/18 | Sep. 04, 20189/4/18 | Sep. 10, 20189/10/18 | 0 | 0.025 |
Aug. 01, 20188/1/18 | Aug. 01, 20188/1/18 | Jul. 31, 20187/31/18 | Aug. 06, 20188/6/18 | 0 | 0.026 |
Jul. 05, 20187/5/18 | Jul. 05, 20187/5/18 | Jul. 03, 20187/3/18 | Jul. 09, 20187/9/18 | 0 | 0.022 |
Jun. 06, 20186/6/18 | Jun. 06, 20186/6/18 | Jun. 05, 20186/5/18 | Jun. 11, 20186/11/18 | 0 | 0.024 |
May. 02, 20185/2/18 | May. 02, 20185/2/18 | May. 01, 20185/1/18 | May. 07, 20185/7/18 | 0 | 0.021 |
Apr. 04, 20184/4/18 | Apr. 04, 20184/4/18 | Apr. 03, 20184/3/18 | Apr. 09, 20184/9/18 | 0 | 0.028 |
Mar. 07, 20183/7/18 | Mar. 07, 20183/7/18 | Mar. 06, 20183/6/18 | Mar. 12, 20183/12/18 | 0 | 0.025 |
Feb. 07, 20182/7/18 | Feb. 07, 20182/7/18 | Feb. 06, 20182/6/18 | Feb. 12, 20182/12/18 | 0 | 0.026 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2018 Total: | 0.300 | ||||
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201712/13/17 | Dec. 13, 201712/13/17 | Dec. 12, 201712/12/17 | Dec. 18, 201712/18/17 | 0 | 0.025 |
Dec. 06, 201712/6/17 | Dec. 06, 201712/6/17 | Dec. 05, 201712/5/17 | Dec. 11, 201712/11/17 | 0 | 0.024 |
Nov. 01, 201711/1/17 | Nov. 01, 201711/1/17 | Oct. 31, 201710/31/17 | Nov. 06, 201711/6/17 | 0 | 0.027 |
Oct. 04, 201710/4/17 | Oct. 04, 201710/4/17 | Oct. 03, 201710/3/17 | Oct. 10, 201710/10/17 | 0 | 0.023 |
Sep. 06, 20179/6/17 | Sep. 06, 20179/6/17 | Sep. 05, 20179/5/17 | Sep. 11, 20179/11/17 | 0 | 0.028 |
Aug. 02, 20178/2/17 | Aug. 02, 20178/2/17 | Aug. 01, 20178/1/17 | Aug. 07, 20178/7/17 | 0 | 0.025 |
Jul. 05, 20177/5/17 | Jul. 05, 20177/5/17 | Jul. 03, 20177/3/17 | Jul. 10, 20177/10/17 | 0 | 0.025 |
Jun. 07, 20176/7/17 | Jun. 07, 20176/7/17 | Jun. 06, 20176/6/17 | Jun. 12, 20176/12/17 | 0 | 0.023 |
May. 03, 20175/3/17 | May. 03, 20175/3/17 | May. 02, 20175/2/17 | May. 08, 20175/8/17 | 0 | 0.024 |
Apr. 05, 20174/5/17 | Apr. 05, 20174/5/17 | Apr. 04, 20174/4/17 | Apr. 10, 20174/10/17 | 0 | 0.026 |
Mar. 01, 20173/1/17 | Mar. 01, 20173/1/17 | Feb. 28, 20172/28/17 | Mar. 06, 20173/6/17 | 0 | 0.020 |
Feb. 01, 20172/1/17 | Feb. 01, 20172/1/17 | Jan. 31, 20171/31/17 | Feb. 06, 20172/6/17 | 0 | 0.023 |
High Yield Mun Ptf/Glenmede Fund Inc (The)GHYMX 2017 Total: | 0.293 |
Jun. 15, 2022GHYMX STOCK PRICE 52 WEEK LOW: High Yield Mun Ptf/Glenmede Fund Inc (The) on 06-15-2022 hit a 52 week low of $9.54
Read more...Jun. 01, 2022DIVIDEND ANNOUNCEMENT: High Yield Mun Ptf/Glenmede Fund Inc (The) (NASDAQ: GHYMX) on 06-01-2022 declared a dividend of $0.0208 per share
Read more...May. 19, 2022GHYMX STOCK PRICE 52 WEEK LOW: High Yield Mun Ptf/Glenmede Fund Inc (The) on 05-19-2022 hit a 52 week low of $9.64
Read more...Jun. 23, 2022DIVIDEND ANNOUNCEMENT: Real Estate Fd Cl E/Neuberger Berman Equity Funds (NASDAQ: NREEX) on 06-23-2022 declared a dividend of $0.1117 per share
Read more...Jun. 23, 2022DIVIDEND ANNOUNCEMENT: Equity Income Fd Cl E/Neuberger Berman Equity Funds (NASDAQ: NBHEX) on 06-23-2022 declared a dividend of $0.1096 per share
Read more...Jun. 23, 2022DIVIDEND ANNOUNCEMENT: Oaktree Diversified Income Fd Inc Cl D/Brookfield Investment Funds (NASDAQ: ODIDX) on 06-23-2022 declared a dividend of $0.1027 per share
Read more...