Gilead Sciences Inc (NASDAQ:GILD) Dividend History
Click to see Stock Price Quote detail and other financial information on GILD, or here to see GILD Projected 10 Year Dividend Yield.
Gilead Sciences Inc (NASDAQ:GILD) Dividend History | |||||
---|---|---|---|---|---|
Gilead Sciences IncGILD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 28, 20224/28/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | 0Y | 0.730 |
Feb. 01, 20222/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | 0Y | 0.730 |
Gilead Sciences IncGILD 2022 Total: | 1.460 | ||||
Gilead Sciences IncGILD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202110/26/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Y | 0.710 |
Jul. 26, 20217/26/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | 0Y | 0.710 |
Apr. 29, 20214/29/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | 0Y | 0.710 |
Feb. 04, 20212/4/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | 0Y | 0.710 |
Gilead Sciences IncGILD 2021 Total: | 2.840 | ||||
Gilead Sciences IncGILD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | 0Y | 0.680 |
Jul. 30, 20207/30/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 29, 20209/29/20 | 0Y | 0.680 |
Apr. 30, 20204/30/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 29, 20206/29/20 | 0Y | 0.680 |
Feb. 04, 20202/4/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 30, 20203/30/20 | 0Y | 0.680 |
Gilead Sciences IncGILD 2020 Total: | 2.720 | ||||
Gilead Sciences IncGILD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201910/24/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | 0Y | 0.630 |
Jul. 30, 20197/30/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | 0Y | 0.630 |
May. 02, 20195/2/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | 0Y | 0.630 |
Feb. 04, 20192/4/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | 0Y | 0.630 |
Gilead Sciences IncGILD 2019 Total: | 2.520 | ||||
Gilead Sciences IncGILD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201810/25/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.570 |
Jul. 25, 20187/25/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | 0Y | 0.570 |
May. 01, 20185/1/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 28, 20186/28/18 | 0Y | 0.570 |
Feb. 06, 20182/6/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 29, 20183/29/18 | 0Y | 0.570 |
Gilead Sciences IncGILD 2018 Total: | 2.280 | ||||
Gilead Sciences IncGILD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 201710/26/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | 0Y | 0.520 |
Jul. 26, 20177/26/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 28, 20179/28/17 | 0Y | 0.520 |
May. 02, 20175/2/17 | Jun. 14, 20176/14/17 | Jun. 16, 20176/16/17 | Jun. 29, 20176/29/17 | 0Y | 0.520 |
Feb. 07, 20172/7/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Mar. 30, 20173/30/17 | 0Y | 0.520 |
Gilead Sciences IncGILD 2017 Total: | 2.080 |
Apr. 28, 2022DIVIDEND ANNOUNCEMENT: Gilead Sciences Inc (NASDAQ: GILD) on 04-28-2022 declared a dividend of $0.7300 per share
Read more...Feb. 01, 2022DIVIDEND ANNOUNCEMENT: Gilead Sciences Inc (NASDAQ: GILD) on 02-01-2022 declared a dividend of $0.7300 per share
Read more...Apr. 29, 2021DIVIDEND ANNOUNCEMENT: Gilead Sciences Inc (NASDAQ: GILD) on 04-29-2021 declared a dividend of $0.7100 per share
Read more...Jun. 30, 2022LEXTD STOCK PRICE DECREASE: Lexston Life Sciences Corp on 06-30-2022 decreased stock price > 10% from $0.07 to $0.04
Read more...Jun. 30, 2022PEPG STOCK PRICE DECREASE: PEPGEN INC on 06-30-2022 decreased stock price > 10% from $11.83 to $10.40
Read more...Jun. 30, 2022BLTE STOCK PRICE DECREASE: Belite Bio Inc on 06-30-2022 decreased stock price > 10% from $30.76 to $27.60
Read more...