Templeton Global Income Fund (DE) (NYSE:GIM) Dividend History
Click to see Templeton Global Income Fund (DE) Dividend Data, Dates and more financial information, or here to see GIM Projected 10 Year Dividend Yield.
Templeton Global Income Fund (DE) (NYSE:GIM) Dividend Information | |||||
---|---|---|---|---|---|
Templeton Global Income Fund (DE) (NYSE:GIM) Dividend History | |||||
Templeton Global Income Fund (DE)GIM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 07, 20233/7/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0Z | 0.031 |
Feb. 07, 20232/7/23 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Feb. 28, 20232/28/23 | 0Z | 0.032 |
Jan. 09, 20231/9/23 | Jan. 18, 20231/18/23 | Jan. 19, 20231/19/23 | Jan. 31, 20231/31/23 | 0Z | 0.031 |
Templeton Global Income Fund (DE)GIM 2023 Total: | 0.094 | ||||
Templeton Global Income Fund (DE)GIM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202212/7/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 30, 202212/30/22 | 0Z | 0.030 |
Nov. 07, 202211/7/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Nov. 30, 202211/30/22 | 0Z | 0.029 |
Oct. 07, 202210/7/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Z | 0.030 |
Sep. 08, 20229/8/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 30, 20229/30/22 | 0Z | 0.032 |
Aug. 05, 20228/5/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 31, 20228/31/22 | 0Z | 0.031 |
Jul. 08, 20227/8/22 | Jul. 15, 20227/15/22 | Jul. 18, 20227/18/22 | Jul. 29, 20227/29/22 | 0Z | 0.033 |
Jun. 07, 20226/7/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 30, 20226/30/22 | 0Z | 0.035 |
May. 16, 20225/16/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0Z | 0.035 |
Apr. 07, 20224/7/22 | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | Apr. 29, 20224/29/22 | 0 | 0.036 |
Mar. 07, 20223/7/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Z | 0.036 |
Feb. 07, 20222/7/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Feb. 28, 20222/28/22 | 0Z | 0.034 |
Jan. 07, 20221/7/22 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Jan. 31, 20221/31/22 | 0Z | 0.035 |
Templeton Global Income Fund (DE)GIM 2022 Total: | 0.396 | ||||
Templeton Global Income Fund (DE)GIM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Z | 0.035 |
Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Z | 0.036 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Z | 0.036 |
Sep. 01, 20219/1/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Z | 0.036 |
Aug. 02, 20218/2/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 31, 20218/31/21 | 0Z | 0.037 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0Z | 0.037 |
Jun. 01, 20216/1/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Z | 0.037 |
May. 03, 20215/3/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 28, 20215/28/21 | 0Z | 0.037 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0Z | 0.038 |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Z | 0.016 |
Feb. 01, 20212/1/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 26, 20212/26/21 | 0Z | 0.014 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 0.016 |
Templeton Global Income Fund (DE)GIM 2021 Total: | 0.373 | ||||
Templeton Global Income Fund (DE)GIM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Z | 0.017 |
Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Z | 0.015 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0Z | 0.016 |
Sep. 01, 20209/1/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Z | 0.015 |
Aug. 03, 20208/3/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Z | 0.015 |
Jul. 01, 20207/1/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0Z | 0.016 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Z | 0.013 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Z | 0.013 |
Apr. 01, 20204/1/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0Z | 0.015 |
Mar. 02, 20203/2/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0Z | 0.028 |
Feb. 03, 20202/3/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Feb. 28, 20202/28/20 | 0Z | 0.029 |
Jan. 02, 20201/2/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0Z | 0.029 |
Templeton Global Income Fund (DE)GIM 2020 Total: | 0.220 | ||||
Templeton Global Income Fund (DE)GIM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0Z | 0.041 |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Z | 0.025 |
Oct. 01, 201910/1/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0Z | 0.026 |
Sep. 03, 20199/3/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.028 |
Aug. 01, 20198/1/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Z | 0.032 |
Jul. 01, 20197/1/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 31, 20197/31/19 | 0Z | 0.036 |
Jun. 03, 20196/3/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Z | 0.035 |
May. 01, 20195/1/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0Z | 0.035 |
Apr. 01, 20194/1/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 30, 20194/30/19 | 0Z | 0.034 |
Mar. 01, 20193/1/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Z | 0.041 |
Feb. 01, 20192/1/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Z | 0.040 |
Jan. 02, 20191/2/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 31, 20191/31/19 | 0Z | 0.037 |
Templeton Global Income Fund (DE)GIM 2019 Total: | 0.410 | ||||
Templeton Global Income Fund (DE)GIM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201812/3/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 31, 201812/31/18 | 0Z | 0.038 |
Nov. 01, 201811/1/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Z | 0.031 |
Oct. 01, 201810/1/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 31, 201810/31/18 | 0Z | 0.029 |
Sep. 04, 20189/4/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Z | 0.036 |
Aug. 01, 20188/1/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Z | 0.033 |
Jul. 02, 20187/2/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 31, 20187/31/18 | 0Z | 0.031 |
Jun. 01, 20186/1/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Z | 0.034 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Z | 0.033 |
Apr. 02, 20184/2/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 30, 20184/30/18 | 0Z | 0.034 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Z | 0.017 |
Feb. 01, 20182/1/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | 0Z | 0.018 |
Jan. 02, 20181/2/18 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 31, 20181/31/18 | 0Z | 0.018 |
Templeton Global Income Fund (DE)GIM 2018 Total: | 0.350 |
Mar. 07, 2023DIVIDEND ANNOUNCEMENT: Templeton Global Income Fund (DE) (NYSE: GIM) on 03-07-2023 declared a dividend of $0.0312 per share
Read more...Feb. 07, 2023DIVIDEND ANNOUNCEMENT: Templeton Global Income Fund (DE) (NYSE: GIM) on 02-07-2023 declared a dividend of $0.0320 per share
Read more...Jan. 09, 2023DIVIDEND ANNOUNCEMENT: Templeton Global Income Fund (DE) (NYSE: GIM) on 01-09-2023 declared a dividend of $0.0308 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: First Trust High Yield Opportunities 2027 Term Fund (NYSE: FTHY) on 03-20-2023 declared a dividend of $0.1300 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: First Trust Dynamic Europe Equity Income Fund (NYSE: FDEU) on 03-20-2023 declared a dividend of $0.0700 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: First Trust Intermediate Duration Preferred & Income Fund (NYSE: FPF) on 03-20-2023 declared a dividend of $0.1075 per share
Read more...