Dividend History for …
Click to see Stock Price Quote detail and other financial information on GIM, or here to see GIM Projected 10 Year Dividend Yield.
Templeton Global Income Fund (DE) (NYSE:GIM) Dividend History | |||||
---|---|---|---|---|---|
Templeton Global Income Fund (DE)GIM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Z | 0.016 |
Feb. 01, 20212/1/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 26, 20212/26/21 | 0Z | 0.014 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 0.016 |
Templeton Global Income Fund (DE)GIM 2021 Total: | 0.046 | ||||
Templeton Global Income Fund (DE)GIM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Z | 0.017 |
Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Z | 0.015 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0Z | 0.016 |
Sep. 01, 20209/1/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Z | 0.015 |
Aug. 03, 20208/3/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Z | 0.015 |
Jul. 01, 20207/1/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0Z | 0.016 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Z | 0.013 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Z | 0.013 |
Apr. 01, 20204/1/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0Z | 0.015 |
Mar. 02, 20203/2/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0Z | 0.028 |
Feb. 03, 20202/3/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Feb. 28, 20202/28/20 | 0Z | 0.029 |
Jan. 02, 20201/2/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0Z | 0.029 |
Templeton Global Income Fund (DE)GIM 2020 Total: | 0.220 | ||||
Templeton Global Income Fund (DE)GIM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0Z | 0.041 |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Z | 0.025 |
Oct. 01, 201910/1/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0Z | 0.026 |
Sep. 03, 20199/3/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Z | 0.028 |
Aug. 01, 20198/1/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Z | 0.032 |
Jul. 01, 20197/1/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 31, 20197/31/19 | 0Z | 0.036 |
Jun. 03, 20196/3/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Z | 0.035 |
May. 01, 20195/1/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0Z | 0.035 |
Apr. 01, 20194/1/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 30, 20194/30/19 | 0Z | 0.034 |
Mar. 01, 20193/1/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Z | 0.041 |
Feb. 01, 20192/1/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Z | 0.040 |
Jan. 02, 20191/2/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 31, 20191/31/19 | 0Z | 0.037 |
Templeton Global Income Fund (DE)GIM 2019 Total: | 0.410 | ||||
Templeton Global Income Fund (DE)GIM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201812/3/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 31, 201812/31/18 | 0Z | 0.038 |
Nov. 01, 201811/1/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Z | 0.031 |
Oct. 01, 201810/1/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 31, 201810/31/18 | 0Z | 0.029 |
Sep. 04, 20189/4/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Z | 0.036 |
Aug. 01, 20188/1/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Z | 0.033 |
Jul. 02, 20187/2/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 31, 20187/31/18 | 0Z | 0.031 |
Jun. 01, 20186/1/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Z | 0.034 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Z | 0.033 |
Apr. 02, 20184/2/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 30, 20184/30/18 | 0Z | 0.034 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Z | 0.017 |
Feb. 01, 20182/1/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | 0Z | 0.018 |
Jan. 02, 20181/2/18 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 31, 20181/31/18 | 0Z | 0.018 |
Templeton Global Income Fund (DE)GIM 2018 Total: | 0.350 | ||||
Templeton Global Income Fund (DE)GIM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201712/1/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 29, 201712/29/17 | 0Z | 0.076 |
Nov. 01, 201711/1/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | 0Z | 0.013 |
Oct. 02, 201710/2/17 | Oct. 16, 201710/16/17 | Oct. 17, 201710/17/17 | Oct. 31, 201710/31/17 | 0Z | 0.014 |
Sep. 01, 20179/1/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Z | 0.014 |
Aug. 01, 20178/1/17 | Aug. 11, 20178/11/17 | Aug. 15, 20178/15/17 | Aug. 31, 20178/31/17 | 0Z | 0.021 |
Jul. 03, 20177/3/17 | Jul. 12, 20177/12/17 | Jul. 14, 20177/14/17 | Jul. 31, 20177/31/17 | 0Z | 0.022 |
Jun. 01, 20176/1/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 30, 20176/30/17 | 0Z | 0.021 |
May. 01, 20175/1/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | May. 31, 20175/31/17 | 0Z | 0.022 |
Apr. 03, 20174/3/17 | Apr. 11, 20174/11/17 | Apr. 13, 20174/13/17 | Apr. 28, 20174/28/17 | 0Z | 0.017 |
Mar. 01, 20173/1/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Mar. 31, 20173/31/17 | 0Z | 0.018 |
Feb. 01, 20172/1/17 | Feb. 09, 20172/9/17 | Feb. 13, 20172/13/17 | Feb. 28, 20172/28/17 | 0Z | 0.017 |
Jan. 03, 20171/3/17 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Jan. 31, 20171/31/17 | 0Z | 0.032 |
Templeton Global Income Fund (DE)GIM 2017 Total: | 0.287 | ||||
Templeton Global Income Fund (DE)GIM 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201612/1/16 | Dec. 13, 201612/13/16 | Dec. 15, 201612/15/16 | Dec. 30, 201612/30/16 | 0Z | 0.025 |
Nov. 01, 201611/1/16 | Nov. 10, 201611/10/16 | Nov. 15, 201611/15/16 | Nov. 30, 201611/30/16 | 0Z | 0.025 |
Oct. 03, 201610/3/16 | Oct. 13, 201610/13/16 | Oct. 17, 201610/17/16 | Oct. 31, 201610/31/16 | 0Z | 0.025 |
Sep. 01, 20169/1/16 | Sep. 14, 20169/14/16 | Sep. 16, 20169/16/16 | Sep. 30, 20169/30/16 | 0Z | 0.025 |
Aug. 01, 20168/1/16 | Aug. 15, 20168/15/16 | Aug. 17, 20168/17/16 | Aug. 31, 20168/31/16 | 0Z | 0.025 |
Jul. 01, 20167/1/16 | Jul. 13, 20167/13/16 | Jul. 15, 20167/15/16 | Jul. 29, 20167/29/16 | 0Z | 0.025 |
Jun. 01, 20166/1/16 | Jun. 14, 20166/14/16 | Jun. 16, 20166/16/16 | Jun. 30, 20166/30/16 | 0Z | 0.025 |
May. 02, 20165/2/16 | May. 12, 20165/12/16 | May. 16, 20165/16/16 | May. 31, 20165/31/16 | 0Z | 0.025 |
Apr. 01, 20164/1/16 | Apr. 13, 20164/13/16 | Apr. 15, 20164/15/16 | Apr. 29, 20164/29/16 | 0Z | 0.025 |
Mar. 01, 20163/1/16 | Mar. 14, 20163/14/16 | Mar. 16, 20163/16/16 | Mar. 31, 20163/31/16 | 0Z | 0.025 |
Feb. 01, 20162/1/16 | Feb. 10, 20162/10/16 | Feb. 12, 20162/12/16 | Feb. 29, 20162/29/16 | 0Z | 0.025 |
Jan. 04, 20161/4/16 | Jan. 12, 20161/12/16 | Jan. 14, 20161/14/16 | Jan. 29, 20161/29/16 | 0Z | 0.025 |
Templeton Global Income Fund (DE)GIM 2016 Total: | 0.300 |
Mar. 02, 2021DIVIDEND RATE DECREASE: Templeton Global Income Fund (DE) (NYSE: GIM) on 03-02-2021 decreased dividend rate > 3% from $0.19 to $0.18
Read more...Mar. 01, 2021DIVIDEND ANNOUNCEMENT: Templeton Global Income Fund (DE) (NYSE: GIM) on 03-01-2021 declared a dividend of $0.0160 per share
Read more...Feb. 02, 2021DIVIDEND RATE DECREASE: Templeton Global Income Fund (DE) (NYSE: GIM) on 02-02-2021 decreased dividend rate > 3% from $0.21 to $0.19
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: First Eagle Alternative Capital BDC Inc (NASDAQ: FCRD) on 03-04-2021 declared a dividend of $0.1000 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Com Shs/Pioneer Municipal High Income Trust (NYSE: MHI) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...Mar. 04, 2021DIVIDEND ANNOUNCEMENT: Pioneer Municipal High Income Advantage Trust (NYSE: MAV) on 03-04-2021 declared a dividend of $0.0525 per share
Read more...