General Mills Inc (NYSE:GIS) Dividend History
Click to see General Mills Inc Dividend Data, Dates and more financial information, or here to see GIS Projected 10 Year Dividend Yield.
General Mills Inc (NYSE:GIS) Dividend Information | |||||
---|---|---|---|---|---|
General Mills Inc (NYSE:GIS) Dividend History | |||||
General Mills IncGIS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 30, 20231/30/23 | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | May. 01, 20235/1/23 | 0Y | 0.540 |
Nov. 14, 202211/14/22 | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Feb. 01, 20232/1/23 | 0Y | 0.540 |
General Mills IncGIS 2023 Total: | 1.080 | ||||
General Mills IncGIS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 22029/27/02 | Oct. 06, 202210/6/22 | Oct. 10, 202210/10/22 | Nov. 01, 202211/1/22 | 0Y | 0.540 |
Jun. 29, 20226/29/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Aug. 01, 20228/1/22 | 0Y | 0.540 |
Jan. 24, 20221/24/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | May. 02, 20225/2/22 | 0Y | 0.510 |
Nov. 15, 202111/15/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Feb. 01, 20222/1/22 | 0Y | 0.510 |
General Mills IncGIS 2022 Total: | 2.100 | ||||
General Mills IncGIS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20219/27/21 | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Nov. 01, 202111/1/21 | 0Y | 0.510 |
Jun. 29, 20216/29/21 | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Aug. 02, 20218/2/21 | 0Y | 0.510 |
Jan. 25, 20211/25/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | May. 03, 20215/3/21 | 0Y | 0.510 |
Nov. 09, 202011/9/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Feb. 01, 20212/1/21 | 0Y | 0.510 |
General Mills IncGIS 2021 Total: | 2.040 | ||||
General Mills IncGIS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20209/23/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Nov. 02, 202011/2/20 | 0Y | 0.510 |
Jun. 30, 20206/30/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Aug. 03, 20208/3/20 | 0Y | 0.490 |
Jan. 27, 20201/27/20 | Apr. 08, 20204/8/20 | Apr. 10, 20204/10/20 | May. 01, 20205/1/20 | 0Y | 0.490 |
Nov. 18, 201911/18/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Feb. 03, 20202/3/20 | 0Y | 0.490 |
General Mills IncGIS 2020 Total: | 1.980 | ||||
General Mills IncGIS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Nov. 01, 201911/1/19 | 0Y | 0.490 |
Jun. 25, 20196/25/19 | Jul. 09, 20197/9/19 | Jul. 10, 20197/10/19 | Aug. 01, 20198/1/19 | 0Y | 0.490 |
Feb. 05, 20192/5/19 | Apr. 09, 20194/9/19 | Apr. 10, 20194/10/19 | May. 01, 20195/1/19 | 0Y | 0.490 |
Nov. 06, 201811/6/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Feb. 01, 20192/1/19 | 0Y | 0.490 |
General Mills IncGIS 2019 Total: | 1.960 | ||||
General Mills IncGIS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Oct. 09, 201810/9/18 | Oct. 10, 201810/10/18 | Nov. 01, 201811/1/18 | 0Y | 0.490 |
Jun. 26, 20186/26/18 | Jul. 09, 20187/9/18 | Jul. 10, 20187/10/18 | Aug. 01, 20188/1/18 | 0Y | 0.490 |
Mar. 19, 20183/19/18 | Apr. 09, 20184/9/18 | Apr. 10, 20184/10/18 | May. 01, 20185/1/18 | 0Y | 0.490 |
Dec. 20, 201712/20/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Feb. 01, 20182/1/18 | 0Y | 0.490 |
General Mills IncGIS 2018 Total: | 1.960 |
Nov. 14, 2022DIVIDEND ANNOUNCEMENT: General Mills Inc (NYSE: GIS) on 11-14-2022 declared a dividend of $0.5400 per share
Read more...Jun. 30, 2022DIVIDEND RATE INCREASE: General Mills Inc (NYSE: GIS) on 06-30-2022 increased dividend rate > 3% from $2.04 to $2.16
Read more...Jun. 29, 2022DIVIDEND ANNOUNCEMENT: General Mills Inc (NYSE: GIS) on 06-29-2022 declared a dividend of $0.5400 per share
Read more...Jan. 31, 2023PBFFF STOCK PRICE DECREASE: Planet Based Foods Global Inc on 01-31-2023 decreased stock price > 10% from $0.14 to $0.12
Read more...Jan. 31, 2023ASRE STOCK PRICE DECREASE: Astra Energy Inc on 01-31-2023 decreased stock price > 10% from $0.31 to $0.26
Read more...Jan. 31, 2023BYND STOCK PRICE DECREASE: Beyond Meat Inc on 01-31-2023 decreased stock price > 10% from $18.51 to $16.45
Read more...