Cl A Ord/Grupo Carso, S.A. de C.V. (OTCBB:GPOVF) Dividend History
Click to see Cl A Ord/Grupo Carso, S.A. de C.V. Dividend Data, Dates and more financial information, or here to see GPOVF Projected 10 Year Dividend Yield.
Cl A Ord/Grupo Carso, S.A. de C.V. (OTCBB:GPOVF) Dividend Information | |||||
---|---|---|---|---|---|
Cl A Ord/Grupo Carso, S.A. de C.V. (OTCBB:GPOVF) Dividend History | |||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Dec. 26, 202212/26/22 | Dec. 27, 202212/27/22 | 0 | 0.500 |
N/AN/A | N/AN/A | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | 0 | 0.500 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2022 Total: | 1.000 | ||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | 0 | 0.480 |
N/AN/A | N/AN/A | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | 0 | 0.480 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2021 Total: | 0.960 | ||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | 0 | 0.470 |
N/AN/A | N/AN/A | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | 0 | 0.470 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2019 Total: | 0.940 | ||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | 0 | 0.460 |
N/AN/A | N/AN/A | Jun. 28, 20186/28/18 | Jun. 28, 20186/28/18 | 0 | 0.460 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2018 Total: | 0.920 | ||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | 0 | 0.450 |
N/AN/A | N/AN/A | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.450 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2017 Total: | 0.900 | ||||
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
N/AN/A | N/AN/A | Oct. 13, 201610/13/16 | Oct. 14, 201610/14/16 | 0 | 0.440 |
N/AN/A | N/AN/A | May. 30, 20165/30/16 | May. 31, 20165/31/16 | 0 | 0.440 |
Cl A Ord/Grupo Carso, S.A. de C.V.GPOVF 2016 Total: | 0.880 |
Mar. 02, 2023GPOVF STOCK PRICE 52 WEEK HIGH: Cl A Ord/Grupo Carso, S.A. de C.V. on 03-02-2023 hit a 52 week high of $4.98
Read more...Feb. 02, 2023GPOVF STOCK PRICE 52 WEEK HIGH: Cl A Ord/Grupo Carso, S.A. de C.V. on 02-02-2023 hit a 52 week high of $4.93
Read more...Jan. 20, 2023GPOVF STOCK PRICE INCREASE: Cl A Ord/Grupo Carso, S.A. de C.V. on 01-20-2023 increased stock price > 10% from $4.22 to $4.72
Read more...Mar. 17, 2023FFPP STOCK PRICE DECREASE: Standard Vape Corp on 03-17-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Mar. 17, 2023NHLE STOCK PRICE INCREASE: China De Xiao Quan Care Group Co on 03-17-2023 increased stock price > 10% from $0.01 to $0.02
Read more...Mar. 16, 2023KAVL STOCK PRICE INCREASE: Kaival Brands Innovations Group Inc on 03-16-2023 increased stock price > 10% from $0.72 to $0.80
Read more...