Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GSST) Dividend History
Click to see Stock Price Quote detail and other financial information on GSST, or here to see GSST Projected 10 Year Dividend Yield.
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GSST) Dividend History | |||||
---|---|---|---|---|---|
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 09, 20225/9/22 | 0 | 0.039 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | 0 | 0.006 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.025 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.006 |
Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Jan. 05, 20221/5/22 | 0 | 0.049 |
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2022 Total: | 0.157 | ||||
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.031 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.028 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.029 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.026 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.029 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.027 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.029 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.029 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.040 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.027 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.014 |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 06, 20211/6/21 | 0 | 0.048 |
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2021 Total: | 0.357 | ||||
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.031 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.030 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.026 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.029 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.035 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.032 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.051 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.059 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.079 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 06, 20203/6/20 | 0 | 0.082 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.065 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 03, 20201/3/20 | 0 | 0.106 |
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2020 Total: | 0.625 | ||||
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.083 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.074 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.094 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.110 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.115 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.084 |
Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 10, 20196/10/19 | Jun. 13, 20196/13/19 | G | 0.172 |
Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF TrustGSST 2019 Total: | 0.732 |
Mar. 23, 2022GSST STOCK PRICE 52 WEEK LOW: Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF Trust on 03-23-2022 hit a 52 week low of $50.16
Read more...Mar. 16, 2022GSST STOCK PRICE 52 WEEK LOW: Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF Trust on 03-16-2022 hit a 52 week low of $50.19
Read more...Mar. 03, 2022DIVIDEND RATE INCREASE: Access Ultra Short Bd ETF Pricing Basket/Goldman Sachs ETF Trust (BATS: GSST) on 03-03-2022 increased dividend rate > 3% from $0.33 to $0.35
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds 2022 Term High Yield and Income ETF/iShares Trust (BATS: IBHB) on 05-03-2022 decreased dividend rate > 3% from $0.49 to $0.45
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds 2023 Term High Yield and Income ETF/iShares Trust (BATS: IBHC) on 05-03-2022 decreased dividend rate > 3% from $0.89 to $0.85
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds Dec 2023 Term Muni Bd ETF/iShares Trust (BATS: IBML) on 05-03-2022 decreased dividend rate > 3% from $0.28 to $0.27
Read more...