Access Inflation Protected USD Bd ETF/Goldman Sachs ETF Trust (BATS:GTIP) Dividend History
Click to see Stock Price Quote detail and other financial information on GTIP, or here to see GTIP Projected 10 Year Dividend Yield.
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF Trust (BATS:GTIP) Dividend History | |||||
---|---|---|---|---|---|
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 08, 20224/8/22 | 0 | 0.387 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | 0 | 0.177 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.095 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.177 |
Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Jan. 05, 20221/5/22 | 0 | 0.339 |
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2022 Total: | 1.175 | ||||
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.067 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.033 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.174 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.386 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.292 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.353 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.255 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.221 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.115 |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 06, 20211/6/21 | 0 | 0.042 |
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2021 Total: | 1.938 | ||||
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.038 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.131 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.144 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.113 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.131 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 03, 20201/3/20 | 0 | 0.202 |
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2020 Total: | 0.759 | ||||
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.056 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.014 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.108 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.035 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.133 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.296 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.313 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.069 |
Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 03, 20191/3/19 | 0 | 0.128 |
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2019 Total: | 1.151 | ||||
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.154 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 07, 201811/7/18 | G | 0.046 |
Access Inflation Protected USD Bd ETF/Goldman Sachs ETF TrustGTIP 2018 Total: | 0.200 |
Apr. 01, 2022DIVIDEND RATE INCREASE: Access Inflation Protected USD Bd ETF/Goldman Sachs ETF Trust (BATS: GTIP) on 04-01-2022 increased dividend rate > 3% from $2.51 to $2.78
Read more...Mar. 01, 2022DIVIDEND RATE DECREASE: Access Inflation Protected USD Bd ETF/Goldman Sachs ETF Trust (BATS: GTIP) on 03-01-2022 decreased dividend rate > 3% from $2.63 to $2.51
Read more...Feb. 11, 2022GTIP STOCK PRICE 52 WEEK LOW: Access Inflation Protected USD Bd ETF/Goldman Sachs ETF Trust on 02-11-2022 hit a 52 week low of $55.65
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: SPDR Nuveen Mun Bd ETF/SSgA Active Trust (BATS: MBND) on 04-30-2022 decreased dividend rate > 3% from $0.32 to $0.30
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: National Investment Services Ultra-Short Duration Enhanced Income ETF/Tidal ETF Trust (NYSE: AWTM) on 04-30-2022 decreased dividend rate > 3% from $0.53 to $0.49
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: iShares USD Green Bond ETF/iShares Trust (NASDAQ: BGRN) on 04-30-2022 decreased dividend rate > 3% from $3.14 to $2.75
Read more...