Global Value ETF/Cambria ETF Trust (BATS:GVAL) Dividend History
Click to see Global Value ETF/Cambria ETF Trust Dividend Data, Dates and more financial information, or here to see GVAL Projected 10 Year Dividend Yield.
Global Value ETF/Cambria ETF Trust (BATS:GVAL) Dividend Information | |||||
---|---|---|---|---|---|
Global Value ETF/Cambria ETF Trust (BATS:GVAL) Dividend History | |||||
Global Value ETF/Cambria ETF TrustGVAL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Jan. 03, 20231/3/23 | 0 | 0.070 |
Global Value ETF/Cambria ETF TrustGVAL 2023 Total: | 0.070 | ||||
Global Value ETF/Cambria ETF TrustGVAL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Oct. 03, 202210/3/22 | 0 | 0.188 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jul. 05, 20227/5/22 | 0 | 0.584 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 04, 20224/4/22 | 0 | 0.169 |
Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Jan. 03, 20221/3/22 | 0 | 0.163 |
Global Value ETF/Cambria ETF TrustGVAL 2022 Total: | 1.104 | ||||
Global Value ETF/Cambria ETF TrustGVAL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Oct. 04, 202110/4/21 | 0 | 0.120 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jul. 06, 20217/6/21 | 0 | 0.384 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Apr. 05, 20214/5/21 | 0 | 0.017 |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Jan. 04, 20211/4/21 | 0 | 0.092 |
Global Value ETF/Cambria ETF TrustGVAL 2021 Total: | 0.612 | ||||
Global Value ETF/Cambria ETF TrustGVAL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Oct. 05, 202010/5/20 | 0 | 0.128 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jul. 06, 20207/6/20 | 0 | 0.144 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Apr. 06, 20204/6/20 | 0 | 0.042 |
Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 06, 20201/6/20 | 0 | 0.214 |
Global Value ETF/Cambria ETF TrustGVAL 2020 Total: | 0.529 | ||||
Global Value ETF/Cambria ETF TrustGVAL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 07, 201910/7/19 | 0 | 0.244 |
Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 08, 20197/8/19 | 0 | 0.214 |
Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 08, 20194/8/19 | 0 | 0.007 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 04, 20191/4/19 | C | 0.376 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 04, 20191/4/19 | 0 | 0.160 |
Global Value ETF/Cambria ETF TrustGVAL 2019 Total: | 1.001 | ||||
Global Value ETF/Cambria ETF TrustGVAL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 05, 201810/5/18 | 0 | 0.187 |
Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | Jul. 06, 20187/6/18 | 0 | 0.254 |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Jan. 05, 20181/5/18 | 0 | 0.101 |
Global Value ETF/Cambria ETF TrustGVAL 2018 Total: | 0.542 |
Dec. 22, 2022DIVIDEND RATE DECREASE: Global Value ETF/Cambria ETF Trust (BATS: GVAL) on 12-22-2022 decreased dividend rate > 3% from $1.10 to $1.01
Read more...Sep. 22, 2022DIVIDEND RATE INCREASE: Global Value ETF/Cambria ETF Trust (BATS: GVAL) on 09-22-2022 increased dividend rate > 3% from $1.04 to $1.10
Read more...Sep. 21, 2022DIVIDEND ANNOUNCEMENT: Global Value ETF/Cambria ETF Trust (BATS: GVAL) on 09-21-2022 declared a dividend of $0.1878 per share
Read more...Jan. 27, 2023DIVIDEND RATE DECREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 01-27-2023 decreased dividend rate > 3% from $0.94 to $0.00
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-27-2023 increased dividend rate > 3% from $0.51 to $0.65
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-27-2023 increased dividend rate > 3% from $1.15 to $1.20
Read more...