Global Water Resources Inc (NASDAQ:GWRS) Dividend History
Click to see Global Water Resources Inc Dividend Data, Dates and more financial information, or here to see GWRS Projected 10 Year Dividend Yield.
Global Water Resources Inc (NASDAQ:GWRS) Dividend Information | |||||
---|---|---|---|---|---|
Global Water Resources Inc (NASDAQ:GWRS) Dividend History | |||||
Global Water Resources IncGWRS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20231/31/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Feb. 28, 20232/28/23 | 0Y | 0.025 |
Dec. 29, 202212/29/22 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Jan. 31, 20231/31/23 | 0Y | 0.025 |
Global Water Resources IncGWRS 2023 Total: | 0.050 | ||||
Global Water Resources IncGWRS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | 0Y | 0.025 |
Oct. 31, 202210/31/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Nov. 30, 202211/30/22 | 0Y | 0.025 |
Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Oct. 31, 202210/31/22 | 0Y | 0.025 |
Aug. 31, 20228/31/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.025 |
Jul. 29, 20227/29/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | 0Y | 0.025 |
Jun. 30, 20226/30/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Y | 0.025 |
May. 31, 20225/31/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.025 |
Apr. 29, 20224/29/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | May. 31, 20225/31/22 | 0Y | 0.025 |
Mar. 31, 20223/31/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0Y | 0.025 |
Feb. 28, 20222/28/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.025 |
Jan. 31, 20221/31/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Feb. 28, 20222/28/22 | 0Y | 0.025 |
Dec. 30, 202112/30/21 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Jan. 31, 20221/31/22 | 0Y | 0.025 |
Global Water Resources IncGWRS 2022 Total: | 0.295 | ||||
Global Water Resources IncGWRS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0Y | 0.025 |
Oct. 29, 202110/29/21 | Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Nov. 30, 202111/30/21 | 0Y | 0.024 |
Sep. 30, 20219/30/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.024 |
Aug. 31, 20218/31/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0Y | 0.024 |
Jul. 30, 20217/30/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Aug. 31, 20218/31/21 | 0Y | 0.024 |
Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0Y | 0.024 |
May. 28, 20215/28/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.024 |
Apr. 30, 20214/30/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0Y | 0.024 |
Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | 0Y | 0.024 |
Feb. 26, 20212/26/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Y | 0.024 |
Jan. 29, 20211/29/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.024 |
Dec. 30, 202012/30/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Y | 0.024 |
Global Water Resources IncGWRS 2021 Total: | 0.292 | ||||
Global Water Resources IncGWRS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 30, 202012/30/20 | 0Y | 0.024 |
Oct. 29, 202010/29/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Y | 0.024 |
Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | 0Y | 0.024 |
Aug. 31, 20208/31/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.024 |
Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Y | 0.024 |
Jun. 30, 20206/30/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | 0Y | 0.024 |
May. 29, 20205/29/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Y | 0.024 |
Apr. 30, 20204/30/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.024 |
Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 30, 20204/30/20 | 0Y | 0.024 |
Feb. 28, 20202/28/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Y | 0.024 |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.024 |
Dec. 30, 201912/30/19 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0Y | 0.024 |
Global Water Resources IncGWRS 2020 Total: | 0.289 | ||||
Global Water Resources IncGWRS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201911/6/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Y | 0.024 |
Oct. 31, 201910/31/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Nov. 26, 201911/26/19 | 0Y | 0.024 |
Sep. 30, 20199/30/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 31, 201910/31/19 | 0Y | 0.024 |
Aug. 29, 20198/29/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Y | 0.024 |
Jul. 31, 20197/31/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 29, 20198/29/19 | 0Y | 0.024 |
Jun. 28, 20196/28/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 31, 20197/31/19 | 0Y | 0.024 |
May. 31, 20195/31/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.024 |
Apr. 30, 20194/30/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 31, 20195/31/19 | 0Y | 0.024 |
Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 30, 20194/30/19 | 0Y | 0.024 |
Feb. 28, 20192/28/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.024 |
Jan. 31, 20191/31/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 28, 20192/28/19 | 0Y | 0.024 |
Dec. 28, 201812/28/18 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 31, 20191/31/19 | 0Y | 0.024 |
Global Water Resources IncGWRS 2019 Total: | 0.287 | ||||
Global Water Resources IncGWRS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201811/8/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.024 |
Oct. 30, 201810/30/18 | Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Nov. 30, 201811/30/18 | 0Y | 0.024 |
Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | Oct. 16, 201810/16/18 | Oct. 30, 201810/30/18 | 0Y | 0.024 |
Aug. 30, 20188/30/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.024 |
Jul. 30, 20187/30/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 30, 20188/30/18 | 0Y | 0.024 |
Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 30, 20187/30/18 | 0Y | 0.024 |
May. 30, 20185/30/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.024 |
Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 30, 20185/30/18 | 0Y | 0.024 |
Mar. 29, 20183/29/18 | Apr. 13, 20184/13/18 | Apr. 16, 20184/16/18 | Apr. 30, 20184/30/18 | 0Y | 0.024 |
Feb. 28, 20182/28/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Y | 0.024 |
Jan. 30, 20181/30/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | 0Y | 0.024 |
Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | Jan. 16, 20181/16/18 | Jan. 30, 20181/30/18 | 0Y | 0.024 |
Global Water Resources IncGWRS 2018 Total: | 0.284 |
Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Global Water Resources Inc (NASDAQ: GWRS) on 01-31-2023 declared a dividend of $0.0248 per share
Read more...Dec. 29, 2022DIVIDEND ANNOUNCEMENT: Global Water Resources Inc (NASDAQ: GWRS) on 12-29-2022 declared a dividend of $0.0248 per share
Read more...Dec. 01, 2022DIVIDEND RATE INCREASE: Global Water Resources Inc (NASDAQ: GWRS) on 12-01-2022 increased dividend rate > 3% from $0.29 to $0.30
Read more...Mar. 02, 2023UUGWF STOCK PRICE DECREASE: Ord/United Utilities Group Plc on 03-02-2023 decreased stock price > 10% from $13.20 to $11.85
Read more...Mar. 01, 2023ENPRF STOCK PRICE DECREASE: Current Water Technologies Inc on 03-01-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Feb. 27, 2023DIVIDEND ANNOUNCEMENT: Ord/Consolidated Water Co Ltd (NASDAQ: CWCO) on 02-27-2023 declared a dividend of $0.0850 per share
Read more...