Grainger (W.W.) Inc. (NYSE:GWW) Dividend History
Click to see Grainger (W.W.) Inc. Dividend Data, Dates and more financial information, or here to see GWW Projected 10 Year Dividend Yield.
Grainger (W.W.) Inc. (NYSE:GWW) Dividend Information | |||||
---|---|---|---|---|---|
Grainger (W.W.) Inc. (NYSE:GWW) Dividend History | |||||
Grainger (W.W.) Inc.GWW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 26, 20234/26/23 | May. 05, 20235/5/23 | May. 08, 20235/8/23 | Jun. 01, 20236/1/23 | 0Y | 1.860 |
Jan. 25, 20231/25/23 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Mar. 01, 20233/1/23 | 0Y | 1.720 |
Grainger (W.W.) Inc.GWW 2023 Total: | 3.580 | ||||
Grainger (W.W.) Inc.GWW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Dec. 01, 202212/1/22 | 0Y | 1.720 |
Jul. 27, 20227/27/22 | Aug. 05, 20228/5/22 | Aug. 08, 20228/8/22 | Sep. 01, 20229/1/22 | 0Y | 1.720 |
Apr. 27, 20224/27/22 | May. 06, 20225/6/22 | May. 09, 20225/9/22 | Jun. 01, 20226/1/22 | 0Y | 1.720 |
Jan. 26, 20221/26/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Mar. 01, 20223/1/22 | 0Y | 1.620 |
Grainger (W.W.) Inc.GWW 2022 Total: | 6.780 | ||||
Grainger (W.W.) Inc.GWW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Dec. 01, 202112/1/21 | 0Y | 1.620 |
Jul. 28, 20217/28/21 | Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Sep. 01, 20219/1/21 | 0Y | 1.620 |
Apr. 28, 20214/28/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jun. 01, 20216/1/21 | 0Y | 1.620 |
Jan. 27, 20211/27/21 | Feb. 05, 20212/5/21 | Feb. 08, 20212/8/21 | Mar. 01, 20213/1/21 | 0Y | 1.530 |
Grainger (W.W.) Inc.GWW 2021 Total: | 6.390 | ||||
Grainger (W.W.) Inc.GWW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 06, 202011/6/20 | Nov. 09, 202011/9/20 | Dec. 01, 202012/1/20 | 0Y | 1.530 |
Jul. 29, 20207/29/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Sep. 01, 20209/1/20 | 0Y | 1.530 |
Apr. 29, 20204/29/20 | May. 08, 20205/8/20 | May. 11, 20205/11/20 | Jun. 01, 20206/1/20 | 0Y | 1.440 |
Jan. 29, 20201/29/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Mar. 01, 20203/1/20 | 0Y | 1.440 |
Grainger (W.W.) Inc.GWW 2020 Total: | 5.940 | ||||
Grainger (W.W.) Inc.GWW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 07, 201911/7/19 | Nov. 11, 201911/11/19 | Dec. 01, 201912/1/19 | 0Y | 1.440 |
Jul. 31, 20197/31/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Sep. 01, 20199/1/19 | 0Y | 1.440 |
Apr. 24, 20194/24/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | Jun. 01, 20196/1/19 | 0Y | 1.440 |
Jan. 30, 20191/30/19 | Feb. 08, 20192/8/19 | Feb. 11, 20192/11/19 | Mar. 01, 20193/1/19 | 0Y | 1.360 |
Grainger (W.W.) Inc.GWW 2019 Total: | 5.680 | ||||
Grainger (W.W.) Inc.GWW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 08, 201811/8/18 | Nov. 12, 201811/12/18 | Dec. 01, 201812/1/18 | 0Y | 1.360 |
Jul. 25, 20187/25/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Sep. 01, 20189/1/18 | 0Y | 1.360 |
Apr. 25, 20184/25/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | Jun. 01, 20186/1/18 | 0Y | 1.360 |
Jan. 31, 20181/31/18 | Feb. 09, 20182/9/18 | Feb. 12, 20182/12/18 | Mar. 01, 20183/1/18 | 0Y | 1.280 |
Grainger (W.W.) Inc.GWW 2018 Total: | 5.360 |
Apr. 27, 2023DIVIDEND RATE INCREASE: Grainger (W.W.) Inc. (NYSE: GWW) on 04-27-2023 increased dividend rate > 3% from $6.88 to $7.44
Read more...Apr. 26, 2023DIVIDEND ANNOUNCEMENT: Grainger (W.W.) Inc. (NYSE: GWW) on 04-26-2023 declared a dividend of $1.8600 per share
Read more...Feb. 03, 2023GWW STOCK PRICE INCREASE: Grainger (W.W.) Inc. on 02-03-2023 increased stock price > 10% from $598.05 to $675.57
Read more...Jun. 01, 2023DIVIDEND RATE DECREASE: ADR/Hitachi Construction Machinery Co Ltd (OTCBB: HTCMY) on 06-01-2023 decreased dividend rate > 3% from $1.73 to $1.58
Read more...Jun. 01, 2023CRVW STOCK PRICE DECREASE: CareView Communications Inc on 06-01-2023 decreased stock price > 10% from $0.06 to $0.04
Read more...Jun. 01, 2023TBLTW STOCK PRICE INCREASE: Wt Exp 05/15/2023/ToughBuilt Industries Inc on 06-01-2023 increased stock price > 10% from $0.05 to $0.06
Read more...