Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE:GYLD) Dividend History
Click to see Stock Price Quote detail and other financial information on GYLD, or here to see GYLD Projected 10 Year Dividend Yield.
Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE:GYLD) Dividend History | |||||
---|---|---|---|---|---|
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 15, 20227/15/22 | Jul. 18, 20227/18/22 | Jul. 19, 20227/19/22 | Jul. 25, 20227/25/22 | 0 | 0.040 |
Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 22, 20226/22/22 | 0 | 0.067 |
May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 17, 20225/17/22 | May. 23, 20225/23/22 | 0 | 0.042 |
Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | Apr. 19, 20224/19/22 | Apr. 25, 20224/25/22 | 0 | 0.015 |
Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 22, 20223/22/22 | 0 | 0.023 |
Feb. 15, 20222/15/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Feb. 22, 20222/22/22 | 0 | 0.083 |
Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Jan. 19, 20221/19/22 | Jan. 24, 20221/24/22 | 0 | 0.022 |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Jan. 03, 20221/3/22 | 0 | 0.046 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2022 Total: | 0.338 | ||||
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202111/15/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Nov. 22, 202111/22/21 | 0 | 0.099 |
Oct. 15, 202110/15/21 | Oct. 18, 202110/18/21 | Oct. 19, 202110/19/21 | Oct. 25, 202110/25/21 | 0 | 0.030 |
Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Sep. 22, 20219/22/21 | 0 | 0.080 |
Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 17, 20218/17/21 | Aug. 23, 20218/23/21 | 0 | 0.108 |
Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 19, 20217/19/21 | Jul. 26, 20217/26/21 | 0 | 0.068 |
Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jun. 22, 20216/22/21 | 0 | 0.096 |
May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 18, 20215/18/21 | May. 24, 20215/24/21 | 0 | 0.070 |
Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 19, 20214/19/21 | Apr. 26, 20214/26/21 | 0 | 0.060 |
Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 22, 20213/22/21 | 0 | 0.060 |
Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 17, 20212/17/21 | Feb. 22, 20212/22/21 | 0 | 0.072 |
Jan. 15, 20211/15/21 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Jan. 25, 20211/25/21 | 0 | 0.026 |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Jan. 04, 20211/4/21 | 0 | 0.094 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2021 Total: | 0.862 | ||||
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 17, 202011/17/20 | Nov. 23, 202011/23/20 | 0 | 0.042 |
Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Oct. 26, 202010/26/20 | 0 | 0.066 |
Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 22, 20209/22/20 | 0 | 0.062 |
Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 18, 20208/18/20 | Aug. 24, 20208/24/20 | 0 | 0.098 |
Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 22, 20207/22/20 | 0 | 0.098 |
Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jun. 22, 20206/22/20 | 0 | 0.088 |
May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 19, 20205/19/20 | May. 25, 20205/25/20 | 0 | 0.041 |
Apr. 15, 20204/15/20 | Apr. 16, 20204/16/20 | Apr. 17, 20204/17/20 | Apr. 22, 20204/22/20 | 0 | 0.072 |
Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 23, 20203/23/20 | 0 | 0.087 |
Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Feb. 19, 20202/19/20 | Feb. 24, 20202/24/20 | 0 | 0.100 |
Jan. 15, 20201/15/20 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 22, 20201/22/20 | 0 | 0.134 |
Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 02, 20201/2/20 | 0 | 0.124 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2020 Total: | 1.011 | ||||
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 19, 201911/19/19 | Nov. 25, 201911/25/19 | 0 | 0.115 |
Oct. 15, 201910/15/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | Oct. 22, 201910/22/19 | 0 | 0.096 |
Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 23, 20199/23/19 | 0 | 0.036 |
Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Aug. 26, 20198/26/19 | 0 | 0.156 |
Jul. 15, 20197/15/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 22, 20197/22/19 | 0 | 0.114 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 24, 20196/24/19 | 0 | 0.128 |
May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 22, 20195/22/19 | 0 | 0.088 |
Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | Apr. 22, 20194/22/19 | 0 | 0.164 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 25, 20193/25/19 | 0 | 0.058 |
Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Feb. 25, 20192/25/19 | 0 | 0.130 |
Jan. 15, 20191/15/19 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 22, 20191/22/19 | 0 | 0.050 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 07, 20191/7/19 | 0 | 0.123 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2019 Total: | 1.258 | ||||
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Nov. 26, 201811/26/18 | 0 | 0.148 |
Oct. 15, 201810/15/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 22, 201810/22/18 | 0 | 0.089 |
Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Sep. 24, 20189/24/18 | 0 | 0.066 |
Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 22, 20188/22/18 | 0 | 0.132 |
Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 17, 20187/17/18 | Jul. 23, 20187/23/18 | 0 | 0.076 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 25, 20186/25/18 | 0 | 0.133 |
May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 22, 20185/22/18 | 0 | 0.114 |
Apr. 13, 20184/13/18 | Apr. 16, 20184/16/18 | Apr. 17, 20184/17/18 | Apr. 23, 20184/23/18 | 0 | 0.104 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 26, 20183/26/18 | 0 | 0.113 |
Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Feb. 26, 20182/26/18 | 0 | 0.116 |
Jan. 12, 20181/12/18 | Jan. 16, 20181/16/18 | Jan. 17, 20181/17/18 | Jan. 22, 20181/22/18 | 0 | 0.017 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 02, 20181/2/18 | 0 | 0.115 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2018 Total: | 1.224 | ||||
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | Nov. 17, 201711/17/17 | Nov. 22, 201711/22/17 | 0 | 0.119 |
Oct. 13, 201710/13/17 | Oct. 16, 201710/16/17 | Oct. 17, 201710/17/17 | Oct. 23, 201710/23/17 | 0 | 0.087 |
Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 19, 20179/19/17 | Sep. 25, 20179/25/17 | 0 | 0.088 |
Aug. 15, 20178/15/17 | Aug. 16, 20178/16/17 | Aug. 18, 20178/18/17 | Aug. 23, 20178/23/17 | 0 | 0.147 |
Jul. 14, 20177/14/17 | Jul. 17, 20177/17/17 | Jul. 19, 20177/19/17 | Jul. 24, 20177/24/17 | 0 | 0.101 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 26, 20176/26/17 | 0 | 0.278 |
May. 15, 20175/15/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | May. 23, 20175/23/17 | 0 | 0.045 |
Apr. 13, 20174/13/17 | Apr. 17, 20174/17/17 | Apr. 19, 20174/19/17 | Apr. 24, 20174/24/17 | 0 | 0.055 |
Mar. 15, 20173/15/17 | Mar. 16, 20173/16/17 | Mar. 20, 20173/20/17 | Mar. 27, 20173/27/17 | 0 | 0.076 |
Feb. 15, 20172/15/17 | Feb. 16, 20172/16/17 | Feb. 21, 20172/21/17 | Feb. 27, 20172/27/17 | 0 | 0.081 |
Jan. 13, 20171/13/17 | Jan. 17, 20171/17/17 | Jan. 19, 20171/19/17 | Jan. 24, 20171/24/17 | 0 | 0.028 |
Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 04, 20171/4/17 | 0 | 0.123 |
Arrow Dow Jones Global Yield ETF/Arrow ETF TrustGYLD 2017 Total: | 1.227 |
Jul. 16, 2022DIVIDEND RATE DECREASE: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE: GYLD) on 07-16-2022 decreased dividend rate > 3% from $0.68 to $0.65
Read more...Jul. 15, 2022DIVIDEND ANNOUNCEMENT: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE: GYLD) on 07-15-2022 declared a dividend of $0.0396 per share
Read more...Jun. 17, 2022GYLD STOCK PRICE 52 WEEK LOW: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust on 06-17-2022 hit a 52 week low of $12.96
Read more...Aug. 06, 2022LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 increased stock price > 10% from $10.78 to $12.08
Read more...Aug. 06, 2022LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 08-06-2022 decreased stock price > 10% from $20.12 to $17.67
Read more...Aug. 06, 2022HBNNF STOCK PRICE DECREASE: BetaPro Natural Gas Inverse Leveraged Daily Bear ETF on 08-06-2022 decreased stock price > 10% from $1.75 to $1.15
Read more...