Dividend History for …
Click to see Stock Price Quote detail and other financial information on HAS, or here to see HAS Projected 10 Year Dividend Yield.
Hasbro, Inc. (NASDAQ:HAS) Dividend History | |||||
---|---|---|---|---|---|
Hasbro, Inc.HAS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 16, 20212/16/21 | 0Y | 0.680 |
Hasbro, Inc.HAS 2021 Total: | 0.680 | ||||
Hasbro, Inc.HAS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20207/29/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | 0Y | 0.680 |
May. 14, 20205/14/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 17, 20208/17/20 | 0Y | 0.680 |
Feb. 05, 20202/5/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 15, 20205/15/20 | 0Y | 0.680 |
Dec. 05, 201912/5/19 | Jan. 30, 20201/30/20 | Feb. 01, 20202/1/20 | Feb. 18, 20202/18/20 | 0Y | 0.680 |
Hasbro, Inc.HAS 2020 Total: | 2.720 | ||||
Hasbro, Inc.HAS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 31, 20197/31/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 15, 201911/15/19 | 0Y | 0.680 |
May. 16, 20195/16/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 15, 20198/15/19 | 0Y | 0.680 |
Feb. 08, 20192/8/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 15, 20195/15/19 | 0Y | 0.680 |
Dec. 06, 201812/6/18 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 15, 20192/15/19 | 0Y | 0.630 |
Hasbro, Inc.HAS 2019 Total: | 2.670 | ||||
Hasbro, Inc.HAS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20188/1/18 | Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 15, 201811/15/18 | 0Y | 0.630 |
May. 17, 20185/17/18 | Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 15, 20188/15/18 | 0Y | 0.630 |
Feb. 06, 20182/6/18 | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 15, 20185/15/18 | 0Y | 0.630 |
Dec. 07, 201712/7/17 | Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 15, 20182/15/18 | 0Y | 0.570 |
Hasbro, Inc.HAS 2018 Total: | 2.460 | ||||
Hasbro, Inc.HAS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20178/2/17 | Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 15, 201711/15/17 | 0Y | 0.570 |
May. 18, 20175/18/17 | Jul. 28, 20177/28/17 | Aug. 01, 20178/1/17 | Aug. 15, 20178/15/17 | 0Y | 0.570 |
Feb. 06, 20172/6/17 | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | May. 15, 20175/15/17 | 0Y | 0.570 |
Dec. 08, 201612/8/16 | Jan. 30, 20171/30/17 | Feb. 01, 20172/1/17 | Feb. 15, 20172/15/17 | 0Y | 0.510 |
Hasbro, Inc.HAS 2017 Total: | 2.220 | ||||
Hasbro, Inc.HAS 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20167/28/16 | Oct. 28, 201610/28/16 | Nov. 01, 201611/1/16 | Nov. 15, 201611/15/16 | 0Y | 0.510 |
May. 19, 20165/19/16 | Jul. 28, 20167/28/16 | Aug. 01, 20168/1/16 | Aug. 15, 20168/15/16 | 0Y | 0.510 |
Feb. 08, 20162/8/16 | Apr. 28, 20164/28/16 | May. 02, 20165/2/16 | May. 16, 20165/16/16 | 0Y | 0.510 |
Dec. 10, 201512/10/15 | Jan. 29, 20161/29/16 | Feb. 02, 20162/2/16 | Feb. 16, 20162/16/16 | 0Y | 0.460 |
Hasbro, Inc.HAS 2016 Total: | 1.990 |
Dec. 03, 2020DIVIDEND ANNOUNCEMENT: Hasbro, Inc. (NASDAQ: HAS) on 12-03-2020 declared a dividend of $0.6800 per share
Read more...May. 14, 2020DIVIDEND ANNOUNCEMENT: Hasbro, Inc. (NASDAQ: HAS) on 05-14-2020 declared a dividend of $0.6800 per share
Read more...Mar. 25, 2020CLOSE PRICE INCREASE: Hasbro, Inc. (NASDAQ: HAS) on 03-25-2020 increased close price > 10% from $51.87 to $63.11
Read more...Jan. 15, 2021STOCK PRICE INCREASE: DAC Technologies Group International Inc. (OTCBB: DAAT) on 01-15-2021 increased stock price > 10% from $0.22 to $0.25
Read more...Jan. 15, 2021STOCK PRICE DECREASE: Fusion Pharm Inc (OTCBB: FSPM) on 01-15-2021 decreased stock price > 10% from $0.01 to $0.00
Read more...Jan. 15, 202152 WEEK HIGH: Ord/Sega Sammy Holdings Inc (OTCBB: SGAMF) on 01-15-2021 hit a 52 week high of $16.06
Read more...