Home Depot Inc (NYSE:HD) Dividend History
Click to see Home Depot Inc Dividend Data, Dates and more financial information, or here to see HD Projected 10 Year Dividend Yield.
Home Depot Inc (NYSE:HD) Dividend Information | |||||
---|---|---|---|---|---|
Home Depot Inc (NYSE:HD) Dividend History | |||||
Home Depot IncHD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 18, 20235/18/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 2.090 |
Feb. 21, 20232/21/23 | Mar. 08, 20233/8/23 | Mar. 09, 20233/9/23 | Mar. 23, 20233/23/23 | 0Y | 2.090 |
Home Depot IncHD 2023 Total: | 4.180 | ||||
Home Depot IncHD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 1.900 |
Aug. 18, 20228/18/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 1.900 |
May. 19, 20225/19/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 16, 20226/16/22 | 0Y | 1.900 |
Feb. 22, 20222/22/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 24, 20223/24/22 | 0Y | 1.900 |
Home Depot IncHD 2022 Total: | 7.600 | ||||
Home Depot IncHD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 16, 202112/16/21 | 0Y | 1.650 |
Aug. 19, 20218/19/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 16, 20219/16/21 | 0Y | 1.650 |
May. 20, 20215/20/21 | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 17, 20216/17/21 | 0Y | 1.650 |
Feb. 23, 20212/23/21 | Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 25, 20213/25/21 | 0Y | 1.650 |
Home Depot IncHD 2021 Total: | 6.600 | ||||
Home Depot IncHD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Dec. 02, 202012/2/20 | Dec. 03, 202012/3/20 | Dec. 17, 202012/17/20 | 0Y | 1.500 |
Aug. 18, 20208/18/20 | Sep. 02, 20209/2/20 | Sep. 03, 20209/3/20 | Sep. 17, 20209/17/20 | 0Y | 1.500 |
May. 19, 20205/19/20 | Jun. 03, 20206/3/20 | Jun. 04, 20206/4/20 | Jun. 18, 20206/18/20 | 0Y | 1.500 |
Feb. 25, 20202/25/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 26, 20203/26/20 | 0Y | 1.500 |
Home Depot IncHD 2020 Total: | 6.000 | ||||
Home Depot IncHD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Dec. 04, 201912/4/19 | Dec. 05, 201912/5/19 | Dec. 19, 201912/19/19 | 0Y | 1.360 |
Aug. 22, 20198/22/19 | Sep. 04, 20199/4/19 | Sep. 05, 20199/5/19 | Sep. 19, 20199/19/19 | 0Y | 1.360 |
May. 23, 20195/23/19 | Jun. 05, 20196/5/19 | Jun. 06, 20196/6/19 | Jun. 20, 20196/20/19 | 0Y | 1.360 |
Feb. 25, 20192/25/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Mar. 28, 20193/28/19 | 0Y | 1.360 |
Home Depot IncHD 2019 Total: | 5.440 | ||||
Home Depot IncHD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201811/15/18 | Nov. 28, 201811/28/18 | Nov. 29, 201811/29/18 | Dec. 13, 201812/13/18 | 0Y | 1.030 |
Aug. 16, 20188/16/18 | Aug. 29, 20188/29/18 | Aug. 30, 20188/30/18 | Sep. 13, 20189/13/18 | 0Y | 1.030 |
May. 17, 20185/17/18 | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 14, 20186/14/18 | 0Y | 1.030 |
Feb. 20, 20182/20/18 | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Mar. 22, 20183/22/18 | 0Y | 1.030 |
Home Depot IncHD 2018 Total: | 4.120 |
May. 18, 2023DIVIDEND ANNOUNCEMENT: Home Depot Inc (NYSE: HD) on 05-18-2023 declared a dividend of $2.0900 per share
Read more...Feb. 22, 2023DIVIDEND RATE INCREASE: Home Depot Inc (NYSE: HD) on 02-22-2023 increased dividend rate > 3% from $7.60 to $8.36
Read more...Feb. 21, 2023DIVIDEND ANNOUNCEMENT: Home Depot Inc (NYSE: HD) on 02-21-2023 declared a dividend of $2.0900 per share
Read more...May. 23, 2023RHDGF STOCK PRICE DECREASE: Ord/Retail Holdings N.V. on 05-23-2023 decreased stock price > 10% from $0.15 to $0.09
Read more...May. 16, 2023HPCRF STOCK PRICE INCREASE: Home Product Center Public Co Ltd on 05-16-2023 increased stock price > 10% from $0.38 to $0.49
Read more...May. 13, 2023GRWG STOCK PRICE DECREASE: GrowGeneration Corp on 05-13-2023 decreased stock price > 10% from $4.52 to $4.04
Read more...