ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE:HDLB) Dividend History
Click to see Stock Price Quote detail and other financial information on HDLB, or here to see HDLB Projected 10 Year Dividend Yield.
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE:HDLB) Dividend History | |||||
---|---|---|---|---|---|
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.159 |
Mar. 07, 20223/7/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 21, 20223/21/22 | 0 | 0.100 |
Feb. 03, 20222/3/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 22, 20222/22/22 | 0 | 0.164 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 0.114 |
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2022 Total: | 0.537 | ||||
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 21, 202112/21/21 | 0 | 0.113 |
Nov. 04, 202111/4/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 22, 202111/22/21 | 0 | 0.131 |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 0.137 |
Sep. 08, 20219/8/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 21, 20219/21/21 | 0 | 0.068 |
Aug. 09, 20218/9/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 20, 20218/20/21 | 0 | 0.172 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 0.116 |
Jun. 08, 20216/8/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jun. 22, 20216/22/21 | 0 | 0.115 |
May. 07, 20215/7/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 21, 20215/21/21 | 0 | 0.126 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.104 |
Mar. 08, 20213/8/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 22, 20213/22/21 | 0 | 0.107 |
Feb. 08, 20212/8/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 23, 20212/23/21 | 0 | 0.101 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.081 |
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2021 Total: | 1.372 | ||||
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 21, 202012/21/20 | 0 | 0.150 |
Nov. 05, 202011/5/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 20, 202011/20/20 | 0 | 0.073 |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 0.081 |
Sep. 09, 20209/9/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Sep. 22, 20209/22/20 | 0 | 0.164 |
Aug. 06, 20208/6/20 | Aug. 11, 20208/11/20 | Aug. 12, 20208/12/20 | Aug. 20, 20208/20/20 | 0 | 0.069 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | 0 | 0.090 |
Jun. 05, 20206/5/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 22, 20206/22/20 | 0 | 0.148 |
May. 05, 20205/5/20 | May. 12, 20205/12/20 | May. 13, 20205/13/20 | May. 21, 20205/21/20 | 0 | 0.065 |
Apr. 06, 20204/6/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 21, 20204/21/20 | 0 | 0.151 |
Mar. 06, 20203/6/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 20, 20203/20/20 | 0 | 0.276 |
Feb. 06, 20202/6/20 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 21, 20202/21/20 | 0 | 0.156 |
Jan. 07, 20201/7/20 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Jan. 22, 20201/22/20 | 0 | 0.435 |
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2020 Total: | 1.857 | ||||
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201912/6/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 23, 201912/23/19 | 0 | 0.185 |
Nov. 06, 201911/6/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Nov. 20, 201911/20/19 | G | 0.074 |
ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London BranchHDLB 2019 Total: | 0.259 |
Apr. 06, 2022DIVIDEND RATE INCREASE: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 04-06-2022 increased dividend rate > 3% from $1.46 to $1.52
Read more...Apr. 05, 2022DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 04-05-2022 declared a dividend of $0.1587 per share
Read more...Mar. 07, 2022DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 03-07-2022 declared a dividend of $0.1001 per share
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds 2022 Term High Yield and Income ETF/iShares Trust (BATS: IBHB) on 05-03-2022 decreased dividend rate > 3% from $0.49 to $0.45
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds 2023 Term High Yield and Income ETF/iShares Trust (BATS: IBHC) on 05-03-2022 decreased dividend rate > 3% from $0.89 to $0.85
Read more...May. 03, 2022DIVIDEND RATE DECREASE: iBonds Dec 2023 Term Muni Bd ETF/iShares Trust (BATS: IBML) on 05-03-2022 decreased dividend rate > 3% from $0.28 to $0.27
Read more...