Hawaiian Electric Industries Inc (NYSE:HE) Dividend History
Click to see Stock Price Quote detail and other financial information on HE, or here to see HE Projected 10 Year Dividend Yield.
Hawaiian Electric Industries Inc (NYSE:HE) Dividend History | |||||
---|---|---|---|---|---|
Hawaiian Electric Industries IncHE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 05, 20225/5/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 10, 20226/10/22 | 0Y | 0.350 |
Feb. 11, 20222/11/22 | Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Mar. 10, 20223/10/22 | 0Y | 0.350 |
Hawaiian Electric Industries IncHE 2022 Total: | 0.700 | ||||
Hawaiian Electric Industries IncHE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Dec. 10, 202112/10/21 | 0Y | 0.340 |
Aug. 06, 20218/6/21 | Aug. 18, 20218/18/21 | Aug. 19, 20218/19/21 | Sep. 10, 20219/10/21 | 0Y | 0.340 |
May. 06, 20215/6/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | Jun. 10, 20216/10/21 | 0Y | 0.340 |
Feb. 09, 20212/9/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Mar. 10, 20213/10/21 | 0Y | 0.340 |
Hawaiian Electric Industries IncHE 2021 Total: | 1.360 | ||||
Hawaiian Electric Industries IncHE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 10, 202012/10/20 | 0Y | 0.330 |
Aug. 05, 20208/5/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 10, 20209/10/20 | 0Y | 0.330 |
May. 04, 20205/4/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 10, 20206/10/20 | 0Y | 0.330 |
Feb. 11, 20202/11/20 | Feb. 25, 20202/25/20 | Feb. 26, 20202/26/20 | Mar. 10, 20203/10/20 | 0Y | 0.330 |
Hawaiian Electric Industries IncHE 2020 Total: | 1.320 | ||||
Hawaiian Electric Industries IncHE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Nov. 21, 201911/21/19 | Nov. 22, 201911/22/19 | Dec. 10, 201912/10/19 | 0Y | 0.320 |
Jul. 31, 20197/31/19 | Aug. 21, 20198/21/19 | Aug. 22, 20198/22/19 | Sep. 10, 20199/10/19 | 0Y | 0.320 |
May. 06, 20195/6/19 | May. 22, 20195/22/19 | May. 23, 20195/23/19 | Jun. 12, 20196/12/19 | 0Y | 0.320 |
Feb. 14, 20192/14/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 13, 20193/13/19 | 0Y | 0.320 |
Hawaiian Electric Industries IncHE 2019 Total: | 1.280 | ||||
Hawaiian Electric Industries IncHE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 20, 201811/20/18 | Nov. 21, 201811/21/18 | Dec. 11, 201812/11/18 | 0Y | 0.310 |
Aug. 02, 20188/2/18 | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Sep. 10, 20189/10/18 | 0Y | 0.310 |
May. 09, 20185/9/18 | May. 22, 20185/22/18 | May. 23, 20185/23/18 | Jun. 12, 20186/12/18 | 0Y | 0.310 |
Feb. 01, 20182/1/18 | Feb. 21, 20182/21/18 | Feb. 22, 20182/22/18 | Mar. 13, 20183/13/18 | 0Y | 0.310 |
Hawaiian Electric Industries IncHE 2018 Total: | 1.240 | ||||
Hawaiian Electric Industries IncHE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201710/31/17 | Nov. 21, 201711/21/17 | Nov. 22, 201711/22/17 | Dec. 12, 201712/12/17 | 0Y | 0.310 |
Aug. 01, 20178/1/17 | Aug. 21, 20178/21/17 | Aug. 23, 20178/23/17 | Sep. 12, 20179/12/17 | 0Y | 0.310 |
May. 04, 20175/4/17 | May. 22, 20175/22/17 | May. 24, 20175/24/17 | Jun. 12, 20176/12/17 | 0Y | 0.310 |
Feb. 13, 20172/13/17 | Feb. 22, 20172/22/17 | Feb. 24, 20172/24/17 | Mar. 10, 20173/10/17 | 0Y | 0.310 |
Hawaiian Electric Industries IncHE 2017 Total: | 1.240 |
Aug. 06, 2021DIVIDEND ANNOUNCEMENT: Hawaiian Electric Industries Inc (NYSE: HE) on 08-06-2021 declared a dividend of $0.3400 per share
Read more...May. 06, 2021DIVIDEND ANNOUNCEMENT: Hawaiian Electric Industries Inc (NYSE: HE) on 05-06-2021 declared a dividend of $0.3400 per share
Read more...Feb. 10, 2021DIVIDEND RATE INCREASE: Hawaiian Electric Industries Inc (NYSE: HE) on 02-10-2021 increased dividend rate > 3% from $1.32 to $1.36
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: Allete Inc (NYSE: ALE) on 07-28-2022 declared a dividend of $0.6500 per share
Read more...Jul. 28, 2022ENKS STOCK PRICE DECREASE: Enerkon Solar International Inc on 07-28-2022 decreased stock price > 10% from $0.08 to $0.07
Read more...Jul. 28, 2022AILLI STOCK PRICE DECREASE: Pfd 5.16%/Ameren Illinois Co on 07-28-2022 decreased stock price > 10% from $102.99 to $90.01
Read more...