Hillenbrand Inc (NYSE:HI) Dividend History
Click to see Hillenbrand Inc Dividend Data, Dates and more financial information, or here to see HI Projected 10 Year Dividend Yield.
Hillenbrand Inc (NYSE:HI) Dividend Information | |||||
---|---|---|---|---|---|
Hillenbrand Inc (NYSE:HI) Dividend History | |||||
Hillenbrand IncHI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 24, 20238/24/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.220 |
May. 03, 20235/3/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0Y | 0.220 |
Feb. 24, 20232/24/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0Y | 0.220 |
Hillenbrand IncHI 2023 Total: | 0.660 | ||||
Hillenbrand IncHI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202212/7/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0Y | 0.220 |
Aug. 25, 20228/25/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0Y | 0.218 |
May. 05, 20225/5/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.218 |
Feb. 10, 20222/10/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.218 |
Hillenbrand IncHI 2022 Total: | 0.873 | ||||
Hillenbrand IncHI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202112/2/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 30, 202112/30/21 | 0Y | 0.218 |
Aug. 26, 20218/26/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0Y | 0.215 |
May. 07, 20215/7/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0Y | 0.215 |
Feb. 11, 20212/11/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0Y | 0.215 |
Hillenbrand IncHI 2021 Total: | 0.863 | ||||
Hillenbrand IncHI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0Y | 0.215 |
Aug. 27, 20208/27/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0Y | 0.213 |
May. 04, 20205/4/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0Y | 0.213 |
Feb. 13, 20202/13/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 31, 20203/31/20 | 0Y | 0.213 |
Hillenbrand IncHI 2020 Total: | 0.853 | ||||
Hillenbrand IncHI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 05, 201912/5/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 31, 201912/31/19 | 0Y | 0.213 |
Aug. 21, 20198/21/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0Y | 0.210 |
May. 08, 20195/8/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.210 |
Feb. 14, 20192/14/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.210 |
Hillenbrand IncHI 2019 Total: | 0.843 | ||||
Hillenbrand IncHI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 31, 201812/31/18 | 0Y | 0.210 |
Aug. 30, 20188/30/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.208 |
May. 10, 20185/10/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.208 |
Feb. 15, 20182/15/18 | Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 30, 20183/30/18 | 0Y | 0.208 |
Hillenbrand IncHI 2018 Total: | 0.833 |
Aug. 24, 2023DIVIDEND ANNOUNCEMENT: Hillenbrand Inc (NYSE: HI) on 08-24-2023 declared a dividend of $0.2200 per share
Read more...May. 03, 2023DIVIDEND ANNOUNCEMENT: Hillenbrand Inc (NYSE: HI) on 05-03-2023 declared a dividend of $0.2200 per share
Read more...Feb. 24, 2023DIVIDEND ANNOUNCEMENT: Hillenbrand Inc (NYSE: HI) on 02-24-2023 declared a dividend of $0.2200 per share
Read more...Sep. 08, 2023BURU.WT STOCK PRICE DECREASE: Nuburu Inc on 09-08-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Sep. 08, 2023GTEC STOCK PRICE DECREASE: Ord/Greenland Technologies Holding Corp on 09-08-2023 decreased stock price > 10% from $4.95 to $4.31
Read more...Sep. 08, 2023GOGR STOCK PRICE DECREASE: Go Green Global Technologies Corp on 09-08-2023 decreased stock price > 10% from $0.11 to $0.09
Read more...