Dividend History for …
Click to see Stock Price Quote detail and other financial information on HIFTX, or here to see HIFTX Projected 10 Year Dividend Yield.
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc. (NASDAQ:HIFTX) Dividend History | |||||
---|---|---|---|---|---|
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | B | 0.153 |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | C | 4.441 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2018 Total: | 4.594 | ||||
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201712/7/17 | Dec. 07, 201712/7/17 | Dec. 06, 201712/6/17 | Dec. 07, 201712/7/17 | C | 3.773 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2017 Total: | 3.773 | ||||
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201612/7/16 | Dec. 07, 201612/7/16 | Dec. 06, 201612/6/16 | Dec. 07, 201612/7/16 | C | 0.128 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2016 Total: | 0.128 | ||||
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 28, 201512/28/15 | Dec. 29, 201512/29/15 | 0 | 0.063 |
Dec. 09, 201512/9/15 | Dec. 09, 201512/9/15 | Dec. 08, 201512/8/15 | Dec. 09, 201512/9/15 | B | 0.145 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2015 Total: | 0.209 | ||||
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 201412/8/14 | Dec. 08, 201412/8/14 | Dec. 05, 201412/5/14 | Dec. 08, 201412/8/14 | C | 1.162 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2014 Total: | 1.162 | ||||
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 31, 201312/31/13 | Dec. 31, 201312/31/13 | Dec. 30, 201312/30/13 | Dec. 31, 201312/31/13 | 0 | 0.061 |
Dec. 10, 201312/10/13 | Dec. 10, 201312/10/13 | Dec. 09, 201312/9/13 | Dec. 10, 201312/10/13 | C | 1.292 |
Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc.HIFTX 2013 Total: | 1.352 |
Jan. 21, 202152 WEEK HIGH: Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc. (NASDAQ: HIFTX) on 01-21-2021 hit a 52 week high of $18.34
Read more...Jan. 20, 202152 WEEK HIGH: Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc. (NASDAQ: HIFTX) on 01-20-2021 hit a 52 week high of $18.14
Read more...Jan. 15, 202152 WEEK HIGH: Cornerstone Mid Cap 30 Fd Instl Cl/Hennessy Mutual Funds, Inc. (NASDAQ: HIFTX) on 01-15-2021 hit a 52 week high of $18.12
Read more...Jan. 22, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-22-2021 hit a 52 week high of $48.64
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl C/AB Capital Fund Inc (NASDAQ: ABCEX) on 01-22-2021 hit a 52 week high of $10.72
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl I/AB Capital Fund Inc (NASDAQ: ABIEX) on 01-22-2021 hit a 52 week high of $10.70
Read more...