Harley-Davidson Inc (NYSE:HOG) Dividend History
Click to see Harley-Davidson Inc Dividend Data, Dates and more financial information, or here to see HOG Projected 10 Year Dividend Yield.
Harley-Davidson Inc (NYSE:HOG) Dividend Information | |||||
---|---|---|---|---|---|
Harley-Davidson Inc (NYSE:HOG) Dividend History | |||||
Harley-Davidson IncHOG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20232/17/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 20, 20233/20/23 | 0Y | 0.165 |
Harley-Davidson IncHOG 2023 Total: | 0.165 | ||||
Harley-Davidson IncHOG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202211/18/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 23, 202212/23/22 | 0Y | 0.158 |
Aug. 30, 20228/30/22 | Sep. 09, 20229/9/22 | Sep. 12, 20229/12/22 | Sep. 22, 20229/22/22 | 0Y | 0.158 |
May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 17, 20226/17/22 | 0Y | 0.158 |
Feb. 07, 20222/7/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 18, 20223/18/22 | 0Y | 0.158 |
Harley-Davidson IncHOG 2022 Total: | 0.630 | ||||
Harley-Davidson IncHOG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 22, 202111/22/21 | Dec. 07, 202112/7/21 | Dec. 08, 202112/8/21 | Dec. 23, 202112/23/21 | 0Y | 0.150 |
Aug. 26, 20218/26/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 24, 20219/24/21 | 0Y | 0.150 |
May. 20, 20215/20/21 | Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 25, 20216/25/21 | 0Y | 0.150 |
Feb. 02, 20212/2/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 19, 20213/19/21 | 0Y | 0.150 |
Harley-Davidson IncHOG 2021 Total: | 0.600 | ||||
Harley-Davidson IncHOG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202010/27/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 18, 202012/18/20 | 0Y | 0.020 |
Jul. 28, 20207/28/20 | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Sep. 25, 20209/25/20 | 0Y | 0.020 |
Apr. 28, 20204/28/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 12, 20206/12/20 | 0Y | 0.020 |
Feb. 19, 20202/19/20 | Mar. 04, 20203/4/20 | Mar. 05, 20203/5/20 | Mar. 20, 20203/20/20 | 0Y | 0.380 |
Harley-Davidson IncHOG 2020 Total: | 0.440 | ||||
Harley-Davidson IncHOG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201912/3/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 27, 201912/27/19 | 0Y | 0.375 |
Sep. 05, 20199/5/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 27, 20199/27/19 | 0Y | 0.375 |
May. 09, 20195/9/19 | May. 29, 20195/29/19 | May. 30, 20195/30/19 | Jun. 14, 20196/14/19 | 0Y | 0.375 |
Feb. 27, 20192/27/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Mar. 29, 20193/29/19 | 0Y | 0.375 |
Harley-Davidson IncHOG 2019 Total: | 1.500 | ||||
Harley-Davidson IncHOG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 201811/27/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0Y | 0.370 |
Aug. 31, 20188/31/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Sep. 28, 20189/28/18 | 0Y | 0.370 |
May. 10, 20185/10/18 | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 15, 20186/15/18 | 0Y | 0.370 |
Feb. 05, 20182/5/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Mar. 02, 20183/2/18 | 0Y | 0.370 |
Harley-Davidson IncHOG 2018 Total: | 1.480 |
Feb. 18, 2023DIVIDEND RATE INCREASE: Harley-Davidson Inc (NYSE: HOG) on 02-18-2023 increased dividend rate > 3% from $0.63 to $0.66
Read more...Feb. 17, 2023DIVIDEND ANNOUNCEMENT: Harley-Davidson Inc (NYSE: HOG) on 02-17-2023 declared a dividend of $0.1650 per share
Read more...Feb. 03, 2023HOG STOCK PRICE INCREASE: Harley-Davidson Inc on 02-03-2023 increased stock price > 10% from $46.72 to $51.72
Read more...Mar. 21, 2023EVTV STOCK PRICE DECREASE: Envirotech Vehicles Inc on 03-21-2023 decreased stock price > 10% from $2.75 to $2.25
Read more...Mar. 18, 2023FUV STOCK PRICE DECREASE: Arcimoto Inc on 03-18-2023 decreased stock price > 10% from $1.48 to $1.32
Read more...Mar. 18, 2023PSNY STOCK PRICE DECREASE: Ads Cl A/Polestar Automotive Holding UK Plc on 03-18-2023 decreased stock price > 10% from $4.17 to $3.71
Read more...