6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust (NYSE:HT__PE) Dividend History
Click to see 6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust Dividend Data, Dates and more financial information, or here to see HT__PE Projected 10 Year Dividend Yield.
6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust (NYSE:HT__PE) Dividend Information | |||||
---|---|---|---|---|---|
6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust (NYSE:HT__PE) Dividend History | |||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20239/13/23 | Sep. 28, 20239/28/23 | Oct. 01, 202310/1/23 | Oct. 16, 202310/16/23 | 0Z | 0.406 |
May. 18, 20235/18/23 | Jun. 29, 20236/29/23 | Jul. 01, 20237/1/23 | Jul. 17, 20237/17/23 | 0Z | 0.406 |
Mar. 10, 20233/10/23 | Mar. 30, 20233/30/23 | Apr. 01, 20234/1/23 | Apr. 17, 20234/17/23 | 0Z | 0.406 |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 17, 20231/17/23 | 0Z | 0.406 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2023 Total: | 1.625 | ||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20229/19/22 | Sep. 29, 20229/29/22 | Oct. 01, 202210/1/22 | Oct. 17, 202210/17/22 | 0Z | 0.406 |
May. 27, 20225/27/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Z | 0.406 |
Mar. 10, 20223/10/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0Z | 0.406 |
Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Z | 0.406 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2022 Total: | 1.625 | ||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Z | 0.406 |
May. 27, 20215/27/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Z | 0.406 |
Mar. 09, 20213/9/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Z | 0.406 |
Mar. 09, 20213/9/21 | Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 26, 20213/26/21 | 0HZ | 1.625 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2021 Total: | 2.844 | ||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 30, 201912/30/19 | Jan. 01, 20201/1/20 | Jan. 15, 20201/15/20 | 0Z | 0.406 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2020 Total: | 0.406 | ||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Z | 0.406 |
May. 30, 20195/30/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 15, 20197/15/19 | 0Z | 0.406 |
Mar. 07, 20193/7/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 15, 20194/15/19 | 0Z | 0.406 |
Dec. 13, 201812/13/18 | Dec. 28, 201812/28/18 | Jan. 01, 20191/1/19 | Jan. 15, 20191/15/19 | 0Z | 0.406 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2019 Total: | 1.625 | ||||
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 15, 201810/15/18 | 0Z | 0.406 |
Jun. 04, 20186/4/18 | Jun. 28, 20186/28/18 | Jul. 01, 20187/1/18 | Jul. 16, 20187/16/18 | 0Z | 0.406 |
Mar. 12, 20183/12/18 | Mar. 28, 20183/28/18 | Apr. 01, 20184/1/18 | Apr. 16, 20184/16/18 | 0Z | 0.406 |
Dec. 14, 201712/14/17 | Dec. 28, 201712/28/17 | Jan. 01, 20181/1/18 | Jan. 16, 20181/16/18 | 0Z | 0.406 |
6.50% Cum Red Pfd Ser E/Hersha Hospitality TrustHT__PE 2018 Total: | 1.625 |
Sep. 13, 2023DIVIDEND ANNOUNCEMENT: 6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust (NYSE: HT__PE) on 09-13-2023 declared a dividend of $0.4062 per share
Read more...Aug. 29, 2023HT__PE STOCK PRICE INCREASE: 6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust on 08-29-2023 increased stock price > 10% from $20.00 to $24.76
Read more...May. 18, 2023DIVIDEND ANNOUNCEMENT: 6.50% Cum Red Pfd Ser E/Hersha Hospitality Trust (NYSE: HT__PE) on 05-18-2023 declared a dividend of $0.4062 per share
Read more...Sep. 28, 2023OPI STOCK PRICE DECREASE: Com Shs Ben Int/Office Properties Income Trust on 09-28-2023 decreased stock price > 10% from $4.65 to $4.18
Read more...Sep. 28, 2023HHDS STOCK PRICE DECREASE: Highlands REIT Inc on 09-28-2023 decreased stock price > 10% from $0.06 to $0.02
Read more...Sep. 28, 2023WHLR STOCK PRICE INCREASE: Wheeler Real Estate Investment Trust Inc on 09-28-2023 increased stock price > 10% from $2.87 to $3.54
Read more...