Dividend History for …
Click to see Stock Price Quote detail and other financial information on HUM, or here to see HUM Projected 10 Year Dividend Yield.
Humana Inc. (NYSE:HUM) Dividend History | |||||
---|---|---|---|---|---|
Humana Inc.HUM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 29, 20211/29/21 | 0Y | 0.625 |
Humana Inc.HUM 2021 Total: | 0.625 | ||||
Humana Inc.HUM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20208/20/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 30, 202010/30/20 | 0Y | 0.625 |
Apr. 23, 20204/23/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 31, 20207/31/20 | 0Y | 0.625 |
Feb. 20, 20202/20/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 24, 20204/24/20 | 0Y | 0.625 |
Oct. 24, 201910/24/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 31, 20201/31/20 | 0Y | 0.550 |
Humana Inc.HUM 2020 Total: | 2.425 | ||||
Humana Inc.HUM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20198/22/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 25, 201910/25/19 | 0Y | 0.550 |
Apr. 18, 20194/18/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 26, 20197/26/19 | 0Y | 0.550 |
Feb. 04, 20192/4/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 26, 20194/26/19 | 0Y | 0.550 |
Nov. 02, 201811/2/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 25, 20191/25/19 | 0Y | 0.500 |
Humana Inc.HUM 2019 Total: | 2.150 | ||||
Humana Inc.HUM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20188/16/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 26, 201810/26/18 | 0Y | 0.500 |
Apr. 19, 20184/19/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 27, 20187/27/18 | 0Y | 0.500 |
Feb. 06, 20182/6/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 27, 20184/27/18 | 0Y | 0.500 |
Nov. 02, 201711/2/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 26, 20181/26/18 | 0Y | 0.400 |
Humana Inc.HUM 2018 Total: | 1.900 | ||||
Humana Inc.HUM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20178/17/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 27, 201710/27/17 | 0Y | 0.400 |
Apr. 20, 20174/20/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 31, 20177/31/17 | 0Y | 0.400 |
Feb. 14, 20172/14/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 28, 20174/28/17 | 0Y | 0.400 |
Oct. 26, 201610/26/16 | Jan. 10, 20171/10/17 | Jan. 12, 20171/12/17 | Jan. 27, 20171/27/17 | 0Y | 0.290 |
Humana Inc.HUM 2017 Total: | 1.490 | ||||
Humana Inc.HUM 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20168/25/16 | Oct. 11, 201610/11/16 | Oct. 13, 201610/13/16 | Oct. 28, 201610/28/16 | 0Y | 0.290 |
Apr. 21, 20164/21/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 29, 20167/29/16 | 0Y | 0.290 |
Feb. 18, 20162/18/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 29, 20164/29/16 | 0Y | 0.290 |
Oct. 29, 201510/29/15 | Dec. 28, 201512/28/15 | Dec. 30, 201512/30/15 | Jan. 29, 20161/29/16 | 0Y | 0.290 |
Humana Inc.HUM 2016 Total: | 1.160 |
Aug. 20, 2020DIVIDEND ANNOUNCEMENT: Humana Inc. (NYSE: HUM) on 08-20-2020 declared a dividend of $0.6250 per share
Read more...Apr. 23, 2020DIVIDEND ANNOUNCEMENT: Humana Inc. (NYSE: HUM) on 04-23-2020 declared a dividend of $0.6250 per share
Read more...Apr. 07, 2020CLOSE PRICE INCREASE: Humana Inc. (NYSE: HUM) on 04-07-2020 increased close price > 10% from $291.63 to $327.47
Read more...Jan. 16, 202152 WEEK HIGH: Ord/NN Group NV (Netherlands) (OTCBB: NNGPF) on 01-16-2021 hit a 52 week high of $44.63
Read more...Jan. 16, 202152 WEEK HIGH: ADR/Standard Life Aberdeen PLC (OTCBB: SLFPY) on 01-16-2021 hit a 52 week high of $17.46
Read more...Jan. 15, 2021DIVIDEND ANNOUNCEMENT: Unum Group (NYSE: UNM) on 01-15-2021 declared a dividend of $0.2850 per share
Read more...