Humana Inc. (NYSE:HUM) Dividend History
Click to see Humana Inc. Dividend Data, Dates and more financial information, or here to see HUM Projected 10 Year Dividend Yield.
Humana Inc. (NYSE:HUM) Dividend Information | |||||
---|---|---|---|---|---|
Humana Inc. (NYSE:HUM) Dividend History | |||||
Humana Inc.HUM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 27, 20231/27/23 | 0Y | 0.788 |
Humana Inc.HUM 2023 Total: | 0.788 | ||||
Humana Inc.HUM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20228/18/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 28, 202210/28/22 | 0Y | 0.788 |
Apr. 21, 20224/21/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 29, 20227/29/22 | 0Y | 0.788 |
Feb. 17, 20222/17/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 29, 20224/29/22 | 0Y | 0.788 |
Oct. 28, 202110/28/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 28, 20221/28/22 | 0Y | 0.700 |
Humana Inc.HUM 2022 Total: | 3.063 | ||||
Humana Inc.HUM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20218/19/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 29, 202110/29/21 | 0Y | 0.700 |
Apr. 22, 20214/22/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 30, 20217/30/21 | 0Y | 0.700 |
Feb. 18, 20212/18/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 30, 20214/30/21 | 0Y | 0.700 |
Nov. 02, 202011/2/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 29, 20211/29/21 | 0Y | 0.625 |
Humana Inc.HUM 2021 Total: | 2.725 | ||||
Humana Inc.HUM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20208/20/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 30, 202010/30/20 | 0Y | 0.625 |
Apr. 23, 20204/23/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 31, 20207/31/20 | 0Y | 0.625 |
Feb. 20, 20202/20/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 24, 20204/24/20 | 0Y | 0.625 |
Oct. 24, 201910/24/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 31, 20201/31/20 | 0Y | 0.550 |
Humana Inc.HUM 2020 Total: | 2.425 | ||||
Humana Inc.HUM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20198/22/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 25, 201910/25/19 | 0Y | 0.550 |
Apr. 18, 20194/18/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 26, 20197/26/19 | 0Y | 0.550 |
Feb. 04, 20192/4/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 26, 20194/26/19 | 0Y | 0.550 |
Nov. 02, 201811/2/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 25, 20191/25/19 | 0Y | 0.500 |
Humana Inc.HUM 2019 Total: | 2.150 | ||||
Humana Inc.HUM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20188/16/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 26, 201810/26/18 | 0Y | 0.500 |
Apr. 19, 20184/19/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 27, 20187/27/18 | 0Y | 0.500 |
Feb. 06, 20182/6/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 27, 20184/27/18 | 0Y | 0.500 |
Nov. 02, 201711/2/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 26, 20181/26/18 | 0Y | 0.400 |
Humana Inc.HUM 2018 Total: | 1.900 |
Oct. 27, 2022DIVIDEND ANNOUNCEMENT: Humana Inc. (NYSE: HUM) on 10-27-2022 declared a dividend of $0.7875 per share
Read more...Aug. 18, 2022DIVIDEND ANNOUNCEMENT: Humana Inc. (NYSE: HUM) on 08-18-2022 declared a dividend of $0.7875 per share
Read more...Apr. 21, 2022DIVIDEND ANNOUNCEMENT: Humana Inc. (NYSE: HUM) on 04-21-2022 declared a dividend of $0.7875 per share
Read more...Jan. 13, 2023ZHYBF STOCK PRICE DECREASE: Zhong Yuan Bio Technology Holdings Ltd on 01-13-2023 decreased stock price > 10% from $2.17 to $1.55
Read more...Jan. 13, 2023ODMUF STOCK PRICE INCREASE: Old Mutual Ltd on 01-13-2023 increased stock price > 10% from $0.59 to $0.70
Read more...Jan. 12, 2023DIVIDEND ANNOUNCEMENT: 4.25% Jr Sub Deb 06/15/2061/Globe Life Inc (NYSE: GL__PD) on 01-12-2023 declared a dividend of $0.2656 per share
Read more...