Hawkins Inc (NASDAQ:HWKN) Dividend History
Click to see Hawkins Inc Dividend Data, Dates and more financial information, or here to see HWKN Projected 10 Year Dividend Yield.
Hawkins Inc (NASDAQ:HWKN) Dividend Information | |||||
---|---|---|---|---|---|
Hawkins Inc (NASDAQ:HWKN) Dividend History | |||||
Hawkins IncHWKN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20232/1/23 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 03, 20233/3/23 | 0Y | 0.150 |
Hawkins IncHWKN 2023 Total: | 0.150 | ||||
Hawkins IncHWKN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 02, 202212/2/22 | 0Y | 0.140 |
Aug. 04, 20228/4/22 | Aug. 18, 20228/18/22 | Aug. 19, 20228/19/22 | Sep. 02, 20229/2/22 | 0Y | 0.140 |
May. 18, 20225/18/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jun. 17, 20226/17/22 | 0Y | 0.140 |
Feb. 02, 20222/2/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 04, 20223/4/22 | 0Y | 0.140 |
Hawkins IncHWKN 2022 Total: | 0.560 | ||||
Hawkins IncHWKN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 04, 202111/4/21 | Nov. 05, 202111/5/21 | Nov. 19, 202111/19/21 | 0Y | 0.130 |
Jul. 29, 20217/29/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 27, 20218/27/21 | 0Y | 0.130 |
May. 20, 20215/20/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jun. 18, 20216/18/21 | 0Y | 0.123 |
Jan. 28, 20211/28/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.123 |
Hawkins IncHWKN 2021 Total: | 0.505 | ||||
Hawkins IncHWKN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Nov. 05, 202011/5/20 | Nov. 06, 202011/6/20 | Nov. 20, 202011/20/20 | 0Y | 0.116 |
Jul. 30, 20207/30/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 28, 20208/28/20 | 0Y | 0.116 |
May. 20, 20205/20/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 19, 20206/19/20 | 0Y | 0.116 |
Feb. 06, 20202/6/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 06, 20203/6/20 | 0Y | 0.116 |
Hawkins IncHWKN 2020 Total: | 0.465 | ||||
Hawkins IncHWKN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Y | 0.115 |
Aug. 01, 20198/1/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Aug. 30, 20198/30/19 | 0Y | 0.115 |
May. 23, 20195/23/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 21, 20196/21/19 | 0Y | 0.115 |
Feb. 07, 20192/7/19 | Feb. 21, 20192/21/19 | Feb. 22, 20192/22/19 | Mar. 08, 20193/8/19 | 0Y | 0.115 |
Hawkins IncHWKN 2019 Total: | 0.460 | ||||
Hawkins IncHWKN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 30, 201811/30/18 | 0Y | 0.113 |
Aug. 02, 20188/2/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 31, 20188/31/18 | 0Y | 0.113 |
Feb. 08, 20182/8/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Apr. 06, 20184/6/18 | 0Y | 0.220 |
Hawkins IncHWKN 2018 Total: | 0.445 |
Feb. 02, 2023DIVIDEND RATE INCREASE: Hawkins Inc (NASDAQ: HWKN) on 02-02-2023 increased dividend rate > 3% from $0.56 to $0.60
Read more...Nov. 02, 2022DIVIDEND ANNOUNCEMENT: Hawkins Inc (NASDAQ: HWKN) on 11-02-2022 declared a dividend of $0.1400 per share
Read more...May. 18, 2022DIVIDEND ANNOUNCEMENT: Hawkins Inc (NASDAQ: HWKN) on 05-18-2022 declared a dividend of $0.1400 per share
Read more...Mar. 31, 2023SHECF STOCK PRICE DECREASE: Ord/Shin-Etsu Chemical Co., Ltd. on 03-31-2023 decreased stock price > 10% from $157.64 to $31.67
Read more...Mar. 31, 2023JMPLF STOCK PRICE DECREASE: Ord GBP 1.101698/Johnson Matthey Plc (United Kingdom) on 03-31-2023 decreased stock price > 10% from $27.50 to $24.43
Read more...Mar. 31, 2023GNPG STOCK PRICE DECREASE: Green Planet Group, Inc. on 03-31-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...