iBonds 2026 Term High Yield & Income ETF/iShares Trust (BATS:IBHF) Dividend History
Click to see Stock Price Quote detail and other financial information on IBHF, or here to see IBHF Projected 10 Year Dividend Yield.
iBonds 2026 Term High Yield & Income ETF/iShares Trust (BATS:IBHF) Dividend History | |||||
---|---|---|---|---|---|
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.104 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.107 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.102 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.103 |
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2022 Total: | 0.416 | ||||
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.091 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.094 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.096 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.100 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.096 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.092 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.096 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.098 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.105 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.097 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.093 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.098 |
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2021 Total: | 1.154 | ||||
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | G | 0.156 |
iBonds 2026 Term High Yield & Income ETF/iShares TrustIBHF 2020 Total: | 0.156 |
Mar. 12, 2022IBHF STOCK PRICE 52 WEEK LOW: iBonds 2026 Term High Yield & Income ETF/iShares Trust on 03-12-2022 hit a 52 week low of $24.04
Read more...Mar. 11, 2022IBHF STOCK PRICE 52 WEEK LOW: iBonds 2026 Term High Yield & Income ETF/iShares Trust on 03-11-2022 hit a 52 week low of $24.14
Read more...Mar. 09, 2022IBHF STOCK PRICE 52 WEEK LOW: iBonds 2026 Term High Yield & Income ETF/iShares Trust on 03-09-2022 hit a 52 week low of $24.15
Read more...May. 25, 2022DIVIDEND RATE INCREASE: USCF Midstream Energy Income Fd/USCF ETF Trust (NYSE: UMI) on 05-25-2022 increased dividend rate > 3% from $1.20 to $1.26
Read more...May. 25, 2022DIVIDEND RATE INCREASE: Sound Equity Income ETF/Tidal ETF Trust (NYSE: SDEI) on 05-25-2022 increased dividend rate > 3% from $0.98 to $1.01
Read more...May. 25, 2022DIVIDEND RATE INCREASE: Sound Enhanced Fixed Income ETF/Tidal ETF Trust (NYSE: SDEF) on 05-25-2022 increased dividend rate > 3% from $1.12 to $1.16
Read more...