iBonds Dec 2023 Term Treasury ETF/iShares Trust (NASDAQ:IBTD) Dividend History
Click to see Stock Price Quote detail and other financial information on IBTD, or here to see IBTD Projected 10 Year Dividend Yield.
iBonds Dec 2023 Term Treasury ETF/iShares Trust (NASDAQ:IBTD) Dividend History | |||||
---|---|---|---|---|---|
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.017 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.008 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.003 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.008 |
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2022 Total: | 0.036 | ||||
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.005 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.005 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.005 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.005 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.005 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.005 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.005 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.005 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.006 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.004 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.004 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.010 |
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2021 Total: | 0.065 | ||||
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 23, 202012/23/20 | 0 | 0.012 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.011 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.011 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.012 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.014 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.014 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 08, 20207/8/20 | 0 | 0.014 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.014 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.013 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | G | 0.012 |
iBonds Dec 2023 Term Treasury ETF/iShares TrustIBTD 2020 Total: | 0.126 |
Apr. 30, 2022DIVIDEND RATE INCREASE: iBonds Dec 2023 Term Treasury ETF/iShares Trust (NASDAQ: IBTD) on 04-30-2022 increased dividend rate > 3% from $0.07 to $0.08
Read more...Apr. 01, 2022DIVIDEND RATE INCREASE: iBonds Dec 2023 Term Treasury ETF/iShares Trust (NASDAQ: IBTD) on 04-01-2022 increased dividend rate > 3% from $0.06 to $0.07
Read more...Mar. 23, 2022IBTD STOCK PRICE 52 WEEK LOW: iBonds Dec 2023 Term Treasury ETF/iShares Trust on 03-23-2022 hit a 52 week low of $25.10
Read more...May. 25, 2022DIVIDEND RATE INCREASE: USCF Midstream Energy Income Fd/USCF ETF Trust (NYSE: UMI) on 05-25-2022 increased dividend rate > 3% from $1.20 to $1.26
Read more...May. 25, 2022DIVIDEND RATE INCREASE: Sound Equity Income ETF/Tidal ETF Trust (NYSE: SDEI) on 05-25-2022 increased dividend rate > 3% from $0.98 to $1.01
Read more...May. 25, 2022DIVIDEND RATE INCREASE: Sound Enhanced Fixed Income ETF/Tidal ETF Trust (NYSE: SDEF) on 05-25-2022 increased dividend rate > 3% from $1.12 to $1.16
Read more...