Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust (BATS:ICOW) Dividend History
Click to see Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust Dividend Data, Dates and more financial information, or here to see ICOW Projected 10 Year Dividend Yield.
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust (BATS:ICOW) Dividend Information | |||||
---|---|---|---|---|---|
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust (BATS:ICOW) Dividend History | |||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 29, 202212/29/22 | 0 | 0.361 |
Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 28, 20229/28/22 | 0 | 0.540 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 29, 20226/29/22 | 0 | 0.297 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.235 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2022 Total: | 1.433 | ||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | 0 | 0.118 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 29, 20219/29/21 | 0 | 0.343 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 25, 20216/25/21 | 0 | 0.178 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 26, 20213/26/21 | 0 | 0.021 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2021 Total: | 0.661 | ||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 28, 202012/28/20 | 0 | 0.243 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 25, 20209/25/20 | 0 | 0.323 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 26, 20206/26/20 | 0 | 0.092 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 27, 20203/27/20 | 0 | 0.045 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2020 Total: | 0.703 | ||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | 0 | 0.204 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | 0 | 0.341 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | 0 | 0.193 |
Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | 0 | 0.112 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2019 Total: | 0.850 | ||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | 0 | 0.207 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | 0 | 0.168 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | 0 | 0.181 |
Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | 0 | 0.073 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2018 Total: | 0.629 | ||||
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | 0 | 0.139 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | G | 0.096 |
Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds TrustICOW 2017 Total: | 0.235 |
Dec. 22, 2022DIVIDEND RATE INCREASE: Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust (BATS: ICOW) on 12-22-2022 increased dividend rate > 3% from $1.19 to $1.43
Read more...Sep. 22, 2022ICOW STOCK PRICE 52 WEEK LOW: Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust on 09-22-2022 hit a 52 week low of $25.01
Read more...Sep. 22, 2022DIVIDEND RATE INCREASE: Developed Mkts Intl Cash Cows 100 ETF/Pacer Funds Trust (BATS: ICOW) on 09-22-2022 increased dividend rate > 3% from $0.99 to $1.19
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-03-2023 declared a dividend of $0.1422 per share
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-03-2023 declared a dividend of $0.1994 per share
Read more...Feb. 03, 2023DIVIDEND RATE DECREASE: Global X Int Rate Volatility &Inflation Hedge ETF/Global X Funds (NYSE: IRVH) on 02-03-2023 decreased dividend rate > 3% from $1.22 to $1.13
Read more...