VOYA Global Equity Dividend & Premium Opportunity Fund (NYSE:IGD) Dividend History

Click to see VOYA Global Equity Dividend & Premium Opportunity Fund Dividend Data, Dates and more financial information, or here to see IGD Projected 10 Year Dividend Yield.

VOYA Global Equity Dividend & Premium Opportunity Fund (NYSE:IGD) Dividend Information
 
VOYA Global Equity Dividend & Premium Opportunity Fund (NYSE:IGD) Dividend History
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2024 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Mar. 15, 20243/15/24 Apr. 01, 20244/1/24 Apr. 02, 20244/2/24 Apr. 15, 20244/15/24 0 0.040
Feb. 15, 20242/15/24 Mar. 01, 20243/1/24 Mar. 04, 20243/4/24 Mar. 15, 20243/15/24 0 0.040
Jan. 16, 20241/16/24 Feb. 01, 20242/1/24 Feb. 02, 20242/2/24 Feb. 15, 20242/15/24 0 0.040
Dec. 18, 202312/18/23 Dec. 28, 202312/28/23 Dec. 29, 202312/29/23 Jan. 16, 20241/16/24 0 0.040
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2024 Total: 0.160
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2023 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 16, 202311/16/23 Dec. 01, 202312/1/23 Dec. 04, 202312/4/23 Dec. 15, 202312/15/23 0 0.040
Oct. 16, 202310/16/23 Nov. 01, 202311/1/23 Nov. 02, 202311/2/23 Nov. 15, 202311/15/23 0 0.040
Sep. 15, 20239/15/23 Oct. 02, 202310/2/23 Oct. 03, 202310/3/23 Oct. 16, 202310/16/23 0 0.040
Aug. 15, 20238/15/23 Sep. 01, 20239/1/23 Sep. 05, 20239/5/23 Sep. 15, 20239/15/23 0 0.040
Jul. 17, 20237/17/23 Aug. 01, 20238/1/23 Aug. 02, 20238/2/23 Aug. 15, 20238/15/23 0 0.040
Jun. 15, 20236/15/23 Jul. 03, 20237/3/23 Jul. 05, 20237/5/23 Jul. 17, 20237/17/23 0 0.040
May. 15, 20235/15/23 Jun. 01, 20236/1/23 Jun. 02, 20236/2/23 Jun. 15, 20236/15/23 0 0.040
Apr. 17, 20234/17/23 May. 01, 20235/1/23 May. 02, 20235/2/23 May. 15, 20235/15/23 0 0.040
Mar. 20, 20233/20/23 Apr. 03, 20234/3/23 Apr. 04, 20234/4/23 Apr. 17, 20234/17/23 0 0.040
Feb. 15, 20232/15/23 Mar. 01, 20233/1/23 Mar. 02, 20233/2/23 Mar. 15, 20233/15/23 0 0.040
Jan. 17, 20231/17/23 Feb. 01, 20232/1/23 Feb. 02, 20232/2/23 Feb. 15, 20232/15/23 0 0.040
Dec. 15, 202212/15/22 Dec. 29, 202212/29/22 Dec. 30, 202212/30/22 Jan. 17, 20231/17/23 0 0.040
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2023 Total: 0.480
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2022 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 202211/15/22 Dec. 01, 202212/1/22 Dec. 02, 202212/2/22 Dec. 15, 202212/15/22 0 0.040
Oct. 17, 202210/17/22 Nov. 01, 202211/1/22 Nov. 02, 202211/2/22 Nov. 15, 202211/15/22 0 0.040
Sep. 15, 20229/15/22 Oct. 03, 202210/3/22 Oct. 04, 202210/4/22 Oct. 17, 202210/17/22 0 0.040
Aug. 15, 20228/15/22 Sep. 01, 20229/1/22 Sep. 02, 20229/2/22 Sep. 15, 20229/15/22 0 0.040
Jul. 15, 20227/15/22 Aug. 01, 20228/1/22 Aug. 02, 20228/2/22 Aug. 15, 20228/15/22 0 0.040
Jun. 15, 20226/15/22 Jul. 01, 20227/1/22 Jul. 05, 20227/5/22 Jul. 15, 20227/15/22 0 0.040
May. 16, 20225/16/22 Jun. 01, 20226/1/22 Jun. 02, 20226/2/22 Jun. 15, 20226/15/22 0 0.040
Apr. 18, 20224/18/22 May. 02, 20225/2/22 May. 03, 20225/3/22 May. 16, 20225/16/22 0 0.040
Mar. 15, 20223/15/22 Apr. 01, 20224/1/22 Apr. 04, 20224/4/22 Apr. 18, 20224/18/22 0 0.040
Feb. 15, 20222/15/22 Mar. 01, 20223/1/22 Mar. 02, 20223/2/22 Mar. 15, 20223/15/22 0 0.040
Jan. 18, 20221/18/22 Feb. 01, 20222/1/22 Feb. 02, 20222/2/22 Feb. 15, 20222/15/22 0 0.040
Dec. 15, 202112/15/21 Dec. 30, 202112/30/21 Dec. 31, 202112/31/21 Jan. 18, 20221/18/22 0 0.040
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2022 Total: 0.480

Try Dividend Investor PREMIUM for as low as $29

stack of cash
  • Dividend Allstars™ Tool
  • Proprietary Ex-dividend Calendar
  • Dividend Scorecard™ Portfolio Tracker
  • Customized Dividend Stock Screener
  • 4 FREE special reports from leading dividend experts
  • And much more...
 
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2021 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 202111/15/21 Dec. 01, 202112/1/21 Dec. 02, 202112/2/21 Dec. 15, 202112/15/21 0 0.040
Oct. 15, 202110/15/21 Nov. 01, 202111/1/21 Nov. 02, 202111/2/21 Nov. 15, 202111/15/21 0 0.040
Sep. 15, 20219/15/21 Oct. 01, 202110/1/21 Oct. 04, 202110/4/21 Oct. 15, 202110/15/21 0 0.040
Aug. 16, 20218/16/21 Sep. 01, 20219/1/21 Sep. 02, 20219/2/21 Sep. 15, 20219/15/21 0 0.040
Jul. 15, 20217/15/21 Aug. 02, 20218/2/21 Aug. 03, 20218/3/21 Aug. 16, 20218/16/21 0 0.040
Jun. 15, 20216/15/21 Jul. 01, 20217/1/21 Jul. 02, 20217/2/21 Jul. 15, 20217/15/21 0 0.040
May. 17, 20215/17/21 Jun. 01, 20216/1/21 Jun. 02, 20216/2/21 Jun. 15, 20216/15/21 0 0.040
Apr. 15, 20214/15/21 May. 03, 20215/3/21 May. 04, 20215/4/21 May. 17, 20215/17/21 0 0.040
Mar. 15, 20213/15/21 Apr. 01, 20214/1/21 Apr. 05, 20214/5/21 Apr. 15, 20214/15/21 0 0.040
Feb. 16, 20212/16/21 Mar. 01, 20213/1/21 Mar. 02, 20213/2/21 Mar. 15, 20213/15/21 0 0.040
Jan. 15, 20211/15/21 Feb. 01, 20212/1/21 Feb. 02, 20212/2/21 Feb. 16, 20212/16/21 0 0.040
Dec. 15, 202012/15/20 Dec. 30, 202012/30/20 Dec. 31, 202012/31/20 Jan. 15, 20211/15/21 0 0.040
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2021 Total: 0.480
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2020 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 16, 202011/16/20 Dec. 01, 202012/1/20 Dec. 02, 202012/2/20 Dec. 15, 202012/15/20 0 0.040
Oct. 15, 202010/15/20 Nov. 02, 202011/2/20 Nov. 03, 202011/3/20 Nov. 16, 202011/16/20 0 0.040
Sep. 15, 20209/15/20 Oct. 01, 202010/1/20 Oct. 02, 202010/2/20 Oct. 15, 202010/15/20 0 0.040
Aug. 17, 20208/17/20 Sep. 01, 20209/1/20 Sep. 02, 20209/2/20 Sep. 15, 20209/15/20 0 0.040
Jul. 15, 20207/15/20 Aug. 03, 20208/3/20 Aug. 04, 20208/4/20 Aug. 17, 20208/17/20 0 0.040
Jun. 15, 20206/15/20 Jul. 01, 20207/1/20 Jul. 02, 20207/2/20 Jul. 15, 20207/15/20 0 0.040
May. 15, 20205/15/20 Jun. 01, 20206/1/20 Jun. 02, 20206/2/20 Jun. 15, 20206/15/20 0 0.040
Apr. 15, 20204/15/20 May. 01, 20205/1/20 May. 04, 20205/4/20 May. 15, 20205/15/20 0 0.040
Mar. 16, 20203/16/20 Apr. 01, 20204/1/20 Apr. 02, 20204/2/20 Apr. 15, 20204/15/20 0 0.040
Feb. 18, 20202/18/20 Mar. 02, 20203/2/20 Mar. 03, 20203/3/20 Mar. 16, 20203/16/20 0 0.040
Jan. 15, 20201/15/20 Feb. 03, 20202/3/20 Feb. 04, 20202/4/20 Feb. 18, 20202/18/20 0 0.040
Dec. 16, 201912/16/19 Dec. 30, 201912/30/19 Dec. 31, 201912/31/19 Jan. 15, 20201/15/20 0 0.040
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2020 Total: 0.480
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2019 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Nov. 15, 201911/15/19 Dec. 02, 201912/2/19 Dec. 03, 201912/3/19 Dec. 16, 201912/16/19 0 0.040
Oct. 15, 201910/15/19 Nov. 01, 201911/1/19 Nov. 04, 201911/4/19 Nov. 15, 201911/15/19 0 0.040
Sep. 23, 20199/23/19 Oct. 01, 201910/1/19 Oct. 02, 201910/2/19 Oct. 15, 201910/15/19 0 0.040
Aug. 15, 20198/15/19 Sep. 03, 20199/3/19 Sep. 04, 20199/4/19 Sep. 16, 20199/16/19 0 0.061
Jul. 15, 20197/15/19 Aug. 01, 20198/1/19 Aug. 02, 20198/2/19 Aug. 15, 20198/15/19 0 0.061
Jun. 17, 20196/17/19 Jul. 01, 20197/1/19 Jul. 02, 20197/2/19 Jul. 15, 20197/15/19 0 0.061
May. 15, 20195/15/19 Jun. 03, 20196/3/19 Jun. 04, 20196/4/19 Jun. 17, 20196/17/19 0 0.061
Apr. 15, 20194/15/19 May. 01, 20195/1/19 May. 02, 20195/2/19 May. 15, 20195/15/19 0 0.061
Mar. 20, 20193/20/19 Apr. 01, 20194/1/19 Apr. 02, 20194/2/19 Apr. 15, 20194/15/19 0 0.061
Feb. 15, 20192/15/19 Mar. 01, 20193/1/19 Mar. 04, 20193/4/19 Mar. 15, 20193/15/19 0 0.061
Jan. 15, 20191/15/19 Feb. 01, 20192/1/19 Feb. 04, 20192/4/19 Feb. 15, 20192/15/19 0 0.061
Dec. 17, 201812/17/18 Dec. 28, 201812/28/18 Dec. 31, 201812/31/18 Jan. 15, 20191/15/19 0 0.061
VOYA Global Equity Dividend & Premium Opportunity FundIGD 2019 Total: 0.669
VOYA Global Equity Dividend & Premium Opportunity Fund Dividend Stock News and Updates

Mar. 22, 2024IGD STOCK PRICE 52 WEEK HIGH: VOYA Global Equity Dividend & Premium Opportunity Fund on 03-22-2024 hit a 52 week high of $5.25

Read more...

Mar. 15, 2024DIVIDEND ANNOUNCEMENT: VOYA Global Equity Dividend & Premium Opportunity Fund (NYSE: IGD) on 03-15-2024 declared a dividend of $0.0400 per share

Read more...

Feb. 15, 2024DIVIDEND ANNOUNCEMENT: VOYA Global Equity Dividend & Premium Opportunity Fund (NYSE: IGD) on 02-15-2024 declared a dividend of $0.0400 per share

Read more...
More VOYA Global Equity Dividend & Premium Opportunity Fund Dividend News
Holding and other Investment Offices Dividend Stock News and Updates

Apr. 19, 2024DIVIDEND RATE INCREASE: Flaherty & Crumrine Preferred and Income Opportunity Fund Inc (NYSE: PFO) on 04-19-2024 increased dividend rate > 3% from $0.55 to $0.58

Read more...

Apr. 19, 2024DIVIDEND RATE INCREASE: Flaherty & Crumrine Preferred and Income Fund Inc (NYSE: PFD) on 04-19-2024 increased dividend rate > 3% from $0.67 to $0.70

Read more...

Apr. 19, 2024DIVIDEND RATE INCREASE: Flaherty & Crumrine Total Return Fund Inc (NYSE: FLC) on 04-19-2024 increased dividend rate > 3% from $1.03 to $1.08

Read more...
More Holding and other Investment Offices Dividend News
X
Search Dividend Investor