Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS:IGLD) Dividend History
Click to see Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund Dividend Data, Dates and more financial information, or here to see IGLD Projected 10 Year Dividend Yield.
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS:IGLD) Dividend Information | |||||
---|---|---|---|---|---|
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS:IGLD) Dividend History | |||||
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 03, 202311/3/23 | 0 | 0.131 |
Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 04, 202310/4/23 | 0 | 0.128 |
Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 06, 20239/6/23 | 0 | 0.133 |
Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 03, 20238/3/23 | 0 | 0.135 |
Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 06, 20237/6/23 | 0 | 0.127 |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 05, 20236/5/23 | 0 | 0.138 |
Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 03, 20235/3/23 | 0 | 0.119 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 05, 20234/5/23 | 0 | 0.119 |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | 0 | 0.118 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 03, 20232/3/23 | 0 | 0.123 |
Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 04, 20231/4/23 | Jan. 05, 20231/5/23 | 0 | 0.105 |
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2023 Total: | 1.377 | ||||
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 05, 202212/5/22 | 0 | 0.109 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | 0 | 0.096 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 05, 202210/5/22 | 0 | 0.084 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | 0 | 0.083 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | 0 | 0.083 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | 0 | 0.068 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | 0 | 0.059 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | 0 | 0.058 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 05, 20224/5/22 | 0 | 0.055 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 03, 20223/3/22 | 0 | 0.052 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 03, 20222/3/22 | 0 | 0.050 |
Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 04, 20221/4/22 | Jan. 05, 20221/5/22 | 0 | 0.051 |
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2022 Total: | 0.847 | ||||
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | 0 | 0.052 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | 0 | 0.050 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | 0 | 0.049 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | 0 | 0.051 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | 0 | 0.051 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | 0 | 0.050 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | 0 | 0.054 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 05, 20215/5/21 | 0 | 0.051 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 06, 20214/6/21 | G | 0.049 |
Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded FundIGLD 2021 Total: | 0.457 |
Oct. 31, 2023DIVIDEND ANNOUNCEMENT: Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS: IGLD) on 10-31-2023 declared a dividend of $0.1312 per share
Read more...Sep. 01, 2023DIVIDEND RATE INCREASE: Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS: IGLD) on 09-01-2023 increased dividend rate > 3% from $1.36 to $1.41
Read more...Aug. 31, 2023DIVIDEND ANNOUNCEMENT: Cboe Vest Gold Strategy Target Income ETF/First Trust Exchange-Traded Fund (BATS: IGLD) on 08-31-2023 declared a dividend of $0.1334 per share
Read more...Nov. 01, 2023DIVIDEND ANNOUNCEMENT: Int Rate Hedged US Aggregate Bd ETF/iShares US ETF Trust (NYSE: AGRH) on 11-01-2023 declared a dividend of $0.1064 per share
Read more...Nov. 01, 2023DIVIDEND ANNOUNCEMENT: High Yeild Corprate BD Buywrite Strategy ETF/iShares Trust (BATS: HYGW) on 11-01-2023 declared a dividend of $0.4131 per share
Read more...Nov. 01, 2023DIVIDEND ANNOUNCEMENT: Invt Grade Corporate Bd Buywrite Strategy ETF/iShares Trust (BATS: LQDW) on 11-01-2023 declared a dividend of $0.4213 per share
Read more...