Shs Ben Int/Innsuites Hospitality Trust (AMEX:IHT) Dividend History
Click to see Shs Ben Int/Innsuites Hospitality Trust Dividend Data, Dates and more financial information, or here to see IHT Projected 10 Year Dividend Yield.
Shs Ben Int/Innsuites Hospitality Trust (AMEX:IHT) Dividend Information | |||||
---|---|---|---|---|---|
Shs Ben Int/Innsuites Hospitality Trust (AMEX:IHT) Dividend History | |||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 05, 20231/5/23 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | Feb. 03, 20232/3/23 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2023 Total: | 0.010 | ||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 29, 20226/29/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Z | 0.010 |
Jan. 04, 20221/4/22 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Jan. 31, 20221/31/22 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2022 Total: | 0.020 | ||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 23, 20216/23/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0Z | 0.010 |
Jan. 05, 20211/5/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2021 Total: | 0.020 | ||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 06, 20207/6/20 | Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | Jul. 31, 20207/31/20 | 0Z | 0.010 |
Jan. 07, 20201/7/20 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2020 Total: | 0.020 | ||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 30, 20195/30/19 | Jul. 18, 20197/18/19 | Jul. 19, 20197/19/19 | Jul. 31, 20197/31/19 | 0Z | 0.010 |
Dec. 06, 201812/6/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 30, 20191/30/19 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2019 Total: | 0.020 | ||||
Shs Ben Int/Innsuites Hospitality TrustIHT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20187/26/18 | Aug. 07, 20188/7/18 | Aug. 08, 20188/8/18 | Aug. 20, 20188/20/18 | 0Z | 0.010 |
Dec. 08, 201712/8/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Jan. 31, 20181/31/18 | 0Z | 0.010 |
Shs Ben Int/Innsuites Hospitality TrustIHT 2018 Total: | 0.020 |
Mar. 04, 2023IHT STOCK PRICE INCREASE: Shs Ben Int/Innsuites Hospitality Trust on 03-04-2023 increased stock price > 10% from $1.56 to $1.75
Read more...Jan. 05, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Innsuites Hospitality Trust (AMEX: IHT) on 01-05-2023 declared a dividend of $0.0100 per share
Read more...Dec. 28, 2022IHT STOCK PRICE INCREASE: Shs Ben Int/Innsuites Hospitality Trust on 12-28-2022 increased stock price > 10% from $1.38 to $1.59
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: Mid-America Apartment Communities Inc (NYSE: MAA) on 03-21-2023 declared a dividend of $1.4000 per share
Read more...Mar. 21, 2023DIVIDEND RATE DECREASE: Cl A (New)/Presidio Property Trust Inc (NASDAQ: SQFT) on 03-21-2023 decreased dividend rate > 3% from $0.25 to $0.17
Read more...Mar. 21, 2023MRVGF STOCK PRICE DECREASE: Stapled Secs/Mirvac Group on 03-21-2023 decreased stock price > 10% from $1.48 to $1.32
Read more...