Dividend History for …
Click to see Stock Price Quote detail and other financial information on INDY, or here to see INDY Projected 10 Year Dividend Yield.
iShares India 50 ETF/iShares Trust (NASDAQ:INDY) Dividend History | |||||
---|---|---|---|---|---|
iShares India 50 ETF/iShares TrustINDY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.033 |
iShares India 50 ETF/iShares TrustINDY 2020 Total: | 0.033 | ||||
iShares India 50 ETF/iShares TrustINDY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.225 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 6 | 0.015 |
iShares India 50 ETF/iShares TrustINDY 2019 Total: | 0.240 | ||||
iShares India 50 ETF/iShares TrustINDY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.120 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.072 |
iShares India 50 ETF/iShares TrustINDY 2018 Total: | 0.193 | ||||
iShares India 50 ETF/iShares TrustINDY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.059 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.040 |
iShares India 50 ETF/iShares TrustINDY 2017 Total: | 0.099 | ||||
iShares India 50 ETF/iShares TrustINDY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201612/21/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | 0 | 0.029 |
Jun. 20, 20166/20/16 | Jun. 21, 20166/21/16 | Jun. 23, 20166/23/16 | Jun. 27, 20166/27/16 | 0 | 0.102 |
iShares India 50 ETF/iShares TrustINDY 2016 Total: | 0.131 | ||||
iShares India 50 ETF/iShares TrustINDY 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201512/18/15 | Dec. 21, 201512/21/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | 0 | 0.047 |
Jun. 23, 20156/23/15 | Jun. 24, 20156/24/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | 0 | 0.109 |
iShares India 50 ETF/iShares TrustINDY 2015 Total: | 0.156 |
Jan. 09, 202152 WEEK HIGH: iShares India 50 ETF/iShares Trust (NASDAQ: INDY) on 01-09-2021 hit a 52 week high of $43.84
Read more...Dec. 12, 2020DIVIDEND RATE DECREASE: iShares India 50 ETF/iShares Trust (NASDAQ: INDY) on 12-12-2020 decreased dividend rate > 3% from $0.07 to $0.00
Read more...Nov. 25, 202052 WEEK HIGH: iShares India 50 ETF/iShares Trust (NASDAQ: INDY) on 11-25-2020 hit a 52 week high of $39.77
Read more...Apr. 22, 2021LABD STOCK PRICE DECREASE: Direxion Shares Exchange Traded Fund Trust on 04-22-2021 decreased stock price > 10% from $24.95 to $22.42
Read more...Apr. 22, 2021LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-22-2021 increased stock price > 10% from $65.92 to $72.58
Read more...Apr. 22, 2021SMN STOCK PRICE 52 WEEK LOW: UltraShort Basic Materials ETF (New)/ProShares Trust on 04-22-2021 hit a 52 week low of $7.21
Read more...