Ingenico Group SA (OTCBB:INGIF) Dividend History
Click to see Stock Price Quote detail and other financial information on INGIF, or here to see INGIF Projected 10 Year Dividend Yield.
Ingenico Group SA (OTCBB:INGIF) Dividend History | |||||
---|---|---|---|---|---|
Ingenico Group SAINGIF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | May. 22, 20185/22/18 | Jun. 21, 20186/21/18 | 0 | 1.600 |
Ingenico Group SAINGIF 2018 Total: | 1.600 | ||||
Ingenico Group SAINGIF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | May. 17, 20175/17/17 | May. 16, 20175/16/17 | Jun. 12, 20176/12/17 | 0 | 1.500 |
Ingenico Group SAINGIF 2017 Total: | 1.500 | ||||
Ingenico Group SAINGIF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | May. 06, 20165/6/16 | May. 05, 20165/5/16 | Jun. 03, 20166/3/16 | 0 | 1.300 |
Ingenico Group SAINGIF 2016 Total: | 1.300 | ||||
Ingenico Group SAINGIF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | May. 13, 20155/13/15 | May. 12, 20155/12/15 | Jun. 10, 20156/10/15 | 0 | 1.000 |
Ingenico Group SAINGIF 2015 Total: | 1.000 | ||||
Ingenico Group SAINGIF 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | May. 14, 20145/14/14 | May. 13, 20145/13/14 | Jun. 11, 20146/11/14 | 0 | 0.800 |
Ingenico Group SAINGIF 2014 Total: | 0.800 | ||||
Ingenico Group SAINGIF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | May. 07, 20135/7/13 | May. 06, 20135/6/13 | Jun. 03, 20136/3/13 | 0 | 0.700 |
Ingenico Group SAINGIF 2013 Total: | 0.700 |
Apr. 14, 2020CLOSE PRICE INCREASE: Ingenico Group SA (OTCBB: INGIF) on 04-14-2020 increased close price > 10% from $87.20 to $114.00
Read more...Mar. 18, 2020CLOSE PRICE DECREASE: Ingenico Group SA (OTCBB: INGIF) on 03-18-2020 decreased close price > 10% from $115.00 to $87.20
Read more...Mar. 13, 2020CLOSE PRICE DECREASE: Ingenico Group SA (OTCBB: INGIF) on 03-13-2020 decreased close price > 10% from $148.25 to $115.00
Read more...May. 25, 2022DIVIDEND RATE DECREASE: ADR/Spectris Plc (United Kingdom) (OTCBB: SEPJY) on 05-25-2022 decreased dividend rate > 3% from $0.44 to $0.42
Read more...May. 25, 2022SOBR STOCK PRICE DECREASE: Sobr Safe Inc on 05-25-2022 decreased stock price > 10% from $1.30 to $1.10
Read more...May. 25, 2022OST STOCK PRICE DECREASE: Ostin Technology Group Co Ltd. on 05-25-2022 decreased stock price > 10% from $2.07 to $1.85
Read more...