Intuit Inc (NASDAQ:INTU) Dividend History
Click to see Intuit Inc Dividend Data, Dates and more financial information, or here to see INTU Projected 10 Year Dividend Yield.
Intuit Inc (NASDAQ:INTU) Dividend Information | |||||
---|---|---|---|---|---|
Intuit Inc (NASDAQ:INTU) Dividend History | |||||
Intuit IncINTU 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Jan. 18, 20231/18/23 | 0Y | 0.780 |
Intuit IncINTU 2023 Total: | 0.780 | ||||
Intuit IncINTU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20228/19/22 | Oct. 06, 202210/6/22 | Oct. 10, 202210/10/22 | Oct. 18, 202210/18/22 | 0Y | 0.780 |
May. 20, 20225/20/22 | Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Jul. 18, 20227/18/22 | 0Y | 0.680 |
Feb. 22, 20222/22/22 | Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | Apr. 18, 20224/18/22 | 0Y | 0.680 |
Nov. 16, 202111/16/21 | Jan. 07, 20221/7/22 | Jan. 10, 20221/10/22 | Jan. 18, 20221/18/22 | 0Y | 0.680 |
Intuit IncINTU 2022 Total: | 2.820 | ||||
Intuit IncINTU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20218/20/21 | Oct. 07, 202110/7/21 | Oct. 11, 202110/11/21 | Oct. 18, 202110/18/21 | 0Y | 0.680 |
May. 21, 20215/21/21 | Jul. 09, 20217/9/21 | Jul. 12, 20217/12/21 | Jul. 19, 20217/19/21 | 0Y | 0.590 |
Feb. 19, 20212/19/21 | Apr. 09, 20214/9/21 | Apr. 12, 20214/12/21 | Apr. 19, 20214/19/21 | 0Y | 0.590 |
Nov. 17, 202011/17/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Jan. 19, 20211/19/21 | 0Y | 0.590 |
Intuit IncINTU 2021 Total: | 2.450 | ||||
Intuit IncINTU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20208/21/20 | Oct. 08, 202010/8/20 | Oct. 12, 202010/12/20 | Oct. 19, 202010/19/20 | 0Y | 0.590 |
May. 19, 20205/19/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 20, 20207/20/20 | 0Y | 0.530 |
Feb. 21, 20202/21/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 20, 20204/20/20 | 0Y | 0.530 |
Nov. 19, 201911/19/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 21, 20201/21/20 | 0Y | 0.530 |
Intuit IncINTU 2020 Total: | 2.180 | ||||
Intuit IncINTU 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20198/20/19 | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Oct. 18, 201910/18/19 | 0Y | 0.530 |
May. 21, 20195/21/19 | Jul. 09, 20197/9/19 | Jul. 10, 20197/10/19 | Jul. 18, 20197/18/19 | 0Y | 0.470 |
Feb. 19, 20192/19/19 | Apr. 09, 20194/9/19 | Apr. 10, 20194/10/19 | Apr. 18, 20194/18/19 | 0Y | 0.470 |
Nov. 16, 201811/16/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 18, 20191/18/19 | 0Y | 0.470 |
Intuit IncINTU 2019 Total: | 1.940 | ||||
Intuit IncINTU 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20188/21/18 | Oct. 09, 201810/9/18 | Oct. 10, 201810/10/18 | Oct. 18, 201810/18/18 | 0Y | 0.470 |
May. 18, 20185/18/18 | Jul. 09, 20187/9/18 | Jul. 10, 20187/10/18 | Jul. 18, 20187/18/18 | 0Y | 0.390 |
Feb. 20, 20182/20/18 | Apr. 09, 20184/9/18 | Apr. 10, 20184/10/18 | Apr. 18, 20184/18/18 | 0Y | 0.390 |
Nov. 16, 201711/16/17 | Jan. 09, 20181/9/18 | Jan. 10, 20181/10/18 | Jan. 18, 20181/18/18 | 0Y | 0.390 |
Intuit IncINTU 2018 Total: | 1.640 |
Aug. 26, 2022DIVIDEND RATE INCREASE: Intuit Inc (NASDAQ: INTU) on 08-26-2022 increased dividend rate > 3% from $2.72 to $3.12
Read more...Nov. 20, 2021INTU STOCK PRICE INCREASE: Intuit Inc on 11-20-2021 increased stock price > 10% from $628.94 to $692.34
Read more...Oct. 07, 2021DIVIDEND RATE INCREASE: Intuit Inc (NASDAQ: INTU) on 10-07-2021 increased dividend rate > 3% from $2.36 to $2.72
Read more...Jan. 18, 2023WOWU STOCK PRICE DECREASE: Wowi Inc on 01-18-2023 decreased stock price > 10% from $0.51 to $0.39
Read more...Jan. 18, 2023TRKAW STOCK PRICE DECREASE: Wt/Troika Media Group Inc on 01-18-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Jan. 18, 2023OILFF STOCK PRICE DECREASE: Nextleaf Solutions Ltd (New) on 01-18-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...