International Paper Co (NYSE:IP) Dividend History
Click to see International Paper Co Dividend Data, Dates and more financial information, or here to see IP Projected 10 Year Dividend Yield.
International Paper Co (NYSE:IP) Dividend Information | |||||
---|---|---|---|---|---|
International Paper Co (NYSE:IP) Dividend History | |||||
International Paper CoIP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 11, 20237/11/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Sep. 15, 20239/15/23 | 0Y | 0.463 |
May. 09, 20235/9/23 | May. 25, 20235/25/23 | May. 26, 20235/26/23 | Jun. 15, 20236/15/23 | 0Y | 0.463 |
Jan. 10, 20231/10/23 | Feb. 16, 20232/16/23 | Feb. 17, 20232/17/23 | Mar. 15, 20233/15/23 | 0Y | 0.463 |
International Paper CoIP 2023 Total: | 1.388 | ||||
International Paper CoIP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 202210/11/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 15, 202212/15/22 | 0Y | 0.463 |
Jul. 12, 20227/12/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 15, 20229/15/22 | 0Y | 0.463 |
May. 10, 20225/10/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 15, 20226/15/22 | 0Y | 0.463 |
Jan. 11, 20221/11/22 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 15, 20223/15/22 | 0Y | 0.463 |
International Paper CoIP 2022 Total: | 1.850 | ||||
International Paper CoIP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202110/12/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 15, 202112/15/21 | 0Y | 0.463 |
Jul. 13, 20217/13/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 15, 20219/15/21 | 0Y | 0.513 |
May. 11, 20215/11/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 15, 20216/15/21 | 0Y | 0.513 |
Jan. 12, 20211/12/21 | Feb. 17, 20212/17/21 | Feb. 18, 20212/18/21 | Mar. 15, 20213/15/21 | 0Y | 0.513 |
International Paper CoIP 2021 Total: | 2.000 | ||||
International Paper CoIP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202010/13/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 15, 202012/15/20 | 0Y | 0.513 |
Jul. 14, 20207/14/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 15, 20209/15/20 | 0Y | 0.513 |
May. 12, 20205/12/20 | May. 26, 20205/26/20 | May. 27, 20205/27/20 | Jun. 15, 20206/15/20 | 0Y | 0.513 |
Jan. 14, 20201/14/20 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 16, 20203/16/20 | 0Y | 0.513 |
International Paper CoIP 2020 Total: | 2.050 | ||||
International Paper CoIP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 08, 201910/8/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 16, 201912/16/19 | 0Y | 0.513 |
Jul. 09, 20197/9/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 16, 20199/16/19 | 0Y | 0.500 |
May. 14, 20195/14/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | Jun. 14, 20196/14/19 | 0Y | 0.500 |
Jan. 08, 20191/8/19 | Feb. 20, 20192/20/19 | Feb. 21, 20192/21/19 | Mar. 15, 20193/15/19 | 0Y | 0.500 |
International Paper CoIP 2019 Total: | 2.013 | ||||
International Paper CoIP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 09, 201810/9/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Dec. 14, 201812/14/18 | 0Y | 0.500 |
Jul. 10, 20187/10/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Sep. 17, 20189/17/18 | 0Y | 0.475 |
May. 08, 20185/8/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 15, 20186/15/18 | 0Y | 0.475 |
Jan. 09, 20181/9/18 | Feb. 20, 20182/20/18 | Feb. 21, 20182/21/18 | Mar. 15, 20183/15/18 | 0Y | 0.475 |
International Paper CoIP 2018 Total: | 1.925 |
May. 09, 2023DIVIDEND ANNOUNCEMENT: International Paper Co (NYSE: IP) on 05-09-2023 declared a dividend of $0.4625 per share
Read more...Feb. 01, 2023IP STOCK PRICE INCREASE: International Paper Co on 02-01-2023 increased stock price > 10% from $37.79 to $41.82
Read more...Jan. 10, 2023DIVIDEND ANNOUNCEMENT: International Paper Co (NYSE: IP) on 01-10-2023 declared a dividend of $0.4625 per share
Read more...Sep. 30, 2023ACGX STOCK PRICE INCREASE: Alliance Creative Group Inc on 09-30-2023 increased stock price > 10% from $0.23 to $0.26
Read more...Sep. 30, 2023BLRDY STOCK PRICE INCREASE: ADR/Billerud AB on 09-30-2023 increased stock price > 10% from $15.17 to $18.08
Read more...Sep. 29, 2023ACGX STOCK PRICE DECREASE: Alliance Creative Group Inc on 09-29-2023 decreased stock price > 10% from $0.27 to $0.23
Read more...