Dividend History for …
Click to see Stock Price Quote detail and other financial information on IPG, or here to see IPG Projected 10 Year Dividend Yield.
Interpublic Group of Companies Inc. (NYSE:IPG) Dividend History | |||||
---|---|---|---|---|---|
Interpublic Group of Companies Inc.IPG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 10, 20212/10/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.270 |
Interpublic Group of Companies Inc.IPG 2021 Total: | 0.270 | ||||
Interpublic Group of Companies Inc.IPG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202011/11/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.255 |
Aug. 13, 20208/13/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.255 |
May. 21, 20205/21/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.255 |
Feb. 12, 20202/12/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 0.255 |
Interpublic Group of Companies Inc.IPG 2020 Total: | 1.020 | ||||
Interpublic Group of Companies Inc.IPG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201911/19/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 0.235 |
Aug. 14, 20198/14/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 17, 20199/17/19 | 0Y | 0.235 |
May. 23, 20195/23/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.235 |
Feb. 13, 20192/13/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.235 |
Interpublic Group of Companies Inc.IPG 2019 Total: | 0.940 | ||||
Interpublic Group of Companies Inc.IPG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201811/13/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.210 |
Aug. 21, 20188/21/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 18, 20189/18/18 | 0Y | 0.210 |
May. 24, 20185/24/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 18, 20186/18/18 | 0Y | 0.210 |
Feb. 13, 20182/13/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.210 |
Interpublic Group of Companies Inc.IPG 2018 Total: | 0.840 | ||||
Interpublic Group of Companies Inc.IPG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 0.180 |
Jul. 26, 20177/26/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0Y | 0.180 |
May. 25, 20175/25/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 19, 20176/19/17 | 0Y | 0.180 |
Feb. 10, 20172/10/17 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | 0Y | 0.180 |
Interpublic Group of Companies Inc.IPG 2017 Total: | 0.720 | ||||
Interpublic Group of Companies Inc.IPG 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201611/8/16 | Nov. 29, 201611/29/16 | Dec. 01, 201612/1/16 | Dec. 15, 201612/15/16 | 0Y | 0.150 |
Jul. 28, 20167/28/16 | Aug. 30, 20168/30/16 | Sep. 01, 20169/1/16 | Sep. 15, 20169/15/16 | 0Y | 0.150 |
May. 19, 20165/19/16 | May. 27, 20165/27/16 | Jun. 01, 20166/1/16 | Jun. 15, 20166/15/16 | 0Y | 0.150 |
Feb. 12, 20162/12/16 | Feb. 26, 20162/26/16 | Mar. 01, 20163/1/16 | Mar. 15, 20163/15/16 | 0Y | 0.150 |
Interpublic Group of Companies Inc.IPG 2016 Total: | 0.600 |
Feb. 11, 2021DIVIDEND RATE INCREASE: Interpublic Group of Companies Inc. (NYSE: IPG) on 02-11-2021 increased dividend rate > 3% from $1.02 to $1.08
Read more...Feb. 10, 2021DIVIDEND ANNOUNCEMENT: Interpublic Group of Companies Inc. (NYSE: IPG) on 02-10-2021 declared a dividend of $0.2700 per share
Read more...Nov. 11, 2020DIVIDEND ANNOUNCEMENT: Interpublic Group of Companies Inc. (NYSE: IPG) on 11-11-2020 declared a dividend of $0.2550 per share
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: ADR/Dentsu Group Inc (OTCBB: DNTUY) on 03-06-2021 decreased dividend rate > 3% from $0.89 to $0.67
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Starco Brands Inc (OTCBB: STCB) on 03-06-2021 decreased stock price > 10% from $0.80 to $0.58
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Aquarius AI Inc (OTCBB: GOOLF) on 03-06-2021 decreased stock price > 10% from $0.18 to $0.14
Read more...