Iron Mountain Inc (New) (NYSE:IRM) Dividend History
Click to see Iron Mountain Inc (New) Dividend Data, Dates and more financial information, or here to see IRM Projected 10 Year Dividend Yield.
Iron Mountain Inc (New) (NYSE:IRM) Dividend Information | |||||
---|---|---|---|---|---|
Iron Mountain Inc (New) (NYSE:IRM) Dividend History | |||||
Iron Mountain Inc (New)IRM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 23, 20232/23/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 05, 20234/5/23 | 0Y | 0.619 |
Nov. 03, 202211/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 05, 20231/5/23 | 0Y | 0.619 |
Iron Mountain Inc (New)IRM 2023 Total: | 1.237 | ||||
Iron Mountain Inc (New)IRM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20228/4/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 04, 202210/4/22 | 0Y | 0.619 |
Apr. 28, 20224/28/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 06, 20227/6/22 | 0Y | 0.619 |
Feb. 24, 20222/24/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 06, 20224/6/22 | 0Y | 0.619 |
Nov. 04, 202111/4/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 06, 20221/6/22 | 0Y | 0.619 |
Iron Mountain Inc (New)IRM 2022 Total: | 2.474 | ||||
Iron Mountain Inc (New)IRM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20218/5/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 06, 202110/6/21 | 0Y | 0.619 |
May. 06, 20215/6/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 06, 20217/6/21 | 0Y | 0.619 |
Feb. 24, 20212/24/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 06, 20214/6/21 | 0Y | 0.619 |
Nov. 04, 202011/4/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 06, 20211/6/21 | 0Y | 0.619 |
Iron Mountain Inc (New)IRM 2021 Total: | 2.474 | ||||
Iron Mountain Inc (New)IRM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20208/5/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 02, 202010/2/20 | 0Y | 0.619 |
May. 05, 20205/5/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 02, 20207/2/20 | 0Y | 0.619 |
Feb. 12, 20202/12/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Apr. 06, 20204/6/20 | 0Y | 0.619 |
Oct. 31, 201910/31/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Jan. 02, 20201/2/20 | 0Y | 0.619 |
Iron Mountain Inc (New)IRM 2020 Total: | 2.474 | ||||
Iron Mountain Inc (New)IRM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20197/26/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Oct. 02, 201910/2/19 | 0Y | 0.611 |
May. 22, 20195/22/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jul. 02, 20197/2/19 | 0Y | 0.611 |
Feb. 07, 20192/7/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 02, 20194/2/19 | 0Y | 0.611 |
Oct. 25, 201810/25/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 03, 20191/3/19 | 0Y | 0.611 |
Iron Mountain Inc (New)IRM 2019 Total: | 2.444 | ||||
Iron Mountain Inc (New)IRM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20187/24/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Oct. 02, 201810/2/18 | 0Y | 0.588 |
May. 24, 20185/24/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 02, 20187/2/18 | 0Y | 0.588 |
Feb. 14, 20182/14/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 02, 20184/2/18 | 0Y | 0.588 |
Oct. 24, 201710/24/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 02, 20181/2/18 | 0Y | 0.588 |
Iron Mountain Inc (New)IRM 2018 Total: | 2.350 |
Feb. 23, 2023DIVIDEND ANNOUNCEMENT: Iron Mountain Inc (New) (NYSE: IRM) on 02-23-2023 declared a dividend of $0.6185 per share
Read more...Nov. 03, 2022DIVIDEND ANNOUNCEMENT: Iron Mountain Inc (New) (NYSE: IRM) on 11-03-2022 declared a dividend of $0.6185 per share
Read more...Apr. 28, 2022DIVIDEND ANNOUNCEMENT: Iron Mountain Inc (New) (NYSE: IRM) on 04-28-2022 declared a dividend of $0.6185 per share
Read more...Feb. 25, 2023VISM STOCK PRICE DECREASE: Visium Technologies Inc on 02-25-2023 decreased stock price > 10% from $0.35 to $0.29
Read more...Feb. 25, 2023IFBD STOCK PRICE DECREASE: Infobird Co Ltd on 02-25-2023 decreased stock price > 10% from $1.46 to $0.86
Read more...Feb. 25, 2023ATEAY STOCK PRICE DECREASE: ADR/Atea ASA on 02-25-2023 decreased stock price > 10% from $7.40 to $6.00
Read more...