iShares Russell 2000 Value ETF/iShares Trust (NYSE:IWN) Dividend History
Click to see iShares Russell 2000 Value ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see IWN Projected 10 Year Dividend Yield.
iShares Russell 2000 Value ETF/iShares Trust (NYSE:IWN) Dividend Information | |||||
---|---|---|---|---|---|
iShares Russell 2000 Value ETF/iShares Trust (NYSE:IWN) Dividend History | |||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.941 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.908 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.578 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.519 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2022 Total: | 2.946 | ||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.902 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.774 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.390 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.391 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2021 Total: | 2.457 | ||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.652 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.577 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.433 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.450 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2020 Total: | 2.113 | ||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.798 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.572 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.584 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.517 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2019 Total: | 2.471 | ||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.605 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.490 |
Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 10, 20187/10/18 | 0 | 0.630 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.415 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2018 Total: | 2.139 | ||||
iShares Russell 2000 Value ETF/iShares TrustIWN 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.814 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.360 |
Jul. 05, 20177/5/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 12, 20177/12/17 | 0 | 0.645 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.417 |
iShares Russell 2000 Value ETF/iShares TrustIWN 2017 Total: | 2.236 |
Dec. 12, 2022DIVIDEND ANNOUNCEMENT: iShares Russell 2000 Value ETF/iShares Trust (NYSE: IWN) on 12-12-2022 declared a dividend of $0.9414 per share
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: iShares Russell 2000 Value ETF/iShares Trust (NYSE: IWN) on 09-24-2022 increased dividend rate > 3% from $2.77 to $2.91
Read more...Sep. 23, 2022DIVIDEND ANNOUNCEMENT: iShares Russell 2000 Value ETF/iShares Trust (NYSE: IWN) on 09-23-2022 declared a dividend of $0.9077 per share
Read more...Feb. 07, 2023DIVIDEND RATE DECREASE: SoFi Weekly Divid ETF/Tidal ETF Trust (NYSE: WKLY) on 02-07-2023 decreased dividend rate > 3% from $1.51 to $1.45
Read more...Feb. 07, 2023DIVIDEND RATE DECREASE: Adaptive US Factor ETF/Global X Funds (NYSE: AUSF) on 02-07-2023 decreased dividend rate > 3% from $0.62 to $0.60
Read more...Feb. 07, 2023DIVIDEND RATE INCREASE: Global X MLP & Energy Infrastructure ETF (New)/Global X Funds (NYSE: MLPX) on 02-07-2023 increased dividend rate > 3% from $1.72 to $2.18
Read more...