iShares Russell Mid-Cap ETF/iShares Trust (NYSE:IWR) Dividend History
Click to see iShares Russell Mid-Cap ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see IWR Projected 10 Year Dividend Yield.
iShares Russell Mid-Cap ETF/iShares Trust (NYSE:IWR) Dividend Information | |||||
---|---|---|---|---|---|
iShares Russell Mid-Cap ETF/iShares Trust (NYSE:IWR) Dividend History | |||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.334 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.318 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.205 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.215 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2022 Total: | 1.072 | ||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.257 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.264 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.155 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.192 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2021 Total: | 0.867 | ||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.229 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.217 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.163 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.266 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2020 Total: | 0.876 | ||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.264 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.210 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.193 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.185 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2019 Total: | 0.852 | ||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.214 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.307 |
Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 10, 20187/10/18 | 0 | 0.225 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.173 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2018 Total: | 0.918 | ||||
iShares Russell Mid-Cap ETF/iShares TrustIWR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.230 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.211 |
Jul. 05, 20177/5/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 12, 20177/12/17 | 0 | 0.194 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.154 |
iShares Russell Mid-Cap ETF/iShares TrustIWR 2017 Total: | 0.789 |
Dec. 13, 2022DIVIDEND RATE INCREASE: iShares Russell Mid-Cap ETF/iShares Trust (NYSE: IWR) on 12-13-2022 increased dividend rate > 3% from $1.27 to $1.34
Read more...Dec. 12, 2022DIVIDEND ANNOUNCEMENT: iShares Russell Mid-Cap ETF/iShares Trust (NYSE: IWR) on 12-12-2022 declared a dividend of $0.3341 per share
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: iShares Russell Mid-Cap ETF/iShares Trust (NYSE: IWR) on 09-24-2022 increased dividend rate > 3% from $0.82 to $1.27
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: Daily NYSE FANG+ Bull 2X Shares/Direxion Shares Exchange Traded Fund Trust (NYSE: FNGG) on 03-20-2023 declared a dividend of $0.0756 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: Breakfast Commodities Strategy ETF/Direxion Shares Exchange Traded Fund Trust (NYSE: BRKY) on 03-20-2023 declared a dividend of $0.1144 per share
Read more...Mar. 20, 2023DIVIDEND ANNOUNCEMENT: Daily Tips Bear 2x Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: TIPD) on 03-20-2023 declared a dividend of $0.1122 per share
Read more...