Dividend History for …
Click to see Stock Price Quote detail and other financial information on IXC, or here to see IXC Projected 10 Year Dividend Yield.
iShares Global Energy ETF/iShares Trust (NYSE:IXC) Dividend History | |||||
---|---|---|---|---|---|
iShares Global Energy ETF/iShares TrustIXC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.596 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.391 |
iShares Global Energy ETF/iShares TrustIXC 2020 Total: | 0.987 | ||||
iShares Global Energy ETF/iShares TrustIXC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 7 | 0.782 |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.700 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.677 |
iShares Global Energy ETF/iShares TrustIXC 2019 Total: | 2.158 | ||||
iShares Global Energy ETF/iShares TrustIXC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | 0 | 0.540 |
Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 25, 20186/25/18 | 0 | 0.489 |
iShares Global Energy ETF/iShares TrustIXC 2018 Total: | 1.029 | ||||
iShares Global Energy ETF/iShares TrustIXC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.560 |
Jun. 19, 20176/19/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | 0 | 0.525 |
iShares Global Energy ETF/iShares TrustIXC 2017 Total: | 1.085 | ||||
iShares Global Energy ETF/iShares TrustIXC 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201612/21/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | 0 | 0.481 |
Jun. 20, 20166/20/16 | Jun. 21, 20166/21/16 | Jun. 23, 20166/23/16 | Jun. 27, 20166/27/16 | 0 | 0.516 |
iShares Global Energy ETF/iShares TrustIXC 2016 Total: | 0.997 | ||||
iShares Global Energy ETF/iShares TrustIXC 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201512/18/15 | Dec. 21, 201512/21/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | 0 | 0.531 |
Jun. 23, 20156/23/15 | Jun. 24, 20156/24/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | 0 | 0.527 |
iShares Global Energy ETF/iShares TrustIXC 2015 Total: | 1.057 |
Dec. 12, 2020DIVIDEND RATE DECREASE: iShares Global Energy ETF/iShares Trust (NYSE: IXC) on 12-12-2020 decreased dividend rate > 3% from $1.09 to $0.99
Read more...Dec. 11, 2020DIVIDEND ANNOUNCEMENT: iShares Global Energy ETF/iShares Trust (NYSE: IXC) on 12-11-2020 declared a dividend of $0.5958 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: iShares Global Energy ETF/iShares Trust (NYSE: IXC) on 11-10-2020 increased stock price > 10% from $15.99 to $18.05
Read more...Mar. 06, 2021STOCK PRICE INCREASE: Daily Homebuilders & Supplies Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: NAIL) on 03-06-2021 increased stock price > 10% from $51.46 to $58.36
Read more...Mar. 06, 2021STOCK PRICE INCREASE: BetaPro Crude Oil Daily Bull ETF (OTCBB: HZOZF) on 03-06-2021 increased stock price > 10% from $21.52 to $24.56
Read more...Mar. 06, 202152 WEEK LOW: ProShares Short Oil & Gas/ProShares Trust (NYSE: DDG) on 03-06-2021 hit a 52 week low of $17.93
Read more...