Dividend History for …
Click to see Stock Price Quote detail and other financial information on IYK, or here to see IYK Projected 10 Year Dividend Yield.
iShares U.S. Consumer Goods ETF/iShares Trust (NYSE:IYK) Dividend History | |||||
---|---|---|---|---|---|
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.520 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2021 Total: | 0.520 | ||||
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.648 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.784 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.444 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.586 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2020 Total: | 2.462 | ||||
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.841 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.700 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.863 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.539 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2019 Total: | 2.942 | ||||
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.692 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.841 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 02, 20187/2/18 | 0 | 0.854 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.606 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2018 Total: | 2.992 | ||||
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.597 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.492 |
Jun. 26, 20176/26/17 | Jun. 27, 20176/27/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.521 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.592 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2017 Total: | 2.202 | ||||
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201612/20/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Dec. 28, 201612/28/16 | 0 | 0.976 |
Sep. 23, 20169/23/16 | Sep. 26, 20169/26/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | 0 | 0.691 |
Jun. 20, 20166/20/16 | Jun. 21, 20166/21/16 | Jun. 23, 20166/23/16 | Jun. 27, 20166/27/16 | 0 | 0.658 |
Mar. 22, 20163/22/16 | Mar. 23, 20163/23/16 | Mar. 28, 20163/28/16 | Mar. 30, 20163/30/16 | 0 | 0.584 |
iShares U.S. Consumer Goods ETF/iShares TrustIYK 2016 Total: | 2.910 |
Mar. 24, 2021DIVIDEND ANNOUNCEMENT: iShares U.S. Consumer Goods ETF/iShares Trust (NYSE: IYK) on 03-24-2021 declared a dividend of $0.5198 per share
Read more...Jan. 09, 202152 WEEK HIGH: iShares U.S. Consumer Goods ETF/iShares Trust (NYSE: IYK) on 01-09-2021 hit a 52 week high of $181.06
Read more...Dec. 12, 2020DIVIDEND RATE DECREASE: iShares U.S. Consumer Goods ETF/iShares Trust (NYSE: IYK) on 12-12-2020 decreased dividend rate > 3% from $2.65 to $2.46
Read more...Apr. 22, 2021LABD STOCK PRICE DECREASE: Direxion Shares Exchange Traded Fund Trust on 04-22-2021 decreased stock price > 10% from $24.95 to $22.42
Read more...Apr. 22, 2021LABU STOCK PRICE INCREASE: Direxion Daily S&P Biotech Bull 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-22-2021 increased stock price > 10% from $65.92 to $72.58
Read more...Apr. 22, 2021SMN STOCK PRICE 52 WEEK LOW: UltraShort Basic Materials ETF (New)/ProShares Trust on 04-22-2021 hit a 52 week low of $7.21
Read more...